Eine Token-Übersicht der größten Volumensteigerungen auf der SOL Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-18--22-00
Token | 24h vol | 24h | Price | 24h | Holders |
$13.59K 0% 100% | +11,566,170.14% | $0.00146305 | -99.24% | 338 | |
$10.24 97.63% 2.37% | +6,446,327.32% | $0.0₆8787 | +3.47% | 17 | |
$9.85K 0.13% 99.87% | +4,708,033.54% | $0.00088468 | -99.17% | 398 | |
$66.9 51.43% 48.57% | +4,706,437.56% | $0.0₄4131 | +1.14% | 144 | |
$0.124299 0% 100% | +4,503,512.18% | $0.00094514 | 0% | 32 | |
$29.1 26.73% 73.27% | +2,842,884.77% | $0.0₆5389 | -87.52% | 7 | |
$3.19K 50% 50% | +2,836,990.78% | $0.01631917 | 0% | 30.93K | |
$5.2774 0% 100% | +2,787,493.47% | $0.00077266 | +1.71% | 466 | |
$0.116593 0% 100% | +1,140,109.46% | $0.00089086 | 0% | 90 | |
$50.3 0% 100% | +1,065,986.76% | $0.0₄6203 | 0% | 17 |
2024-02-14--21-47
Token | 24h vol | 24h | Price | 24h | Holders |
$71.87 66.14% 33.86% | +1,178,969,274.41% | $0.0₅19333 | +5.83% | 253 | |
$782.02 53.85% 46.15% | +52,961,035.61% | $0.0₅21501 | +12.48% | 282 | |
$5.3751 0% 100% | +12,864,239.31% | $0.0₅11596 | +2.26% | 226 | |
$1.0239 0% 100% | +11,770,769.19% | $0.0₄1339 | 0% | 277 | |
$2.8119 0% 100% | +6,876,017.25% | $0.0₆9058 | +0.79% | 84 | |
$3.96K 50.04% 49.96% | +4,466,949.6% | $0.0₆8331 | -1.74% | 114 | |
$34.33 0% 100% | +4,036,299.09% | $0.0₆1228 | 0% | 109 | |
$3.9986 0% 100% | +3,452,231.95% | $0.0₁₀1171 | -0.48% | 103 | |
$2.786 0% 100% | +2,382,943.26% | $0.0₄2406 | -1.01% | 356 | |
$0.901177 0% 100% | +1,926,901.33% | $0.0₅21767 | 0% | 216 |
2024-02-13--19-04
Token | 24h vol | 24h | Price | 24h | Holders |
$71.62 98.39% 1.61% | +2,420,956,960.03% | $0.0₅68332 | -0.06% | 1.02K | |
$123.99 77.06% 22.94% | +795,689,631.26% | $0.00019864 | +25.3% | 2.02K | |
$34.37 0% 100% | +332,805,733.96% | $0.0₅16757 | -2.68% | 103 | |
$194.27 64.08% 35.92% | +24,344,056.14% | $0.03524084 | +26.97% | 88 | |
$0.975497 0% 100% | +13,605,878.39% | $0.0₅11589 | +0.25% | 225 | |
$90.05 0% 100% | +5,926,723.28% | $0.0₅62399 | 0% | 405 | |
$1.17K 56.94% 43.06% | +4,439,879.05% | $0.00019245 | +54.21% | 1.17K | |
$422.23 66.87% 33.13% | +2,908,474.9% | $0.0₄3193 | +2.22% | 418 | |
$33.66 100% 0% | +2,781,768.65% | $0.0₅29627 | 0% | 62 | |
$274.36 0% 100% | +2,421,012.98% | $0.0₄1778 | 0% | 173 |
2024-02-12--21-51
Token | 24h vol | 24h | Price | 24h | Holders |
$16.59K 51.24% 48.76% | +37,665,648.06% | $0.0₅60308 | +28.44% | 681 | |
$139.22 96.96% 3.04% | +33,647,879.58% | $0.0₉50946 | +34.94% | 1.13K | |
$541.57 50.13% 49.87% | +7,497,875.7% | $0.0₅86278 | -24.91% | 248 | |
$483.72 50.1% 49.9% | +6,726,627.25% | $0.00051751 | -28.3% | 2.62K | |
$117.09 0% 100% | +1,701,852.77% | $0.0₄2379 | -2.98% | 1.34K | |
$292.41K 51.17% 48.83% | +1,338,212.78% | $0.00154026 | +12,089.23% | 204 | |
$490.15 15.51% 84.49% | +784,228.42% | $0.0₅16181 | -43.93% | 227 | |
$50.33 1.33% 98.67% | +586,249.19% | $24.24 | -6.92% | 1.66K | |
$16.54 0% 100% | +567,879.58% | $0.0₅27118 | -2.24% | 101 | |
$561.93 55.41% 44.59% | +464,140.92% | $0.0₈3429 | +7.17% | 143 |
Comments