Eine Token-Übersicht der größten Volumensteigerungen auf der ETH Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-18--22-03
Token | 24h vol | 24h | Price | 24h | Holders |
$36.66K 0% 100% | +1,684,571,119.53% | $0.0₁₀3666 | -100% | __ | |
$15.33K 27.72% 72.28% | +1,321,990,521.82% | $0.00117408 | -15.11% | __ | |
$124.87K 0.28% 99.72% | +718,861,512.33% | $0.0₁₀7034 | -100% | __ | |
$2.83K 22.54% 77.46% | +2,672,720.5% | $0.0₆8668 | -99.82% | __ | |
$115.29K 35.27% 64.73% | +224,435.48% | __ | __ | __ | |
$691.24 100% 0% | +135,089.51% | $0.0₆5242 | +4.94% | __ | |
$48.44K 51.93% 48.07% | +122,807.88% | $0.0₉1414 | +33.53% | __ | |
$385.59K 49.94% 50.06% | +81,750.16% | $0.00722541 | -0.91% | __ | |
$79.17 0% 100% | +68,400.11% | $0.00091742 | -1.75% | __ | |
$55.55K 73.5% 26.5% | +63,962.01% | $0.00263619 | +658.07% | __ |
2024-02-14--21-49
Token | 24h vol | 24h | Price | 24h | Holders |
$622.68 92.85% 7.15% | +113,407,079,757,254,750% | $0.00010162 | +25.77% | __ | |
$1.29K 42.5% 57.5% | +219,768.1% | $0.00235456 | -0.28% | __ | |
$2.49K 48.09% 51.91% | +87,746.71% | $0.0₄4833 | -56.13% | __ | |
$275.66 100% 0% | +71,537.06% | $0.0₇65048 | 0% | __ | |
$9.24K 66.06% 33.94% | +57,406.33% | $0.0₁₀1076 | +10.1% | __ | |
$13.43K 26.25% 73.75% | +44,542.39% | $0.00014926 | -19.61% | __ | |
$34.21K 3.82% 96.18% | +43,231.21% | $0.01379057 | -93.56% | __ | |
$39.98K 54.45% 45.55% | +42,896.89% | $0.0₄6704 | +81.16% | __ | |
$5.81K 95.75% 4.25% | +41,272.77% | $0.0₉12563 | +396.6% | __ | |
$12.6K 93.17% 6.83% | +38,629.9% | $0.0₆1459 | +7.62% | __ |
2024-02-13--21-50
Token | 24h vol | 24h | Price | 24h | Holders |
$65.13K 55.09% 44.91% | +763,695,453.18% | $0.0094211 | +10.42% | __ | |
$146.71 100% 0% | +15,275,762.43% | __ | __ | __ | |
$2.75M 52.67% 47.33% | +481,204.19% | $0.0₅56367 | +218.93% | __ | |
$734.58 10.71% 89.29% | +279,846.17% | $0.01184115 | -3.16% | __ | |
$64.51K 5.87% 94.13% | +276,752.01% | $0.0₆5174 | -99.98% | __ | |
$2.67K 52.17% 47.83% | +180,631.49% | $0.0584 | +8.65% | __ | |
$1.85K 38.38% 61.62% | +80,995.55% | $0.00068319 | -4% | __ | |
$109.68K 50.14% 49.86% | +79,934.78% | $0.00016998 | +2.94% | __ | |
$559.78 100% 0% | +63,286.72% | $0.01209555 | -0.63% | __ | |
$82.63K 20.88% 79.12% | +40,325.46% | $1.0657 | 0% | __ |
2024-02-12--21-54
Token | 24h vol | 24h | Price | 24h | Holders |
$58.3K 3.87% 96.13% | +23,274,590.91% | $0.0₇5233 | -99.94% | __ | |
$253.44K 50.69% 49.31% | +142,789.45% | $0.0₅28362 | +182.35% | __ | |
$1.21K 0% 100% | +84,950.09% | $0.0₉17599 | -3.12% | __ | |
$799.94 61.02% 38.98% | +60,041.74% | $0.053746 | 0% | __ | |
$9.98K 58.33% 41.67% | +57,815.23% | $0.00462753 | +25.6% | __ | |
$2.76K 22.01% 77.99% | +53,745.58% | $0.0₅99258 | -9.87% | __ | |
$1.71K 84.87% 15.13% | +49,496.31% | $0.0₅1924 | +62.33% | __ | |
$155.2 0% 100% | +49,450.86% | $0.517584 | 0% | __ | |
$1.25K 50.06% 49.94% | +46,471.6% | $0.0₆3696 | +3.99% | __ | |
$5.79M 50.61% 49.39% | +42,445.92% | $0.0₈4154 | +12,969.59% | __ |
Comments