Eine Token-Übersicht der größten Volumensteigerungen auf der BNB Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-18--22-04
Token | 24h vol | 24h | Price | 24h | Holders |
$21.1 0% 100% | +307,739,865,818.71% | $0.0₁₃687 | 0% | __ | |
$1.18K 0% 100% | +104,866,484,770.15% | $0.0₁₂2693 | -100% | __ | |
$0.717688 0% 100% | +5,221,852,199.99% | __ | __ | __ | |
$8.86K 0% 100% | +3,553,836,056.73% | $0.0₁₀2714 | -100% | __ | |
$9.47K 0% 100% | +2,836,846,575.02% | $0.0₁₀2901 | -100% | __ | |
$3.03K 0% 100% | +48,159,324.65% | $0.0₁₁3037 | -100% | __ | |
$3.3811 0% 100% | +28,671,566.32% | __ | __ | __ | |
$241.86K 30.38% 69.62% | +22,828,417.32% | $0.0₁₀1365 | -100% | __ | |
$199.79K 27.92% 72.08% | +21,820,007.52% | $0.0₁₀2163 | -100% | __ | |
$1.0699 0% 100% | +7,874,824.77% | __ | __ | __ |
2024-02-14--21-50
Token | 24h vol | 24h | Price | 24h | Holders |
$10.13 35.84% 64.16% | +157,759,894,211,573,220% | __ | __ | __ | |
$309.31 9.68% 90.32% | +3,534,707,101,783,753% | $8.764 | +0.77% | __ | |
$16.11 100% 0% | +49,622,919.7% | $53.32 | 0% | __ | |
$159.26 88.31% 11.69% | +19,610,036.42% | $0.861366 | +15.11% | __ | |
$8.0574 2.63% 97.37% | +14,903,068.97% | $0.0₁₁77085 | 0% | __ | |
$54.43K 46.37% 53.63% | +9,961,164.06% | $0.0₉82615 | -29.09% | __ | |
$70.02 100% 0% | +2,486,271.68% | $0.00310526 | 0% | __ | |
$114.53K 50.22% 49.78% | +1,941,692.11% | $0.052321 | -5.19% | __ | |
$131.96K 51.3% 48.7% | +1,242,637.59% | $0.498433 | +6.13% | __ | |
$1.82K 50.93% 49.07% | +1,130,355.97% | $0.00022453 | -4.51% | __ |
2024-02-13--22-29
Token | 24h vol | 24h | Price | 24h | Holders |
$19.72K 44.05% 55.95% | +713,227,796.26% | $0.0₁₀2586 | -100% | __ | |
$18.82K 41.95% 58.05% | +350,148,386.21% | $0.0₁₀2656 | -100% | __ | |
$28.95 5.38% 94.62% | +25,722,604.23% | $0.00069914 | 0% | __ | |
$21.37 100% 0% | +3,168,820.05% | $0.0₁₀2909 | 0% | __ | |
$896.15 22.31% 77.69% | +1,991,089.53% | $0.0₇19091 | -25.89% | __ | |
$9.75K 47.97% 52.03% | +1,798,157.01% | $0.04470683 | -1.06% | __ | |
$166.04K 60.39% 39.61% | +1,232,133.35% | $338.42 | +2.34% | __ | |
$46.29 37.28% 62.72% | +758,006.44% | $0.00611135 | +0.36% | __ | |
$275.36 56.4% 43.6% | +707,360.18% | $0.0₅21089 | -1.34% | __ | |
$548.02 0% 100% | +438,485.72% | __ | __ | __ |
2024-02-12--21-57
Token | 24h vol | 24h | Price | 24h | Holders |
$5.3802 61.01% 38.99% | +621,085,943.3% | __ | __ | __ | |
$1.3226 0% 100% | +90,804,621.37% | __ | __ | __ | |
$22.13 0% 100% | +1,618,802.97% | $0.00010257 | 0% | __ | |
$36.83 5.98% 94.02% | +1,284,063.05% | __ | __ | __ | |
$186.73 46.16% 53.84% | +790,327.36% | $0.01010049 | 0% | __ | |
$25.62K 50.06% 49.94% | +682,439% | $7.3335 | 0% | __ | |
$96.99 100% 0% | +405,315.84% | $0.0₁₂957 | 0% | __ | |
$2.22K 75.52% 24.48% | +364,590.5% | $0.00073805 | +26.01% | __ | |
$27.85K 50.7% 49.3% | +354,754.87% | $0.0₁₀3071 | +10.9% | __ | |
$32.8 0% 100% | +333,794.73% | $0.0₈6194 | 0% | __ |
Comments