Eine Token-Übersicht der größten Volumensteigerungen auf der BNB Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-11--20-18
Token | 24h vol | 24h | Price | 24h | Holders |
$1.03K 0% 100% | +134,972,674,419.96% | $0.0₁₂1989 | -100% | __ | |
$768.48K 43.24% 56.76% | +40,897,509.69% | $0.00015155 | -90.93% | __ | |
$989.81K 45.49% 54.51% | +8,904,160.7% | $0.0₁₀2215 | -100% | __ | |
$246.35K 50.44% 49.56% | +4,604,940.96% | $0.056161 | +5.78% | __ | |
$11.14 0% 100% | +3,384,100.28% | $0.192216 | 0% | __ | |
$97.7 13.36% 86.64% | +774,179.94% | $0.0₁₁98992 | -0.16% | __ | |
$6.69K 50.5% 49.5% | +738,746.51% | $0.0₅20594 | +26.82% | __ | |
$528.88 0% 100% | +434,540.6% | $0.00099212 | 0% | __ | |
$105.85 100% 0% | +405,586.26% | $0.261065 | +0.3% | __ | |
$150.9 61.25% 38.75% | +319,167.79% | $0.0₅81472 | +3.9% | __ |
2024-02-10--18-36
Token | 24h vol | 24h | Price | 24h | Holders |
$134.92 91.85% 8.15% | +68,445,284,986,426,340,000,000% | $0.199744 | +3.89% | __ | |
$117.88 0% 100% | +371,069,222.97% | $0.00726312 | 0% | __ | |
$2.27K 49.93% 50.07% | +137,508,259.52% | $0.0₁₃359 | +0.91% | __ | |
$1.26K 97.61% 2.39% | +34,434,050.28% | $1.1314 | 0% | __ | |
$64.55 99.96% 0.04% | +6,029,486.22% | $0.00300144 | 0% | __ | |
$515.74 84.26% 15.74% | +4,407,217.61% | $0.00119367 | 0% | __ | |
$92.31 100% 0% | +2,653,853.36% | $0.0₄1643 | +12.56% | __ | |
$6.78K 18.98% 81.02% | +2,295,950.39% | __ | __ | __ | |
$10.58K 75.32% 24.68% | +1,897,400.3% | $0.189322 | +1.42% | __ | |
$0.355885 90.95% 9.05% | +1,762,977.07% | __ | __ | __ |
2024-02-09 ca.21:00
Token | 24h vol | 24h | Price | 24h | Holders |
$315.54K 0% 100% | +93,598,603.09% | $0.00114366 | -97.58% | __ | |
$12.63 0% 100% | +10,608,187.66% | $0.0₁₈39 | 0% | __ | |
$1.49K 0% 100% | +6,450,209.27% | $0.00130038 | -3.33% | __ | |
$98.93 100% 0% | +4,345,563.92% | $0.0₁₀3121 | 0% | __ | |
$2.59K 68.37% 31.63% | +2,412,669.98% | $0.00066951 | +5.99% | __ | |
$60.17K 0.1% 99.9% | +1,501,926.78% | $0.00052642 | -97.87% | __ | |
$315.47 53.06% 46.94% | +984,051.66% | $0.0009353 | -0.14% | __ | |
$200.91 54.86% 45.14% | +621,352.98% | $0.0₉1212 | -0.93% | __ | |
$175.21 13.17% 86.83% | +553,559.33% | $0.0₄349 | -0.54% | __ | |
$6.78K 52.54% 47.46% | +524,075.36% | $0.0₁₀3245 | +10.18% | __ |
2024-02-08 ca.21:00
Token | 24h vol | 24h | Price | 24h | Holders |
$67.95 100% 0% | +22,341,792,507,691,536,000% | $0.0₄208 | +0.2% | __ | |
$2.19K 0% 100% | +173,413,074.65% | $78.5 | 0% | __ | |
$316.02 39.33% 60.67% | +45,000,233.99% | $0.0₁₁70352 | +2.17% | __ | |
$297.26 52.3% 47.7% | +36,570,430.88% | __ | __ | __ | |
$175.84 61.05% 38.95% | +9,086,317.46% | $0.0₅52493 | -3.61% | __ | |
$784.86 50.63% 49.37% | +2,608,043.67% | $0.0₄2149 | -2.03% | __ | |
$556.75 96.98% 3.02% | +1,448,112.95% | $0.371721 | 0% | __ | |
$4.1249 0% 100% | +1,361,285.39% | __ | __ | __ | |
$103.41K 26.92% 73.08% | +1,131,499.57% | $328.69 | +4.36% | __ | |
$280.12 0.19% 99.81% | +871,378.49% | $0.00846997 | -8.67% | __ |
2024-02-07 ca.20:00
Token | 24h vol | Price | 24h | 24h | Holders |
$34.59K 40.26% 59.74% | $0.0₁₀1933 | -100% | +10,025,093,266,174,470,000,000,000,000% | __ | |
$3.5472 0% 100% | __ | __ | +1,724,655,999.87% | __ | |
$15.01 0% 100% | $0.0₇58505 | 0% | +88,111,555.37% | __ | |
$2.1719 100% 0% | __ | __ | +31,919,814.28% | __ | |
$208.93 0% 100% | $0.0₄3728 | -18.17% | +21,146,456.38% | __ | |
$191.6 98.3% 1.7% | $0.0₄4849 | +252.95% | +3,805,852.42% | __ | |
$5.01K 99.64% 0.36% | $0.00234553 | +4.22% | +1,627,255.58% | __ | |
$9.1927 53.84% 46.16% | __ | __ | +1,220,264.64% | __ | |
$3.4473 97.39% 2.61% | __ | __ | +541,660.82% | __ | |
$2.43K 52.3% 47.7% | $0.62142 | -3.67% | +359,384.96% | __ |
2024-02-06 ca.19:30
Token | 24h vol | 24h | Price | 24h | Holders |
$266.21 3.07% 96.93% | +16,137,140,978,226.82% | $0.00282448 | +0.76% | __ | |
$382.51 0% 100% | +15,419,611,870,450.39% | $0.04211016 | 0% | __ | |
$220.68 39.2% 60.8% | +6,161,587,806.88% | $0.0₄3425 | 0% | __ | |
$2.53K 53.39% 46.61% | +614,399,730.18% | $0.00036909 | +1.44% | __ | |
$23.68K 100% 0% | +7,720,469.61% | __ | __ | __ | |
$1.34K 42.97% 57.03% | +1,128,644.17% | $11.85 | -11.82% | __ | |
$89.58 50.28% 49.72% | +1,102,672% | $0.00265281 | 0% | __ | |
$11.61K 93.37% 6.63% | +966,911.47% | $0.00117406 | +92.42% | __ | |
$6.56K 58.53% 41.47% | +523,828.15% | $0.00033529 | +63.29% | __ | |
$509.75 67.37% 32.63% | +468,713.03% | $0.00276869 | +0.54% | __ |
2024-02-05 ca.21:00
Token | 24h vol | 24h | Price | 24h | Holders |
$111.61K 0% 100% | +2,675,855,807,359.09% | $0.0₇81087 | 0% | __ | |
$158.05 86.6% 13.4% | +410,712,701,681.41% | $0.0₉14001 | +40.46% | __ | |
$0.20877 100% 0% | +310,656,972,116.71% | __ | __ | __ | |
$42.82K 0% 100% | +32,355,865,522.61% | $0.0₈5588 | -100% | __ | |
$39.15K 28.89% 71.11% | +180,498,383.03% | $0.0₁₁92151 | -100% | __ | |
$1.08M 48.83% 51.17% | +55,206,409.08% | $0.00012401 | -7.14% | __ | |
$9.55K 16.53% 83.47% | +54,779,953.71% | $0.0₁₀2491 | -100% | __ | |
$1.48M 48.56% 51.44% | +44,730,257.77% | $0.0002 | -36.5% | __ | |
$3.79K 100% 0% | +17,175,255.4% | $0.04423901 | +1.75% | __ | |
$5.87K 29.01% 70.99% | +1,412,460.65% | $0.0002506 | -9.39% | __ |
コメント