Eine Token-Übersicht der größten Volumenteigerungen auf der BASE Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-18--22-09
Token | 24h vol | 24h | Price | 24h | Holders |
$375.77K 0% 100% | +5,009,367,567.48% | $0.0₁₀3757 | -100% | __ | |
$706.42K 46.35% 53.65% | +7,413,596.7% | $0.0₁₃251 | -100% | __ | |
$22.57K 58.81% 41.19% | +202,028.42% | $0.057488 | +160.85% | __ | |
$637.21 0% 100% | +22,253.53% | $114.5 | -0.66% | __ | |
$623.97K 90.04% 9.96% | +7,876.38% | $0.02792146 | +84.79% | __ | |
$4.65K 51.25% 48.75% | +4,169.96% | $0.01399102 | +1.06% | __ | |
$55.92K 60.59% 39.41% | +2,631.17% | $0.00172353 | +206.26% | __ | |
$1.67K 77.14% 22.86% | +2,267.69% | $0.0₇73711 | +67.47% | __ | |
$384.01 53.5% 46.5% | +2,053.77% | $0.00044849 | -0.97% | __ | |
$1.7M 49.73% 50.27% | +2,007.83% | $0.0005806 | +224.07% | __ |
2024-02-14--21-53
Token | 24h vol | 24h | Price | 24h | Holders |
$123.29 2.21% 97.79% | +23,518.58% | $0.0₆2091 | 0% | __ | |
$12.77K 48.82% 51.18% | +11,642.04% | $0.01056053 | -3.47% | __ | |
$11.26K 34.83% 65.17% | +5,574.33% | $0.03471492 | -29.88% | __ | |
$217.74 0% 100% | +5,031.95% | $0.00054011 | +4.57% | __ | |
$581.48 0% 100% | +4,956.63% | $0.00493076 | -1.45% | __ | |
$284.89K 57.27% 42.73% | +3,951.33% | $4.862 | +39.67% | __ | |
$14.58K 73.58% 26.42% | +2,862.54% | $0.376766 | -0.17% | __ | |
$75.8 80.31% 19.69% | +2,090.16% | $1.3198 | +2.66% | __ | |
$430.99 42.17% 57.83% | +1,989.04% | $0.00542831 | -24.96% | __ | |
$31.78 100% 0% | +1,964.63% | $0.0₅25713 | 0% | __ |
2024-02-13--22-34
Token | 24h vol | 24h | Price | 24h | Holders |
$221.6 1.19% 98.81% | +4,220.47% | $0.00023939 | -2.52% | __ | |
$493.46 65.39% 34.61% | +3,688.17% | $2,551.66 | +0.77% | __ | |
$852.09 69.02% 30.98% | +2,440.47% | $8.1196 | +27.34% | __ | |
$1.15K 38.49% 61.51% | +2,439.6% | $0.11638 | -7.45% | __ | |
$123.32 72.04% 27.96% | +2,150.19% | $0.0₄5531 | 0% | __ | |
$76.03 52.58% 47.42% | +2,059.59% | __ | __ | __ | |
$5.38K 4.55% 95.45% | +815.48% | $0.12794 | -17.87% | __ | |
$18.95K 48.15% 51.85% | +786.95% | $0.0₆1444 | -5.29% | __ | |
$1.52M 49.91% 50.09% | +702.34% | $0.00052424 | +184.88% | __ | |
$47.26 38.82% 61.18% | +649.95% | $0.0₁₀1365 | +5.22% | __ |
2024-02-12--22-02
Token | 24h vol | 24h | Price | 24h | Holders |
$3.04K 13.75% 86.25% | +551,138.94% | $0.00026851 | -7.55% | __ | |
$93.86K 90.04% 9.96% | +44,276.48% | $0.180778 | +2.63% | __ | |
$314.08 95.86% 4.14% | +27,803.24% | $0.0₆242 | 0% | __ | |
$197.02 0% 100% | +7,798.87% | $0.0₇19554 | 0% | __ | |
$275.92 0.09% 99.91% | +3,258.12% | $0.0₅964 | -8.96% | __ | |
$1.43K 53.83% 46.17% | +2,636.21% | $0.00461268 | -1.46% | __ | |
$2.51K 99.99% 0.01% | +2,154.63% | $0.835917 | +2.47% | __ | |
$2.59K 29.47% 70.53% | +2,099.18% | $0.00230719 | -10.23% | __ | |
$34.45K 49.95% 50.05% | +1,944.14% | $0.0₅69279 | +0.31% | __ | |
$235.29 8.1% 91.9% | +1,850.55% | $0.00480091 | +4.88% | __ |
Comments