Eine Token-Übersicht der größten Volumenteigerungen auf der BASE Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-11--20-20
Token | 24h vol | 24h | Price | 24h | Holders |
$86.87 70.42% 29.58% | +3,100,978,916.28% | $0.00394566 | +13.17% | __ | |
$144.62 0.08% 99.92% | +373,677.27% | __ | __ | __ | |
$14.55K 54.7% 45.3% | +124,768.46% | $0.02674301 | +145.75% | __ | |
$25.93 42.57% 57.43% | +49,070.24% | $0.140013 | +1.22% | __ | |
$140.1 100% 0% | +2,479.68% | $0.00023895 | +2.3% | __ | |
$438.54 57.44% 42.56% | +1,957.79% | $0.999646 | -0.83% | __ | |
$905.14 87.41% 12.59% | +1,487.69% | $0.0₁₀1244 | +6.92% | __ | |
$957.72 0% 100% | +1,156.69% | $0.0₁₈2 | +0.8% | __ | |
$935.78 46.41% 53.59% | +1,149.83% | $0.0₄6068 | -9.95% | __ | |
$2.47 0% 100% | +806.98% | __ | __ | __ |
2024-02-10--18-40
Token | 24h vol | 24h | Price | 24h | Holders |
$138.07 100% 0% | +134,295.46% | $567.26 | 0% | __ | |
$54.36 100% 0% | +21,662.38% | $0.0₁₀1163 | +0.08% | __ | |
$382.77 60.33% 39.67% | +7,765.82% | $0.962049 | -1.92% | __ | |
$24.91 100% 0% | +6,566.92% | $2,492.5 | 0% | __ | |
$51.92 3.93% 96.07% | +4,433.73% | $0.00010201 | 0% | __ | |
$29.9 40.11% 59.89% | +4,419.73% | $1.2497 | +0.03% | __ | |
$2.39M 52.82% 47.18% | +1,689.53% | $0.941329 | +1,691.32% | __ | |
$364.32 45.91% 54.09% | +1,569.63% | $0.0₁₂2864 | -5.14% | __ | |
$1.23K 0.02% 99.98% | +1,354.67% | $0.0₆1907 | -2.15% | __ | |
$1.59K 8.22% 91.78% | +1,338.53% | $0.00046511 | -7.63% | __ |
2024-02-09 ca.21:00
Token | 24h vol | 24h | Price | 24h | Holders |
$5.4K 0.42% 99.58% | +584,209.64% | $0.775209 | -1.12% | __ | |
$600.6 0% 100% | +99,900% | $0.0003003 | 0% | __ | |
$2.6217 0.91% 99.09% | +11,230.77% | __ | __ | __ | |
$566.04 65.39% 34.61% | +3,534.98% | $0.00023509 | +11.73% | __ | |
$736.97 49.43% 50.57% | +2,563.66% | $0.0₄8206 | +0.51% | __ | |
$235.76 97.96% 2.04% | +2,335.44% | $0.980786 | 0% | __ | |
$608.58 72.39% 27.61% | +1,456.62% | $0.00043425 | +8.61% | __ | |
$3.7427 0% 100% | +1,262.27% | __ | __ | __ | |
$417.03 12.58% 87.42% | +1,236.14% | __ | __ | __ | |
$863.49 42.01% 57.99% | +1,005.08% | $1.0116 | -0.78% | __ |
2024-02-08 ca.21:00
Token | 24h vol | 24h | Price | 24h | Holders |
$5.56K 36.77% 63.23% | +556,501,477,736.22% | $0.845381 | -14.26% | __ | |
$9.53K 64.69% 35.31% | +128,997.52% | $0.00019533 | +34.88% | __ | |
$182.45 50.49% 49.51% | +64,049.26% | $0.0332688 | -2.19% | __ | |
$832.87 29.69% 70.31% | +38,857.44% | $0.0₆6724 | -8.7% | __ | |
$221.58 50.6% 49.4% | +5,163.69% | $0.0007577 | -0.36% | __ | |
$49.06 0% 100% | +2,324.5% | $0.0₆4972 | 0% | __ | |
$126.89 0% 100% | +2,075.97% | $0.00596731 | -3.16% | __ | |
$4.95K 30.25% 69.75% | +2,055.29% | $0.137822 | -1% | __ | |
$1.78K 7.87% 92.13% | +1,783.9% | $0.02066159 | -3.99% | __ | |
$19.08K 66.51% 33.49% | +1,686.07% | $0.073323 | +8.29% | __ |
2024-02-07 ca.20:00
Token | 24h vol | 24h | Price | 24h | Holders |
$33.74K 48.61% 51.39% | +21,411.51% | $8.8168 | +3.9% | __ | |
$29.92K 68.19% 31.81% | +10,912.09% | $0.059608 | +50.43% | __ | |
$268.94 50.3% 49.7% | +4,884.36% | $40.52 | +0.3% | __ | |
$4.4222 50.15% 49.85% | +2,635.56% | __ | __ | __ | |
$41.02 0% 100% | +1,570.35% | $0.00665303 | 0% | __ | |
$94.99 68.5% 31.5% | +1,291.85% | $6.0566 | +1.89% | __ | |
$11.21K 44.85% 55.15% | +1,184.96% | $0.975584 | -2.25% | __ | |
$0.27907 100% 0% | +914.01% | __ | __ | __ | |
$476.99 54.59% 45.41% | +872.49% | $0.989734 | +1.98% | __ | |
$53.03 100% 0% | +783.97% | $0.00291165 | +4.6% | __ |
2024-02-06 ca.19:30
Token | Price | 24h | 24h vol | 24h | Holders |
$0.980038 | +1.88% | $805.21 52.81% 47.19% | +1,941.93% | __ | |
$0.0₄4773 | 0% | $27.94 8.79% 91.21% | +1,698.68% | __ | |
$2,566.58 | +1.84% | $149.12K 98.18% 1.82% | +1,579.06% | __ | |
$0.00020822 | +2.29% | $696.92 49.39% 50.61% | +1,561.82% | __ | |
$0.074813 | +5.03% | $81.62 62.38% 37.62% | +1,561.33% | __ | |
$0.00026671 | -6.21% | $75.21 0% 100% | +1,305.78% | __ | |
$0.0₆4498 | +5.06% | $1K 99.89% 0.11% | +1,095.73% | __ | |
$0.00042997 | +0.03% | $411.26 34.19% 65.81% | +973.76% | __ | |
$0.0₄3217 | 0% | $19.3 100% 0% | +737.65% | __ | |
$0.00162902 | +46.53% | $23.04K 59.05% 40.95% | +519.76% | __ |
2024-02-05 ca.21:00
Token | Price | 24h | 24h vol | 24h | Holders |
$0.0₆2778 | -4.19% | $1.81K 51.15% 48.85% | +52,950.18% | __ | |
$0.00045708 | +0.4% | $4.73K 51.89% 48.11% | +39,485.41% | __ | |
$0.0₇1247 | +8.66% | $2.68K 53.38% 46.62% | +30,008.78% | __ | |
$0.466468 | 0% | $701.42 0% 100% | +7,904.73% | __ | |
$0.0₄1623 | +4.71% | $1.25K 50.78% 49.22% | +6,942.06% | __ | |
$0.0₄4884 | +0.82% | $550.4 49.15% 50.85% | +6,456.82% | __ | |
$0.0₆215 | +18.48% | $186.57K 51.21% 48.79% | +6,306.66% | __ | |
$0.00640758 | -12.51% | $9.16K 0.39% 99.61% | +2,932.16% | __ | |
$0.0₄2924 | -8.57% | $115.83 0% 100% | +2,748.23% | __ | |
$0.0₉21502 | +2.04% | $41.49 88.82% 11.18% | +2,260.45% | __ |
Comments