Eine Token-Übersicht der größten Volumensteigerungen auf der AVAX Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-18--22-11
Token | 24h vol | 24h | Price | 24h | Holders |
$55.06 0% 100% | +7,034,025.85% | $4.0981 | +0.93% | __ | |
$13.29K 59.7% 40.3% | +631,626.89% | $0.0₉41563 | +219.38% | __ | |
$788.12 0% 100% | +213,102.16% | $0.00855037 | -4.67% | __ | |
$3.67K 57.81% 42.19% | +89,236.88% | $0.0₇5119 | +10.35% | __ | |
$383.86 0% 100% | +57,535.97% | $0.00107667 | -0.4% | __ | |
$5.6314 50.06% 49.94% | +10,386.61% | __ | __ | __ | |
$770.58 100% 0% | +9,256.03% | $0.0₄1481 | +39.51% | __ | |
$685.17 21.69% 78.31% | +7,664.42% | $0.00815152 | -5.67% | __ | |
$671.91 49.77% 50.23% | +5,638.39% | $0.50345 | -7.78% | __ | |
$12.64K 52.11% 47.89% | +4,919.89% | $0.00824348 | +1.92% | __ |
2024-02-14--21-55
Token | 24h vol | 24h | Price | 24h | Holders |
$161.68 0% 100% | +38,928.68% | $41.45 | 0% | __ | |
$401.07 0% 100% | +11,364.53% | $0.967322 | 0% | __ | |
$2.02K 60.3% 39.7% | +9,112.02% | $0.126086 | +14% | __ | |
$144.72 100% 0% | +8,626.02% | $0.0₅21002 | +0.99% | __ | |
$5.15K 51.88% 48.12% | +8,470.09% | $0.0₉39486 | +8.83% | __ | |
$338.33 0% 100% | +6,933.62% | $0.00022843 | 0% | __ | |
$2.53K 38.92% 61.08% | +5,171.46% | $0.0₉37916 | -9.42% | __ | |
$2.37K 62.46% 37.54% | +4,318.67% | $0.00032948 | +6.11% | __ | |
$1.07K 4.42% 95.58% | +2,699.15% | $0.788085 | -70.9% | __ | |
$3.06K 26.38% 73.62% | +1,983.59% | $0.222795 | -1.96% | __ |
2024-02-13--22-35
Token | 24h vol | 24h | Price | 24h | Holders |
$503.97K 0.22% 99.78% | +40,908.66% | $42.38 | +2.79% | __ | |
$13.1K 98.01% 1.99% | +13,130.21% | $43.8 | 0% | __ | |
$577.54 49.9% 50.1% | +7,646.22% | $0.00071415 | -1.35% | __ | |
$68.8K 68.42% 31.58% | +4,907.93% | $0.02531847 | +157.43% | __ | |
$42.94 47.33% 52.67% | +3,812.42% | $0.0₁₀476 | -3.06% | __ | |
$32.82 0% 100% | +3,263.16% | $0.0₄2793 | 0% | __ | |
$137.72 42.97% 57.03% | +3,184.44% | $0.00164621 | -3.04% | __ | |
$93.58K 57.55% 42.45% | +2,685.58% | $0.04717702 | +19.11% | __ | |
$8.47K 78.77% 21.23% | +2,388.81% | $3,236.69 | +20.98% | __ | |
$6.42K 13.65% 86.35% | +2,070.96% | $0.334335 | -8.62% | __ |
2024-02-12--22-06
Token | Price | 24h | 24h vol | 24h | Holders |
$0.970651 | 0% | $83.08 0.36% 99.64% | +71,218.47% | __ | |
$0.00926008 | -4.81% | $1.34K 24.64% 75.36% | +71,193.89% | __ | |
$0.00158714 | 0% | $692.89 1.48% 98.52% | +14,613.33% | __ | |
$0.00529372 | -8.17% | $12.87K 50.62% 49.38% | +6,066.97% | __ | |
$0.061348 | +6.16% | $12.29K 56.72% 43.28% | +3,054.11% | __ | |
$0.767468 | -7.05% | $161.01 42.05% 57.95% | +2,275.86% | __ | |
$0.0₅71263 | +2.85% | $32.21K 50.12% 49.88% | +2,150.6% | __ | |
$0.0₄4412 | -6.25% | $96.23 0% 100% | +1,366.32% | __ | |
$0.00101553 | -4.02% | $216.99 24.64% 75.36% | +1,327.16% | __ | |
$0.00193545 | -4.25% | $277.33 0% 100% | +1,323.08% | __ |
Comments