Eine Token-Übersicht der größten Volumensteigerungen auf der ABR Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-18--22-07
Token | 24h vol | 24h | Price | 24h | Holders |
$93.13 61.04% 38.96% | +16,234.06% | __ | __ | __ | |
$767.25 0% 100% | +14,350.33% | $0.00021274 | -4.67% | __ | |
$420.55 14.6% 85.4% | +7,238.45% | $0.00019117 | -6.61% | __ | |
$41.95K 49.82% 50.18% | +5,134.1% | $0.0₅23173 | +1.37% | __ | |
$82.07 48.62% 51.38% | +4,458.95% | $0.058201 | 0% | __ | |
$5.8K 56.38% 43.62% | +3,956.17% | $0.00123941 | +13.57% | __ | |
$534.36 0% 100% | +3,576.31% | $141.48 | -5.67% | __ | |
$936.88 0.96% 99.04% | +3,538.55% | $0.0028775 | -0.55% | __ | |
$3.39K 52.29% 47.71% | +3,171.75% | $0.01140567 | +0.37% | __ | |
$304.24 0% 100% | +2,887.83% | $91.28 | -4.88% | __ |
2024-02-14--21-51
Token | 24h vol | 24h | Price | 24h | Holders |
$1.48M 48.59% 51.41% | +3,270,958.15% | $0.01405804 | +2.74% | __ | |
$6.54K 14.17% 85.83% | +321,889.4% | $0.00065356 | -6.85% | __ | |
$202.83K 49.12% 50.88% | +49,899.93% | $1.0516 | +2.38% | __ | |
$2.4K 0% 100% | +40,380.18% | $0.0₄1701 | -12.41% | __ | |
$8.3K 0% 100% | +32,479.72% | $315.73 | -2.15% | __ | |
$1.16K 92.67% 7.33% | +13,768.54% | $0.00010782 | +23.26% | __ | |
$1.51K 0% 100% | +13,708.43% | $0.0₄793 | -5.11% | __ | |
$220.76 11.31% 88.69% | +10,790.18% | $1.0722 | -2.52% | __ | |
$8.03K 100% 0% | +8,877.29% | $22.38 | +0.04% | __ | |
$2.11K 2.22% 97.78% | +4,713.72% | $62.73 | -3.77% | __ |
2024-02-13--22-30
Token | 24h vol | 24h | Price | 24h | Holders |
$180.28K 49.7% 50.3% | +17,757,512.12% | $0.923849 | -2.97% | __ | |
$199.06 0.21% 99.79% | +3,928,858.84% | $0.075022 | 0% | __ | |
$1.56K 100% 0% | +244,279.69% | $0.650351 | +3.82% | __ | |
$2.23K 0% 100% | +111,452.8% | $15.11 | -1.31% | __ | |
$17.2K 41.79% 58.21% | +97,017.56% | __ | __ | __ | |
$4.38K 19.59% 80.41% | +47,668.29% | $0.992369 | -14.08% | __ | |
$629.22 0% 100% | +30,426.51% | $0.0₄3745 | 0% | __ | |
$4.36K 40.61% 59.39% | +19,533.17% | $0.00375139 | +0.83% | __ | |
$1.27K 96.47% 3.53% | +13,358.95% | $0.0₆7666 | +10.02% | __ | |
$3.01K 99.55% 0.45% | +10,204.62% | $0.664546 | +5.89% | __ |
2024-02-12--21-59
Token | 24h vol | 24h | Price | 24h | Holders |
$83.31 3.04% 96.96% | +43,264,953% | $0.01144555 | 0% | __ | |
$214.8 0% 100% | +99,615.11% | __ | __ | __ | |
$2.47K 0% 100% | +73,005.79% | $0.03602376 | +2.81% | __ | |
$144.7K 49.82% 50.18% | +62,878.97% | $0.00062948 | -0.04% | __ | |
$335.37 31.5% 68.5% | +58,915.42% | $0.03454332 | 0% | __ | |
$249.66 0% 100% | +30,400% | $0.817986 | -0.62% | __ | |
$2.3608 100% 0% | +23,391.6% | __ | __ | __ | |
$506.17 5.45% 94.55% | +22,247.66% | $0.0₁₁64748 | +15.84% | __ | |
$17.74K 56.58% 43.42% | +21,695.41% | $0.824854 | +2.05% | __ | |
$147.95 49.47% 50.53% | +13,959.58% | $0.00777924 | +9.25% | __ |
תגובות