Eine Token-Übersicht der größten Volumensteigerungen auf der SOL Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-25--21-11
Token | 24h vol | 24h | Price | 24h | Holders |
$6.9563 0% 100% | +228,452,443.48% | $0.0₅15995 | 0% | 91 | |
$21.99 99.99% 0.01% | +136,186,197.79% | $0.00014049 | +2.61% | 23 | |
$199.96 100% 0% | +54,622,714.68% | $0.04198136 | +4.48% | 93 | |
$4.1045 99.89% 0.11% | +42,513,871.34% | $0.0₇97975 | 0% | 117 | |
$1.42 100% 0% | +32,825,553.78% | $0.0₄1323 | 0% | 37 | |
$1.36K 51.75% 48.25% | +22,070,650.44% | $0.0₅82116 | -19.26% | 55 | |
$114.25K 50.02% 49.98% | +10,390,289.94% | $0.0₅10607 | +9.55% | 145 | |
$27.39 0% 100% | +7,327,377.82% | $0.0₄1388 | -5.53% | 259 | |
$90.93 71.86% 28.14% | +6,805,376.11% | $0.00403525 | +2.48% | 426 | |
$6.5099 7.84% 92.16% | +6,407,037.64% | $0.0₄3955 | +0.35% | 671 |
2024-02-24--20-00
Token | 24h vol | 24h | Price | 24h | Holders |
$18.87 0% 100% | +188,053,072.37% | $0.0₄1325 | -0.42% | 215 | |
$127.61K 84.47% 15.53% | +60,493,044.99% | __ | __ | 43 | |
$8.3059 0% 100% | +43,401,768.46% | $0.0₅63925 | +0.76% | 326 | |
$2.3933 0% 100% | +39,429,979.96% | $0.0₅41883 | 0% | 354 | |
$598.6 0% 100% | +14,988,342.35% | $0.0₄9251 | -37.98% | 390 | |
$305.34 49.46% 50.54% | +3,798,083.71% | $0.0₅22816 | +2.81% | 229 | |
$25.33 0% 100% | +3,298,435.63% | $0.0₁₀3104 | -0.46% | 1.21K | |
$11.03 0% 100% | +2,119,648.21% | $0.00065305 | 0% | 37 | |
$0.213122 0% 100% | +2,094,646% | $0.0₆7958 | 0% | 70 | |
$65.76 72.03% 27.97% | +1,369,562.88% | $0.00016496 | -99.97% | 14 |
2024-02-23--18-49
Token | 24h vol | 24h | Price | 24h | Holders |
$42.23 0% 100% | +49,264,587.27% | $0.0₄1362 | 0% | 117 | |
$159.28 0.77% 99.23% | +26,873,247.4% | $0.0₄3161 | -4.77% | 248 | |
$16.4 0% 100% | +14,677,997.3% | $0.0₆1086 | -3.09% | 193 | |
$400.66 50.06% 49.94% | +3,401,683.8% | $0.0₅18646 | -10.88% | 517 | |
$24.75 0% 100% | +2,520,366.88% | $0.0₅11707 | 0% | 28 | |
$32.15K 51.48% 48.52% | +1,778,178.59% | $0.0₄1649 | +19.19% | 941 | |
$763.32 44.47% 55.53% | +907,485.85% | $0.0₄2557 | -16.35% | 1.26K | |
$64.81 0% 100% | +842,311.55% | $0.00843691 | -3.49% | 1.68K | |
$717.91 50.1% 49.9% | +635,445.32% | $0.0₅28853 | 0% | 628 | |
$7.3K 51.89% 48.11% | +279,010.16% | $0.0₅69432 | +6.97% | 284 |
2024-02-22--20-50
Token | 24h vol | 24h | Price | 24h | Holders |
$12.12K 50.93% 49.07% | +1,092,378.34% | $0.00331932 | +28.57% | 42 | |
$48.53 0% 100% | +823,847.01% | $0.0₅48519 | 0% | 1.03K | |
$21.33 0% 100% | +567,397.98% | $0.0₅58492 | -7.17% | 265 | |
$0.402569 0% 100% | +406,770.04% | $0.00032936 | 0% | 598 | |
$4.97K 49.81% 50.19% | +393,949.1% | $0.0₅10673 | -4.78% | 130 | |
$22.31 0% 100% | +355,151.67% | $0.0₆9637 | 0% | 265 | |
$18.85 0% 100% | +243,576.08% | $0.0₅1194 | -4.47% | 761 | |
$6.3631 0% 100% | +212,197.34% | $0.0₇29673 | 0% | 138 | |
$15.35 0% 100% | +199,699.53% | $0.0₄6274 | 0% | 54 | |
$1.15K 49.91% 50.09% | +170,204.04% | $0.0₄1511 | +7.57% | 124 |
2024-02-21--21-00
Token | 24h vol | 24h | Price | 24h | Holders |
$12.44 0% 100% | +252,150,225% | $0.0₆6983 | 0% | 138 | |
$15.58K 6.96% 93.04% | +175,239,057.37% | $0.00096671 | -99.71% | 439 | |
$0.469235 0% 100% | +69,545,757.78% | $0.0₆7905 | 0% | 47 | |
$1.0751 100% 0% | +33,215,874.76% | $0.0₅14292 | 0% | 177 | |
$202.29 0% 100% | +9,162,359.16% | $0.0₄1562 | -25.23% | 234 | |
$35.1K 9.51% 90.49% | +8,977,791.22% | __ | __ | 43 | |
$225.39 48.68% 51.32% | +2,046,090.61% | $0.0₅73747 | +3.59% | 367 | |
$331.38 0% 100% | +1,934,644.48% | $0.00024279 | -24.74% | 343 | |
$33.25 0% 100% | +1,611,499.31% | $0.0₅79901 | -7.56% | 107 | |
$1.4K 51.44% 48.56% | +1,322,025.82% | $0.0₅11071 | -32.35% | 235 |
2024-02-20--19-21
Token | 24h vol | 24h | Price | 24h | Holders |
$25.6 0% 100% | +6,652,075,452.88% | $0.0₅12551 | 0% | 279 | |
$1.7428 0% 100% | +170,537,264.89% | $0.0₅10158 | -2.47% | 113 | |
$14.95 17.58% 82.42% | +109,440,852.48% | $0.0₁₀1543 | -1.5% | 298 | |
$118.86 0% 100% | +41,094,902.04% | $0.0₅10149 | 0% | 41 | |
$25 100% 0% | +10,466,805.17% | $0.0₅35917 | 0% | 476 | |
$3.66K 50.46% 49.54% | +7,236,347.72% | $0.0₄196 | -22.05% | 303 | |
$23.85 6.51% 93.49% | +3,639,730.39% | $0.0₅32686 | -0.37% | 230 | |
$8.921 0.24% 99.76% | +1,940,282.83% | $0.0007392 | -4.66% | 453 | |
$163.75K 50.06% 49.94% | +1,502,950.39% | $0.00017221 | +1,883.47% | 148 | |
$311.05 57.97% 42.03% | +1,347,804.21% | $0.0₅14065 | +10.71% | 237 |
2024-02-19--21-36
Token | 24h vol | 24h | Price | 24h | Holders |
$360.19 49.77% 50.23% | +144,290,775.24% | $0.0₅12393 | -14.56% | 162 | |
$42.11K 24.53% 75.47% | +8,173,829.99% | __ | __ | 43 | |
$323.33 53.05% 46.95% | +2,600,424.01% | $0.00134247 | +3.58% | 135 | |
$1.4K 0.05% 99.95% | +1,943,583.84% | $0.0₄3016 | -16.53% | 723 | |
$9.36K 56.19% 43.81% | +1,129,475.78% | $0.0₆7182 | +248.63% | 664 | |
$48.04 0% 100% | +475,542.44% | $0.0₄1061 | -8.63% | 319 | |
$22.11K 48.97% 51.03% | +434,762.83% | $0.0₉61037 | -6.89% | 1.15K | |
$2.78K 51.73% 48.27% | +418,012.67% | $0.0₅12447 | +113.63% | 23 | |
$165.11 0% 100% | +416,569.91% | $0.00062946 | -21.82% | 31 | |
$673.23 8.3% 91.7% | +221,480.14% | $0.0₅57817 | -19.17% | 87 |
Comments