Eine Token-Übersicht der größten Volumenteigerungen auf der BASE Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-25--21-29
Token | 24h vol | 24h | Price | 24h | Holders |
$15.19 100% 0% | +36,773,286.56% | __ | __ | __ | |
$799.39K 38.15% 61.85% | +14,906,158.26% | $0.0₁₀2222 | -100% | __ | |
$1.08M 44.75% 55.25% | +10,462,756.01% | $0.0₁₃213 | -100% | __ | |
$87.41 50.25% 49.75% | +35,792.94% | __ | __ | __ | |
$2.67K 58.11% 41.89% | +24,184.08% | $2,946.7 | +3.08% | __ | |
$2.804 27.72% 72.28% | +11,911.28% | __ | __ | __ | |
$5.54K 2.71% 97.29% | +3,248.79% | $107.34 | -25.08% | __ | |
$2.76K 92.93% 7.07% | +3,174.17% | $0.0₆4139 | +125.41% | __ | |
$1.05K 67.52% 32.48% | +2,288.01% | $0.874106 | +4.18% | __ | |
$6.9354 100% 0% | +1,937.32% | $0.000479 | 0% | __ |
2024-02-24--20-07
Token | 24h vol | 24h | Price | 24h | Holders |
$89.65 51.65% 48.35% | +153,449,950.32% | $0.03868416 | -1.92% | __ | |
$391K 42.97% 57.03% | +1,976,906.67% | $0.0₁₃404 | -100% | __ | |
$1.07K 60.63% 39.37% | +352,867.62% | $0.00029791 | +3.61% | __ | |
$687.48 50.15% 49.85% | +10,823.08% | $46.84 | -0.62% | __ | |
$501.75 3.95% 96.05% | +9,987.12% | $0.0₆3505 | -8.56% | __ | |
$32.87 2.77% 97.23% | +3,623.93% | $0.0₄6156 | 0% | __ | |
$15.94K 88.52% 11.48% | +2,493.41% | $0.00610352 | +66.26% | __ | |
$1.53K 7.25% 92.75% | +2,251.79% | $0.00366109 | -4.95% | __ | |
$2.96K 84% 16% | +2,240.41% | $0.977642 | +0.95% | __ | |
$68.27 79.31% 20.69% | +1,226.8% | $0.577987 | +1.84% | __ |
2024-02-23--19-08
Token | 24h vol | 24h | Price | 24h | Holders |
$1.04M 40.32% 59.68% | +9,944,474.81% | $0.0₁₀3047 | -100% | __ | |
$749K 44.38% 55.62% | +6,031,679.09% | $0.0₁₃158 | -100% | __ | |
$204.75 59.97% 40.03% | +2,829,972.61% | $0.841189 | +0.18% | __ | |
$21.25 100% 0% | +325,673.91% | $0.00087601 | -0.74% | __ | |
$8.2131 100% 0% | +73,553.44% | __ | __ | __ | |
$6.27K 55.99% 44.01% | +25,725.07% | $0.00017074 | +16.66% | __ | |
$2.27K 93.6% 6.4% | +23,945.12% | $0.092254 | +26.42% | __ | |
$299.91 0% 100% | +16,384.56% | $0.00599824 | 0% | __ | |
$844.59 0% 100% | +14,848.89% | $0.0₁₀1387 | -3.47% | __ | |
$34.38 0% 100% | +12,572.7% | $0.435211 | 0% | __ |
2024-02-22--20-56
Token | 24h vol | 24h | Price | 24h | Holders |
$53.49 83.1% 16.9% | +50,856.11% | $0.0₄6195 | 0% | __ | |
$80.98K 95.98% 4.02% | +34,734.09% | $0.0₁₈34 | +48.26% | __ | |
$53.24 56.16% 43.84% | +19,061.92% | $0.0392269 | -0.98% | __ | |
$254.6 50.76% 49.24% | +3,156.76% | $0.00573105 | +4.79% | __ | |
$653.53 0% 100% | +3,026.86% | $13.05 | -9.37% | __ | |
$2.42K 47.17% 52.83% | +1,369.28% | $0.141209 | -0.39% | __ | |
$1.05K 100% 0% | +1,255.29% | $0.00039623 | +27.07% | __ | |
$2.34K 2.67% 97.33% | +1,136.9% | $11.09 | +2.49% | __ | |
$537.32 97.05% 2.95% | +1,121.17% | $0.0₅17943 | +4.58% | __ | |
$176.53 0% 100% | +963.97% | $605.49 | -0.24% | __ |
2024-02-21--21-05
Token | 24h vol | 24h | Price | 24h | Holders |
$2.11K 66.69% 33.31% | +14,725.08% | $0.00024184 | +35.59% | __ | |
$4.04K 0% 100% | +7,274.44% | $0.00151359 | -97.85% | __ | |
$322.15 1.35% 98.65% | +2,841.66% | $0.0₄9008 | -2.98% | __ | |
$30 100% 0% | +1,509.69% | $0.0₈9056 | 0% | __ | |
$145.12 47.66% 52.34% | +1,238.61% | $0.97077 | -1.17% | __ | |
$1.05K 40.13% 59.87% | +800.99% | $0.126574 | -2.17% | __ | |
$8.91K 44.9% 55.1% | +666.43% | $0.0₁₁18933 | -77.63% | __ | |
$16.63 0% 100% | +618.74% | $606.9 | 0% | __ | |
$5.79K 22.86% 77.14% | +481.96% | $0.01881835 | -13.6% | __ | |
$268.83 45.29% 54.71% | +454.24% | $0.99725 | -0.83% | __ |
2024-02-20--19-30
Token | 24h vol | 24h | Price | 24h | Holders |
$1.04M 47.37% 52.63% | +394,497,871,823.13% | $0.0₁₀1813 | -100% | __ | |
$1.12M 38.36% 61.64% | +73,778,034.28% | $0.0₁₀2024 | -100% | __ | |
$1.98M 48.94% 51.06% | +51,174,291.85% | $0.0₁₃197 | -100% | __ | |
$46.64K 33.55% 66.45% | +5,009,819.28% | $0.0₆5172 | -3.86% | __ | |
$71.55K 44.62% 55.38% | +1,046,487.39% | $68.71 | -20.29% | __ | |
$82.58 52.62% 47.38% | +18,578.5% | $0.0₆1955 | -3.6% | __ | |
$168.66 56% 44% | +15,539.3% | $0.00011543 | +3.35% | __ | |
$1.04K 0% 100% | +11,005.71% | $0.0₄1927 | -12.34% | __ | |
$2.6K 20.8% 79.2% | +6,298.26% | $0.0₅17309 | -6.09% | __ | |
$2.76K 17.39% 82.61% | +4,498.31% | $0.00475565 | -10% | __ |
2024-02-19--21-53
Token | 24h vol | 24h | Price | 24h | Holders |
$727.15K 59.1% 40.9% | __ | $60,593.05 | +128,271.04% | __ | |
$1.22M 50.66% 49.34% | +22.91% | $0.0002429 | +4.98% | __ | |
$3.21M 53.43% 46.57% | __ | $0.01850159 | +19,170.99% | __ | |
$51.49K 56.84% 43.16% | +107.75% | $0.00278545 | +5.99% | __ | |
$2.59M 48.92% 51.08% | +268.4% | $2.7679 | -35.93% | __ | |
$526.92K 63.13% 36.87% | __ | $73,273.75 | +69,566.48% | __ | |
$766.73K 49.3% 50.7% | +33.76% | $0.00184747 | -2.54% | __ | |
$2.22M 51.8% 48.2% | __ | $15.44 | +2,976.64% | __ | |
$1.01M 43.58% 56.42% | +145.55% | $0.00010189 | -15.41% | __ | |
$510.78K 48.4% 51.6% | -27.35% | $0.663263 | +4.02% | __ |
Comments