Eine Token-Übersicht der größten Volumensteigerungen auf der AVAX Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-25--21-30
Token | 24h vol | 24h | Price | 24h | Holders |
$147.51K 0.09% 99.91% | +53,009,172,087,726.19% | $0.0₁₀6698 | -100% | __ | |
$18.11 100% 0% | +505,109.07% | __ | __ | __ | |
$795.3 49.65% 50.35% | +70,454.1% | $0.00022791 | +1.49% | __ | |
$36.78 100% 0% | +54,785.54% | $0.132405 | 0% | __ | |
$2.04K 52.39% 47.61% | +9,928.37% | $0.0080651 | +2.78% | __ | |
$207.73 89.97% 10.03% | +9,026.78% | $0.0₇22763 | +3.56% | __ | |
$6.74K 76.2% 23.8% | +5,806.85% | $0.00310993 | +9.86% | __ | |
$436.75 0% 100% | +4,437.65% | $0.00033106 | -1.83% | __ | |
$8.38K 48.18% 51.82% | +4,223.17% | $0.082902 | -1.15% | __ | |
$1.71K 1.92% 98.08% | +4,198.33% | $1.0468 | 0% | __ |
2024-02-24--20-09
Token | Price | 24h | 24h vol | 24h | Holders |
$0.0₉12593 | -100% | $277.24K 0.06% 99.94% | +23,503,034,458,797.93% | __ | |
$0.0₁₀1063 | -100% | $176.86K 47.28% 52.72% | +119,680,562.6% | __ | |
__ | __ | $1.2366 0% 100% | +610,816.33% | __ | |
$0.374934 | +11.67% | $73.37K 48.53% 51.47% | +78,127.57% | __ | |
$40.95 | -0.17% | $51.43K 99.79% 0.21% | +62,478.47% | __ | |
$0.075386 | -37.04% | $1.33K 7.33% 92.67% | +17,708.95% | __ | |
$0.083864 | -0.29% | $186.37 0.08% 99.92% | +14,005.28% | __ | |
$0.0₇20155 | -2.44% | $415.8 50.35% 49.65% | +10,112.21% | __ | |
$0.01762315 | -14.26% | $4.33K 8.24% 91.76% | +9,362.36% | __ | |
$0.0₅14656 | -6.41% | $831.36 0% 100% | +7,777.24% | __ |
2024-02-23--19-09
Token | 24h vol | 24h | Price | 24h | Holders |
$166.56K 48.97% 51.03% | +101,820,461,648,317.5% | $0.0₁₁86009 | -100% | __ | |
$16.19 100% 0% | +5,723,512.08% | $474.68 | 0% | __ | |
$1.78K 93.03% 6.97% | +48,419.9% | $0.00022922 | +0.19% | __ | |
$200.08 50.14% 49.86% | +47,613.2% | $0.0₈8362 | -0.59% | __ | |
$125.62 0% 100% | +10,089.33% | $0.0₄2583 | -2.43% | __ | |
$6.6301 0% 100% | +9,202.05% | __ | __ | __ | |
$690.12 49.08% 50.92% | +4,653.49% | $18.3 | +11.26% | __ | |
$1.54K 50.9% 49.1% | +3,592.33% | $0.00517322 | -2.07% | __ | |
$8.77K 49.69% 50.31% | +3,270.13% | $69,096.19 | +31.72% | __ | |
$147.21 0% 100% | +2,867.31% | $0.00126691 | -10.34% | __ |
2024-02-22--20-57
Token | 24h vol | 24h | Price | 24h | Holders |
$144.07 86.49% 13.51% | +265,475.13% | __ | __ | __ | |
$857.32 51.55% 48.45% | +41,323.85% | $0.0₉6152 | -1% | __ | |
$145.91 95.06% 4.94% | +24,540.31% | $0.0₈5022 | +12.27% | __ | |
$1.11K 3.32% 96.68% | +23,997.53% | $0.719643 | -45.14% | __ | |
$37.27 100% 0% | +20,258.61% | $0.08465 | 0% | __ | |
$463.24 24.76% 75.24% | +11,170.98% | $0.0₄4395 | -11.48% | __ | |
$34.49K 50.15% 49.85% | +6,779.92% | $0.343353 | -1.51% | __ | |
$6.82K 48.98% 51.02% | +6,034.81% | $219.09 | -2.4% | __ | |
$3.98K 30% 70% | +5,792.41% | $1.32 | -3.36% | __ | |
$60.49 89.07% 10.93% | +5,465.94% | $0.00020566 | +1.1% | __ |
2024-02-21--21-06
Token | 24h vol | 24h | Price | 24h | Holders |
$171.89 0% 100% | +4,730,512.01% | $0.117994 | -0.9% | __ | |
$738.94 84.96% 15.04% | +92,221.36% | $0.0₉35496 | +9.63% | __ | |
$158.7 22.41% 77.59% | +67,875.39% | $0.00220504 | 0% | __ | |
$473.18 0% 100% | +9,116.39% | $0.00025458 | -4.93% | __ | |
$1.91K 0% 100% | +8,642.7% | $0.574282 | -45.25% | __ | |
$5.16K 54.99% 45.01% | +5,166.82% | $0.01572057 | +3.8% | __ | |
$299.8 99.58% 0.42% | +4,318.26% | $0.00227226 | -5.25% | __ | |
$40.97 0% 100% | +4,172.22% | $0.00073288 | -0.45% | __ | |
$9.46K 0% 100% | +3,245.17% | $0.00066106 | -13.56% | __ | |
$311.26 49.86% 50.14% | +2,663.73% | $0.00012799 | +2.05% | __ |
2024-02-20--19-31
Token | 24h vol | 24h | Price | 24h | Holders |
$9.28K 99.95% 0.05% | +790,267,512.34% | __ | __ | __ | |
$94.17 6.04% 93.96% | +330,279.54% | $0.0018578 | -5.89% | __ | |
$208.59 100% 0% | +78,087.79% | $0.0₄2667 | 0% | __ | |
$13.34 49.07% 50.93% | +25,173.58% | $0.41332 | 0% | __ | |
$922.81 0% 100% | +20,550.15% | $0.00413435 | -1.69% | __ | |
$1.23K 47.72% 52.28% | +14,205.57% | $0.0₇40388 | +0.21% | __ | |
$719.46 99.71% 0.29% | +10,113.23% | __ | __ | __ | |
$324.72 59.29% 40.71% | +9,846.89% | $0.135096 | -7.38% | __ | |
$2.3K 54.62% 45.38% | +9,842.55% | $0.066459 | +16.91% | __ | |
$155.63 0% 100% | +7,692.16% | $0.00058967 | -3.12% | __ |
2024-02-19--21-55
Token | 24h vol | 24h | Price | 24h | Holders |
$1.63M 51.97% 48.03% | __ | $151.17 | +1,557.21% | __ | |
$880.3K 51.05% 48.95% | -36.67% | $677.5 | +83.92% | __ | |
$1.6M 47.42% 52.58% | +33.77% | $0.0₅16442 | -8.76% | __ | |
$150.42K 54.72% 45.28% | -7.79% | $0.00261633 | +21% | __ | |
$291.25K 61.68% 38.32% | +96.5% | $0.01833969 | +6.5% | __ | |
$818.5K 57.77% 42.23% | __ | $550.72 | +7,537.92% | __ | |
$320.59K 46.45% 53.55% | +10.62% | $0.00014565 | -9.89% | __ | |
$244.07K 52.67% 47.33% | +189.19% | $0.02622838 | +53.62% | __ | |
$101.37K 53.71% 46.29% | +13.53% | $0.0₄6686 | +54% | __ | |
$41.12K 53.63% 46.37% | +85.17% | $32.51 | +92.31% | __ |
コメント