Eine Token-Übersicht der größten Volumensteigerungen auf der ABR Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-25--21-24
Token | 24h vol | 24h | Price | 24h | Holders |
$457.49K 39.97% 60.03% | +1,410,896.83% | $0.0₁₃322 | -100% | __ | |
$1.79K 73.35% 26.65% | +123,077.14% | $0.03325579 | -3.09% | __ | |
$103.11 100% 0% | +34,662.93% | $0.04146996 | 0% | __ | |
$1.96K 27.33% 72.67% | +31,668.21% | $0.03133424 | +1.88% | __ | |
$1.77K 86.73% 13.27% | +28,940.35% | $0.0₁₁78641 | +5.3% | __ | |
$352.29 32.22% 67.78% | +23,951.26% | $0.0₉26042 | 0% | __ | |
$1.84K 99.51% 0.49% | +11,990.98% | __ | __ | __ | |
$22.64K 71.37% 28.63% | +11,698.65% | $0.0₆9306 | +371.29% | __ | |
$53.16K 17.98% 82.02% | +8,982.9% | $0.0₄2768 | -6.4% | __ | |
$292.94 30.41% 69.59% | +8,075.49% | $1.8272 | +0.4% | __ |
2024-02-24--20-05
Token | 24h vol | 24h | Price | 24h | Holders |
$1.07K 0% 100% | +64,387.33% | $0.948752 | 0% | __ | |
$4.98K 81.28% 18.72% | +13,928.55% | __ | __ | __ | |
$16.61K 22.77% 77.23% | +10,532.78% | $0.797498 | -24.18% | __ | |
$138.52 100% 0% | +9,070.69% | __ | __ | __ | |
$769.24 100% 0% | +5,100.22% | $0.986163 | +2.42% | __ | |
$20.69K 1.64% 98.36% | +3,386.99% | $3,137.82 | +0.29% | __ | |
$3.59K 62.75% 37.25% | +3,361.94% | $0.791394 | +18.37% | __ | |
$2.83K 28.45% 71.55% | +3,268.71% | $1.0826 | +0.03% | __ | |
$7.32K 50.08% 49.92% | +2,609.36% | $3,338.2 | +1.88% | __ | |
$8.24K 0% 100% | +2,493.58% | $1.0047 | -0.01% | __ |
2024-02-23--19-07
Token | 24h vol | 24h | Price | 24h | Holders |
$181.74K 45.56% 54.44% | +688,247.89% | $0.0₁₄91 | -100% | __ | |
$18.17K 100% 0% | +118,733.47% | $1 | +0.01% | __ | |
$1.49K 100% 0% | +35,920.05% | $0.01712616 | 0% | __ | |
$3.38K 55.13% 44.87% | +24,865.42% | $0.03205038 | -6.47% | __ | |
$207.03 100% 0% | +21,618.58% | $0.0012225 | 0% | __ | |
$748.93 2.62% 97.38% | +16,840.65% | $1.0096 | +0.15% | __ | |
$1.37K 100% 0% | +16,662.56% | $0.00067024 | +2.63% | __ | |
$2.53K 47.83% 52.17% | +10,331.9% | $0.125842 | +0.94% | __ | |
$862.51 0% 100% | +10,214.04% | $0.0₄1813 | -15.06% | __ | |
$316.63 29.1% 70.9% | +8,567.46% | $0.0₉26214 | -2.78% | __ |
2024-02-22--20-54
Token | 24h vol | 24h | Price | 24h | Holders |
$184.93 26.69% 73.31% | +19,267,446.06% | $0.01104492 | +9.82% | __ | |
$2.46K 48.44% 51.56% | +353,579.58% | $0.0266142 | -2.12% | __ | |
$1.12K 21.93% 78.07% | +156,803.62% | $0.00710962 | -3.92% | __ | |
$7.82K 0% 100% | +67,509.94% | $2,915.84 | +2.02% | __ | |
$123.81 8.05% 91.95% | +8,129.03% | $0.0₄128 | -1.58% | __ | |
$37.73K 42.44% 57.56% | +7,449.28% | $0.71835 | -8.56% | __ | |
$23.78K 64.59% 35.41% | +6,572.19% | $0.080465 | +32.08% | __ | |
$267.93K 57.57% 42.43% | +6,563.9% | $0.000892 | +55.72% | __ | |
$1.02K 50.45% 49.55% | +4,921.34% | $3.96 | -3.61% | __ | |
$823 35.91% 64.09% | +4,244.89% | $0.00315171 | -14.37% | __ |
2024-02-21--21-04
Token | 24h vol | 24h | Price | 24h | Holders |
$0.331605 60.31% 39.69% | +56,703.8% | __ | __ | __ | |
$300.42 100% 0% | +15,032.18% | $0.332746 | 0% | __ | |
$8.97K 53.01% 46.99% | +11,413.45% | $2.1543 | +12.72% | __ | |
$3.09K 99.75% 0.25% | +7,600.82% | $0.0₄4422 | +51.8% | __ | |
$105.56 2.82% 97.18% | +4,303.76% | $0.0₆2051 | 0% | __ | |
$91.08 53.05% 46.95% | +4,161.1% | $1.8087 | -4.45% | __ | |
$409.58 85.86% 14.14% | +4,080.3% | $0.0₅19383 | +2.2% | __ | |
$232.25 0% 100% | +3,786.89% | $0.00280573 | -1.65% | __ | |
$1.86K 99.46% 0.54% | +3,369.68% | $0.00118955 | +14.03% | __ | |
$388.15 1.96% 98.04% | +2,866.84% | $38.05 | -1.78% | __ |
2024-02-20--19-27
Token | 24h vol | 24h | Price | 24h | Holders |
$590.8K 38.32% 61.68% | +28,431,178.54% | $0.0₁₃309 | -100% | __ | |
$60.19K 99.87% 0.13% | +1,033,707.96% | $2,901.25 | +0.05% | __ | |
$253.84K 45.24% 54.76% | +731,581.27% | $0.0₁₃121 | -100% | __ | |
$1.89K 50.78% 49.22% | +393,745.45% | $2.0889 | +4.99% | __ | |
$35.26K 49.55% 50.45% | +216,793.14% | $3,434.25 | +1.74% | __ | |
$14.76K 100% 0% | +106,638.97% | $0.999277 | -0.03% | __ | |
$2.15K 9.07% 90.93% | +37,349.61% | $0.0₁₁65767 | -4.4% | __ | |
$9.64K 49.05% 50.95% | +36,216.67% | $3.392 | -12.06% | __ | |
$8.8111 100% 0% | +18,810.86% | $0.0₁₁18761 | 0% | __ | |
$1.31K 48.11% 51.89% | +11,063.74% | $0.00013295 | -0.05% | __ |
2024-02-19--21-52
Token | 24h vol | 24h | Price | 24h | Holders |
$22.51M 61.47% 38.53% | +230.59% | $3,398.61 | +4.02% | __ | |
$3.83M 61.02% 38.98% | +176.22% | $1.4266 | +9.14% | __ | |
$3.51M 55.23% 44.77% | +2.22% | $1.3185 | +15.7% | __ | |
$5.21M 52.55% 47.45% | +18.89% | $48.45 | +3.5% | __ | |
$102.85K 88.12% 11.88% | +276.46% | $0.0₉24378 | +16.5% | __ | |
$64.24M 48.98% 51.02% | +72.27% | $2.0495 | +2.08% | __ | |
$1.28M 53.21% 46.79% | +278.98% | $0.903519 | +9.9% | __ | |
$334.55K 58.63% 41.37% | +169.31% | $22.37 | +15.32% | __ | |
$4.22M 46.85% 53.15% | +889.01% | $0.390338 | +6.22% | __ | |
$1.26M 52.91% 47.09% | -2.18% | $2.0111 | +2.89% | __ |
Comments