Eine Übersicht der stärksten Token der Avax Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-01-29 ca. 19:00
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$35.8 | +1.4% | $12.72M | -32.52% | 39.53K | -22.95% | 8.77K | -11.45% | |
$1 | -0.09% | $4.85M | -15.53% | 8.6K | -4.68% | 2.82K | -0.32% | |
$1.0002 | +0.02% | $1.91M | +4.59% | 2.18K | -10.35% | 1.19K | +3.37% | |
$42.96K | +2.06% | $1.81M | +178.81% | 735 | -12.4% | 295 | -3.28% | |
$0.00063916 | -94.86% | $1.65M | +140.58% | 4.17K | +57.67% | 816 | +11.78% | |
$0.0₅12261 | +1.24% | $1.06M | -30.26% | 2.29K | -32.88% | 924 | -23% | |
$2.3K | +1.6% | $695.15K | -33.07% | 1.63K | -31.88% | 536 | -12.42% | |
__ | $605.99K | -21.05% | 1.34K | -10.23% | 548 | +4.18% | ||
$42.92K | +1.54% | $532.16K | +267.16% | 333 | -27.46% | 164 | -7.35% | |
$1.0032 | +0.13% | $512.13K | -29.85% | 1.3K | -15.19% | 529 | -1.49% |
2024-01-30 ca. 20:00
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$36.14 | +0.56% | $15.1M | +15.85% | 41.11K | +4.74% | 9.62K | +9.91% | |
$1.0006 | +0.06% | $6.16M | +27.34% | 8.53K | -0.58% | 2.86K | +1.77% | |
$0.0₅11957 | -3.92% | $1.54M | +43.98% | 2.44K | +6.76% | 995 | +8.03% | |
$40.82 | +0.38% | $1.48M | +320.83% | 284 | +4.79% | 124 | +5.98% | |
$1.6K | +35,069.78% | $1.33M | 3.21K | 969 | ||||
$1 | -0.03% | $1.19M | -40.96% | 1.9K | -12.18% | 1.08K | -7.83% | |
$43.31K | +0.72% | $1.01M | -48.44% | 677 | -6.11% | 314 | +7.16% | |
$43.28K | +0.86% | $833.21K | +52.86% | 451 | +35.84% | 201 | +21.08% | |
__ | $680.29K | +11.54% | 1.38K | +2.58% | 589 | +6.7% | ||
$2.38K | +3.1% | $674.88K | -1.34% | 1.6K | 588 | +12% |
2024-01-31 ca. 18:30
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$35.25 | -2.61% | $12.15M | -17.32% | 39.07K | -5.36% | 9.45K | -1.96% | |
$1 | $5.27M | -15.74% | 7.76K | -10.53% | 2.96K | +2.73% | ||
$0.999888 | -0.04% | $2.45M | +72.03% | 1.97K | +2.17% | 1.19K | +9.14% | |
$43.15K | -0.25% | $1.83M | +45.51% | 598 | -12.83% | 303 | -4.42% | |
$0.0₅11067 | -8.4% | $1.06M | -25.01% | 1.88K | -24.94% | 832 | -16.97% | |
$0.0₅15426 | +410.59% | $918.52K | 1.15K | 273 | ||||
$43.27K | -0.46% | $812.87K | +3.71% | 356 | -3.79% | 187 | +5.64% | |
$2.32K | -1.92% | $479.74K | -28.12% | 1.21K | -23.88% | 513 | -12.16% | |
$1.0019 | +0.17% | $476.32K | -19.29% | 1.08K | -30.72% | 488 | -21.55% | |
__ | $426.65K | -36% | 1.04K | -25.18% | 455 | -22.49% |
2024-02-01 ca. 20:30
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$33.42 | -4.64% | $17.3M | +44.1% | 42.73K | +9.06% | 9.34K | -0.88% | |
$1 | $6.02M | +10.49% | 9.2K | +15.91% | 2.93K | -1.45% | ||
$0.0₄6855 | +2,200.94% | $2.79M | 2.5K | 379 | ||||
$0.999728 | -0.02% | $1.93M | -21.36% | 1.88K | -7.02% | 1.03K | -14.15% | |
$0.0₅10264 | -7.28% | $1.42M | +45.31% | 2.76K | +45.55% | 1.09K | +34.39% | |
$42.51K | -2.05% | $1.14M | -36.77% | 579 | -0.86% | 264 | -9.59% | |
$0.997977 | -0.4% | $658.94K | +30.98% | 1.37K | +24.23% | 466 | -4.32% | |
$2.29K | -1.84% | $651.83K | +43.01% | 1.4K | +17.04% | 483 | -2.82% | |
__ | $610.09K | +44.9% | 1.34K | +31.22% | 528 | +20.54% | ||
$0.098798 | +30.9% | $453.02K | +995.77% | 1.42K | +449.23% | 207 | +107% |
2024-02-02 ca. 21:00
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$36.17 | +7.7% | $19.91M | +12.15% | 37.48K | -10.33% | 8.39K | -9.51% | |
$1 | -0.11% | $8.18M | +44.65% | 9.6K | +8.3% | 2.66K | -7.6% | |
$0.0₄2398 | +587.75% | $2.94M | 2.5K | 332 | ||||
$0.999517 | -0.05% | $2.58M | +33.51% | 2.23K | +23.91% | 1.12K | +10.12% | |
$42.9K | -0.7% | $1.48M | +29.51% | 659 | +19.81% | 259 | +1.56% | |
$0.092064 | -6.32% | $950.13K | +49.55% | 2.54K | +50.47% | 255 | +12.33% | |
$40.86 | +8.53% | $943.46K | +317.01% | 131 | -38.79% | 83 | -21.7% | |
$0.999075 | -0.51% | $902.26K | +44.42% | 1.45K | +11.7% | 544 | +18.26% | |
$0.0₅10179 | -2.33% | $898.44K | -36.58% | 1.84K | -33.61% | 901 | -19.2% | |
$2.29K | +0.5% | $694.94K | +5.57% | 1.54K | +14.24% | 487 | +1.88% |
2024-02-03 ca. 22:00
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$36.35 | +0.86% | $16.58M | -17.85% | 31.06K | -17.1% | 7.27K | -13.58% | |
$1.0012 | +0% | $5.77M | -28.2% | 7.4K | -23.34% | 2.5K | -6.76% | |
$0.00018989 | +9,279.92% | $3.17M | 2.39K | 336 | ||||
$40.97 | +1.24% | $1.26M | +132.99% | 127 | -0.79% | 75 | -6.25% | |
$1 | $972.89K | -64.95% | 1.74K | -21.62% | 1.04K | -7.31% | ||
$0.0₅10156 | -1.21% | $746.64K | -13.66% | 1.58K | -15.31% | 803 | -13.19% | |
$2.3K | +0.5% | $589.32K | -14.9% | 1.39K | -11.33% | 475 | -2.27% | |
$0.096647 | +6.52% | $378.82K | -65.82% | 924 | -69.57% | 157 | -46.6% | |
$0.999075 | $280.61K | -69.28% | 876 | -40.98% | 414 | -24.73% | ||
__ | $245.08K | -55.59% | 739 | -46.22% | 316 | -39.93% |
2024-02-04 ca.20:00
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$35.7 | -1.17% | $13.53M | -17.55% | 24.9K | -19.73% | 6.31K | -13.16% | |
$1.001 | -0.03% | $4.11M | -28.19% | 5.63K | -23.67% | 2.26K | -9.53% | |
$0.0₄1126 | +1,315.21% | $2.06M | 1.61K | 318 | ||||
$0.0₆9944 | -2.09% | $730.46K | -0.22% | 1.25K | -21.29% | 616 | -23.2% | |
$1 | $658.98K | -31.24% | 1.47K | -15.16% | 938 | -9.73% | ||
$2.29K | -0.29% | $477.96K | -18.71% | 1.05K | -24.5% | 415 | -13% | |
__ | $361K | +29.84% | 731 | -16.17% | 339 | -17.92% | ||
$2.29K | -0.29% | $198.44K | +7.45% | 238 | -7.04% | 99 | -18.19% | |
$969.08 | -25.82% | $198.11K | +94.9% | 375 | +20.57% | 151 | +5.59% | |
__ | $163.86K | -32.43% | 545 | -25.86% | 319 | +0.63% |
Comments