Eine Token-Übersicht der größten Verlierer auf der TON Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-18--22-17
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$0.00001235 | 52 | -90.23% | $3.37K | $2.29K | $1.23K | |
$0.00002776 | 184 | -69.33% | $1.15K | $128.20 | $583.62 | |
$0.00003161 | 85 | -69.16% | $494.18 | $76.71 | $632.27 | |
$0.01645 | 76 | -42.02% | $5.24K | $8.55K | $65.97K | |
$0.009856 | 57 | -35.43% | $2.25K | $4.2K | $65.93K | |
$0.004743 | 349 | -26.86% | $25.17K | $14.42K | $33.11K | |
$0.00002041 | 340 | -27.05% | $11.57K | $85.49K | $203.33K | |
$0.04689 | 299 | -23.78% | $9.99K | $4.07K | $951.82K | |
$0.04779 | 1,538 | -20.94% | $279.28K | $165.81K | $958.23K | |
$1.6399 | 716 | -16.27% | $246.09K | $232.26K | $6.54M |
2024-02-14--20-41
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$0.01083 | 88 | -91.3% | $3.74K | $336.79 | $271.61 | |
$0.0007487 | 52 | -53.96% | $2.46K | $7.3K | $74.14M | |
$0.3716 | 78 | -24.38% | $19.32K | $98.45K | $37.25M | |
$0.3753 | 106 | -23.09% | $23.46K | $103.89K | $37.39M | |
$0.009088 | 207 | -20.69% | $2.33K | $386.97 | $178.84K | |
$0.075563 | 87 | -19.61% | $4.41K | $6.77K | $52.1K | |
$0.533 | 61 | -18.15% | $5.64K | $41.69K | $5.34M | |
$0.3967 | 60 | -14.68% | $4.53K | $28.78K | $1.19M | |
$0.0001751 | 71 | -12.08% | $2.59K | $5.13K | $17.21K | |
$0.009286 | 981 | -9.14% | $79.02K | $71.81K | $186.19K |
2024-02-13--23-50
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$0.007624 | 219 | -47.53% | $2.37K | $275.90 | $152.34K | |
$12.02 | 349 | -33.51% | $21.07K | $3.07K | $79.5M | |
$0.01414 | 74 | -30.14% | $1.26K | $1.98K | $23.36K | |
$0.0009897 | 51 | -27.54% | $1.53K | $5.95K | $99.16M | |
$0.05356 | 55 | -27.17% | $1.76K | $4.53K | $17.75K | |
$0.3823 | 109 | -26.66% | $31.31K | $104.51K | $38.23M | |
$0.3915 | 94 | -25.69% | $22.33K | $102.61K | $39.05M | |
$0.02324 | 65 | -23.7% | $4.95K | $9.86K | $182.84K | |
$0.02368 | 126 | -23.61% | $10.25K | $49.88K | $184.18K | |
$0.03688 | 60 | -22.23% | $2.53K | $8.08K | $36.75K |
2024-02-12--22-25
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$0.00001201 | 163 | -55.43% | $9.49K | $4.37K | $12.03K | |
$343.63 | 96 | +112.74% | $3.14K | $505.14 | $375.25 | |
$0.0002232 | 95 | -24.1% | $2.14K | $1.14K | $2.23K | |
$0.0005234 | 163 | -12.67% | $3.93K | $4.22K | $25.82K | |
$19.10 | 267 | -17.23% | $14.1K | $8.61K | $127.78M | |
$2.278 | 127 | -8.36% | $38.12K | $165.86K | $9.11M | |
$2.278 | 103 | -11.07% | $5.88K | $10.94K | $9.13M | |
$0.06164 | 146 | -10.79% | $11.39K | $69.57K | $164.34K | |
$0.000535 | 126 | -11.42% | $3.32K | $7.01K | $26.28K | |
$2.2654 | 205 | -10.68% | $30.67K | $243.94K | $9.03M |
Comments