Eine Token-Übersicht der größten Verlierer auf der TON Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-11--20-35
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$0.318 | 289 | -57.97% | $11.09K | $1.87K | $3.32K | |
$0.0001893 | 43 | -50.02% | $775.38 | $1.6503 | $484.12 | |
$0.0006649 | 230 | -20.69% | $8.87K | $7.57K | $32.74K | |
$0.0124 | 148 | -19.84% | $12.13K | $117.76K | $261.14K | |
$0.0006969 | 342 | -19.26% | $12.31K | $6.12K | $34.12K | |
$0.01784 | 656 | -13.5% | $38.18K | $2.29K | $29.1K | |
$0.009804 | 100 | -11.82% | $30.5K | $57.41K | $977.82K | |
$0.04934 | 53 | -9.03% | $1.33K | $9.39K | $49.19K | |
$0.5509 | 138 | -8.66% | $21.36K | $121.07K | $55.02M | |
$0.02935 | 65 | -8.55% | $3.5K | $10.95K | $231.82K |
2024-02-10--19-33
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$0.051116 | 325 | -99.99% | $1.26K | $79.01 | $11.73K | |
$0.0007096 | 408 | -48.66% | $15.62K | $7.56K | $34.86K | |
$0.0007372 | 519 | -45.81% | $22.58K | $6.67K | $36.42K | |
$0.0002692 | 71 | -35.71% | $2.5K | $3.07K | $53.54K | |
$0.0002784 | 593 | -33.21% | $21.81K | $482.39 | $279.16 | |
$0.05139 | 66 | -27.42% | $2.46K | $9.51K | $51.04K | |
$0.0001163 | 83 | -28.3% | $8.8K | $13.82K | $116.04K | |
$0.002742 | 53 | -12.15% | $4.42K | $27.03K | $5.78M | |
$2.5035 | 62 | -11.73% | $1.55K | $11.22K | $10.04M | |
$2.5226 | 84 | -11.06% | $10.3K | $173.57K | $10.09M |
2024-02-09 ca.21:00
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$0.01946 | 113 | -62.08% | $1.42K | $328.30 | $374.28K | |
$0.001286 | 898 | -54.68% | $43K | $8.09K | $62.46K | |
$0.001311 | 618 | -54.35% | $27.33K | $9.75K | $64.73K | |
$0.055719 | 108 | -42.89% | $4.91K | $7.9K | $28.49K | |
$0.002192 | 37 | -25.4% | $4.53K | $14.48K | $19.32K | |
$0.018 | 1,209 | -23.81% | $134.81K | $139.97K | $377.46K | |
$0.00145 | 59 | -18.77% | $5.6K | $17.74K | $1.45M | |
$0.065902 | 82 | -17.77% | $4.19K | $24.77K | $59.12K | |
$0.03315 | 118 | -11.69% | $11.32K | $12.28K | $257.2K | |
$0.154 | 48 | -11.16% | $5.02K | $46.23K | $1.47M |
2024-02-08 ca.21:00
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$0.001054 | 47 | -75.39% | $1.15K | $266.07 | $136.93 | |
$0.004561 | 53 | -53.35% | $1.52K | $2.51K | $4.37K | |
$0.01293 | 219 | -40.8% | $77.01K | $65.29K | $1.29M | |
$0.03813 | 469 | -32.65% | $75.03K | $62.04K | $296.74K | |
$0.03749 | 333 | -34.31% | $24.19K | $13.83K | $293.52K | |
$0.00007099 | 61 | -28.86% | $11K | $30.39K | $565.77K | |
$0.4739 | 272 | -27.88% | $51.49K | $78.31K | $47.25M | |
$0.4667 | 347 | -26.49% | $101.07K | $97.53K | $46.81M | |
$0.1861 | 84 | -16.16% | $8.03K | $19.76K | $1.84M | |
$0.004978 | 3,534 | -15.99% | $700.49K | $141.63K | $24.92M |
2024-02-07 ca.20:00
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$0.002825 | 1,877 | -99.93% | $71.97K | $7.69K | $139.46K | |
$0.03241 | 84 | -76.37% | $8.85K | $2.54K | $14.45K | |
$0.002837 | 383 | -65.33% | $23.87K | $13.84K | $140K | |
$0.00576 | 4,648 | -38.03% | $938.96K | $155.94K | $28.4M | |
$0.005864 | 1,579 | -40.24% | $219.75K | $72.4K | $29.72M | |
$0.0001362 | 64 | -25.82% | $7.98K | $14.71K | $134.21K | |
$0.057776 | 139 | -23.1% | $5.81K | $11.97K | $38.73K | |
$0.07712 | 65 | -20.38% | $3.33K | $11.57K | $77.21K | |
$0.2441 | 56 | -16.64% | $6.06K | $28.23K | $2.2M | |
$0.182 | 90 | -15.01% | $16.77K | $50.76K | $1.75M |
2024-02-06 ca.21:00
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$0.09107 | 59 | -32.18% | $2.75K | $11.74K | $91.34M | |
$0.00001234 | 175 | -28.32% | $6.45K | $2.85K | $12.34K | |
$0.002048 | 55 | -16.42% | $4.6K | $14.02K | $18.4K | |
$0.6337 | 317 | -15.36% | $107.85K | $176.56K | $63.1M | |
$0.053756 | 96 | -14% | $11.72K | $178.92K | $377.09K | |
$0.0005967 | 53 | -11.26% | $2.61K | $14K | $61.29K | |
$0.06102 | 181 | -9.65% | $14.36K | $11.45K | $474.98K | |
$0.06101 | 448 | -8.53% | $62.73K | $80.67K | $472.67K | |
$0.009835 | 998 | -9.03% | $89.71K | $82.32K | $49.1M | |
$0.131 | 52 | -7.67% | $3.18K | $7.58K | $398K |
2024-02-05 ca.22:00
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$0.2271 | 218 | -100% | $32.33K | $58.11K | $2.17M | |
$0.009621 | 594 | -21.65% | $18.25K | $3.62K | $49.08M | |
$2.4704 | 264 | -14.2% | $29.48K | $103.51K | $9.87M | |
$2.4195 | 111 | -13.25% | $6.27K | $14.97K | $9.61M | |
$2.4342 | 117 | -12.73% | $23.53K | $169.15K | $9.74M | |
$0.01129 | 2,965 | -8.94% | $829.46K | $205K | $54.45M | |
$0.082917 | 128 | -8.92% | $11.07K | $83.05K | $1.22M | |
$0.082982 | 82 | -6.5% | $9.81K | $189.01K | $1.25M | |
$0.2907 | 38 | -6.27% | $2.09K | $32.14K | $2.81M | |
$0.001469 | 84 | -6.08% | $10.15K | $18.27K | $1.67M |
Comments