Eine Übersicht der stärksten Token der ARB Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-18--21-15
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$2.82K | +1.73% | $213.43M | +17.02% | 107.35K | +4.75% | 27.75K | -3.01% | |
$0.999966 | -0.01% | $101.56M | -16.61% | 38.06K | -8.99% | 9.12K | -1.35% | |
$0.999909 | +0.02% | $72.28M | +4.22% | 39.06K | +3.6% | 8.59K | -3.33% | |
$1 | $37.42M | -6.03% | 20.92K | -1.56% | 6.54K | -0.72% | ||
$2.0066 | +2.4% | $35.41M | +18.3% | 24.9K | +6.27% | 5.78K | +7.76% | |
$51.69K | +0.8% | $19.73M | +51.63% | 5.44K | +2.08% | 1.36K | +0.51% | |
$3.26K | +1.84% | $6.49M | +25.82% | 2.51K | +18% | 848 | +0.59% | |
$2.91K | +1.8% | $5.72M | -28.55% | 647 | -15.76% | 455 | -6.38% | |
$46.78 | +6.45% | $4.08M | +50.48% | 2.12K | +25.48% | 383 | -12.56% | |
$2.9257 | -1.31% | $3.53M | +43.04% | 1.92K | +1.15% | 382 | -7.51% |
2024-02-14--20-51
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$2.75K | +4.83% | $290.91M | -18.37% | 120.96K | -13.23% | 20.95K | -33.82% | |
$0.999925 | -0.08% | $178.19M | -4.62% | 57.01K | -8.94% | 9.63K | -5.33% | |
$0.999527 | -0.05% | $125.35M | -4.91% | 58.91K | -2.11% | 10.08K | -36.05% | |
$1 | -0.03% | $72.25M | -1.24% | 27.24K | -8.69% | 6.29K | -4.43% | |
$2.0861 | +2.31% | $62.36M | -25.27% | 31.51K | -18.13% | 4.87K | -0.74% | |
$51.46K | +4.7% | $34.09M | -3.33% | 10.33K | -3.26% | 1.49K | -12.23% | |
$0.999958 | +0.01% | $23.45M | +233.63% | 2.92K | +107.95% | 177 | +18% | |
$2.83K | +4.59% | $10.92M | +31.71% | 1.34K | -10.05% | 766 | -18.86% | |
$3.18K | +4.75% | $5.72M | -12.25% | 2.37K | -10.4% | 766 | -6.13% | |
$3.3159 | +4.69% | $5.17M | +11.9% | 3.26K | +12.3% | 482 | +10.8% |
2024-02-13--23-50
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$2.64K | -0.22% | $325.29M | -1.26% | 132.7K | -0.23% | 28.39K | +0.27% | |
$0.999357 | -0.1% | $184.72M | +4.69% | 61.18K | +4.65% | 10.02K | +6.38% | |
$0.999596 | -0.05% | $114.86M | -12.19% | 54.34K | -2.05% | 12.37K | +11.33% | |
$1.0004 | +0.01% | $73.48M | +6.42% | 29.14K | +6.99% | 6.4K | +1.23% | |
$2.0304 | -1.83% | $61.19M | -30.91% | 33.38K | -14.36% | 4.87K | +4.77% | |
$49.53K | -0.87% | $28.3M | -8.76% | 9.31K | -17.1% | 1.57K | -9.54% | |
$0.999287 | -0.1% | $14.52M | -14.19% | 2.33K | +26.52% | 162 | +8% | |
$2.72K | -0.18% | $11.4M | +21.26% | 1.6K | +11.12% | 949 | +5.21% | |
$3.06K | -0.05% | $5.12M | -35.97% | 2.53K | +6.77% | 808 | +5.75% | |
$19.97 | -1.45% | $5.04M | -28.06% | 3.04K | -40.12% | 495 | -20.17% |
2024-02-12--20-41
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$2.62K | +4.5% | $278.62M | +52.44% | 120.72K | +18.85% | 27.52K | -6.89% | |
$1.0011 | +0.01% | $152.94M | +71.59% | 52.05K | +37.73% | 8.77K | -8.26% | |
$0.999873 | -0.02% | $110.1M | +43.51% | 51.83K | +2.47% | 10.36K | -29.71% | |
$2.0589 | +5.23% | $71.25M | +73.54% | 35.25K | +46.93% | 4.33K | -6.8% | |
$1.0001 | -0.04% | $60.38M | +78.43% | 24.69K | +23.83% | 5.93K | -12.37% | |
$49.78K | +3.29% | $22.41M | +58.08% | 10.13K | +39.54% | 1.82K | -0.22% | |
$1.0019 | +0.19% | $20.67M | +52.1% | 2.03K | +11.42% | 150 | -6.25% | |
$2.7K | +4.49% | $8M | -2.46% | 1.4K | -30.49% | 936 | -36.55% | |
$20.8 | +2.96% | $6.33M | +13.29% | 5.4K | +40% | 573 | -5.61% | |
$3.03K | +4.61% | $6.25M | +42.6% | 2.03K | +23.87% | 690 | +7.14% |
Comments