Eine Token-Übersicht der größten Gewinner auf der TON Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-18--22-15
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$0.003002 | 183 | +558.38% | $4.44K | $5.92K | $30.61K | |
$0.061739 | 213 | +25.33% | $19.86K | $71.55K | $173.3K | |
$0.0007479 | 96 | +16.25% | $3.17K | $4.76K | $36.81K | |
$0.02721 | 84 | +15.11% | $7.85K | $25.88K | $27.31M | |
$0.0007457 | 82 | +12.81% | $2.77K | $8.28K | $36.94K | |
$0.0001234 | 83 | +19.5% | $1.39K | $895.01 | $1.17K | |
$0.02733 | 210 | +12.48% | $35.9K | $194.06K | $27.2M | |
$0.1079 | 56 | +4.12% | $2.8K | $19.03K | $974.03K | |
$0.1105 | 58 | +4.82% | $5.71K | $68.23K | $669K | |
$0.2972 | 58 | +2.28% | $5.31K | $67.18K | $29.64M |
2024-02-14--20-40
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$0.02567 | 267 | +110.69% | $114.71K | $97.54K | $2.56M | |
$0.00004413 | 667 | +29.38% | $56.4K | $123.35K | $439.51K | |
$10.47 | 64 | +20.66% | $2.06K | $2.9K | $70.07M | |
$0.6081 | 3,297 | +11.57% | $6.34K | $300.63K | $30.28M | |
$0.002721 | 439 | +8.34% | $2.39K | $27.8K | $5.72M | |
$0.603 | 47 | +7.25% | $10.93K | $144.93K | $345.27K | |
$0.061533 | 83 | +6.29% | $5.64K | $67.06K | $153.92K | |
$0.0003837 | 180 | +5.24% | $5.08K | $3.23K | $18.93K | |
$2.0126 | 106 | +3.12% | $18.15K | $155.05K | $8.05M | |
$2.0226 | 209 | +2.77% | $18.2K | $237.8K | $8.06M |
2024-02-13--23-50
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$0.007548 | 1,998 | +2079.36% | $183.85K | $64.02K | $150.6K | |
$0.076905 | 356 | +186.41% | $17.46K | $7.49K | $64.94K | |
$0.003051 | 138 | +63.72% | $3.62K | $9.36K | $306.84K | |
$0.002279 | 51 | +43.97% | $5.42K | $15.17K | $20.43K | |
$0.1072 | 86 | +19.67% | $15.64K | $65.22K | $639.52K | |
$0.0002103 | 79 | +10.75% | $8.97K | $19.04K | $210.17K | |
$0.5617 | 84 | +8.68% | $6.65K | $42.65K | $5.6M | |
$0.2053 | 56 | +7.25% | $7.69K | $120.84K | $1.97M | |
$1.7124 | 140 | +1.05% | $38.3K | $777.97K | $171.93M | |
$1.73 | 104 | +0.91% | $12.23K | $374.04K | $172.31M |
2024-02-12--22-22
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$0.0009733 | 60 | +93.12% | $2.31K | $1.49K | $50.02K | |
$0.2201 | 131 | +49.99% | $3.62K | $3.28K | $5.5K | |
$0.0137 | 98 | +35.74% | $42.76K | $70.02K | $1.37M | |
$0.1527 | 62 | +34.9% | $3.27K | $25.64K | $612.37K | |
$0.1963 | 40 | +14.1% | $6.43K | $119.27K | $1.87M | |
$0.065991 | 39 | +13.62% | $1.48K | $25.57K | $60.07K | |
$0.000878 | 44 | +11.9% | $2.18K | $19.02K | $89.23K | |
$0.02881 | 93 | +10.86% | $6.74K | $55.72K | $223.88K | |
$0.02833 | 75 | +9.64% | $3.98K | $10.98K | $221.02K | |
$1.1392 | 90 | +8.26% | $3.58K | $274.7K | $11.36M |
Comments