Eine Token-Übersicht der größten Gewinner auf der TON Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-11--20-34
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$23.45 | 260 | +2580.62% | $10.15K | $3.31K | $150.89M | |
$0.0001184 | 355 | +1247.23% | $11.26K | $2.93K | $11.72K | |
$0.009022 | 59 | +606.57% | $3.03K | $5.79K | $81.11K | |
$0.051521 | 43 | +187.18% | $139.77 | $76.72 | $14.69K | |
$0.0002438 | 266 | +132.52% | $6.67K | $880.11 | $2.45K | |
$0.002261 | 220 | +46.88% | $11.39K | $7.84K | $221.85K | |
$0.061841 | 329 | +14.11% | $25.46K | $71.53K | $183.64K | |
$0.005745 | 1,943 | +5.35% | $252.54K | $117.41K | $28.75M | |
$0.00002118 | 49 | -0.24% | $1.98K | $5.82K | $22.74K | |
$0.005653 | 1,276 | +5.25% | $121.41K | $131.87K | $28.56M |
2024-02-10--19-31
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$0.068518 | 111 | +1300.04% | $410.14 | $60.80 | $9.11K | |
$0.9564 | 250 | +342.56% | $11.04K | $2.81K | $9.47K | |
$0.4637 | 340 | +69.79% | $53.89K | $30.22K | $1.39M | |
$0.5827 | 137 | +27.97% | $19.55K | $95.88K | $58.49M | |
$0.005376 | 2,181 | +26.25% | $331.61K | $115.52K | $26.98M | |
$0.005394 | 1,539 | +26.78% | $175.7K | $112.22K | $27.03M | |
$0.5777 | 166 | +26.38% | $31.96K | $108.96K | $57.4M | |
$0.056855 | 68 | +14.14% | $2.26K | $8.65K | $34.2K | |
$0.000157 | 57 | +13.82% | $1.13K | $721.55 | $1.56K | |
$0.001637 | 61 | +12.12% | $5.19K | $19.27K | $1.63M |
2024-02-09 ca.21:00
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$0.0003342 | 296 | +238.91% | $11.12K | $3.45K | $66.98K | |
$0.258 | 177 | +35.56% | $13.19K | $22.65K | $783.76K | |
$0.061605 | 512 | +29.74% | $32.63K | $65.84K | $161K | |
$0.003112 | 49 | +11.9% | $4.65K | $28.69K | $6.52M | |
$2.7941 | 471 | +9.14% | $39.01K | $238.03K | $11.13M | |
$2.781 | 140 | +7.88% | $23.62K | $181.87K | $11.12M | |
$2.781 | 131 | +7.88% | $5.58K | $11.68K | $11.09M | |
$0.00007658 | 68 | +7.56% | $4.73K | $284.74K | $610.19K | |
$0.02194 | 297 | +6.68% | $8.63K | $2.42K | $36.4K | |
$0.053356 | 55 | +3.63% | $3.21K | $169.71K | $334.29K |
2024-02-08 ca.21:00
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$0.04541 | 94 | +82.55% | $7.06K | $6.13K | $22.31K | |
$0.02479 | 504 | +31.02% | $17.35K | $2.54K | $40.56K | |
$0.1894 | 139 | +43.01% | $9.95K | $19.31K | $569.1K | |
$0.0001757 | 79 | +32.39% | $9.46K | $17.01K | $177.35K | |
$0.2311 | 47 | +9.93% | $6.78K | $46.18K | $230.55K | |
$0.002904 | 69 | +9.76% | $4.02K | $16.8K | $26.15K | |
$2.5813 | 99 | +7.75% | $19.4K | $195.77K | $10.33M | |
$2.5834 | 138 | +6.96% | $8.63K | $11.9K | $10.3M | |
$2.7748 | 182 | +6.55% | $94.58K | $437.94K | $276.65M | |
$0.00286 | 1,934 | +6.24% | $142.95K | $9.4K | $140.72K |
2024-02-07 ca.20:00
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$0.002687 | 87 | +7870.49% | $1.23K | $929.18 | $270.56K | |
$0.009519 | 70 | +320.59% | $1.36K | $3.7K | $9.54K | |
$0.1976 | 63 | +241.11% | $1.91K | $2.4K | $20.02K | |
$0.00001153 | 263 | +77.34% | $10.2K | $10.23K | $57.91K | |
$0.002649 | 59 | +28.01% | $4.02K | $15.97K | $23.86K | |
$0.01669 | 97 | +25.9% | $2.61K | $2.1K | $27.43K | |
$0.0007387 | 113 | +23.87% | $3.94K | $16.4K | $76.16K | |
$0.0009927 | 77 | +13.7% | $3.93K | $10.5K | $20.77M | |
$0.2249 | 84 | +7.84% | $21.52K | $306.86K | $2.2M | |
$2.5564 | 143 | +5.78% | $32.07K | $414.89K | $256.4M |
2024-02-06 ca.21:00
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$1.1343 | 189 | +2458.04% | $718.00 | $153.48 | $7.74M | |
$0.00004379 | 129 | +1883.87% | $2.4K | $519.20 | $9.08K | |
$0.00001052 | 431 | +445.19% | $14.92K | $13.96K | $52.68K | |
$0.0008731 | 78 | +102.58% | $4.92K | $10.09K | $19.19M | |
$0.05643 | 137 | +81.46% | $5.6K | $7.61K | $32.06K | |
$0.01324 | 110 | +58.92% | $1.98K | $1.86K | $21.64K | |
$0.0001813 | 74 | +55.84% | $7.42K | $16.54K | $170.03K | |
$0.09212 | 115 | +40.3% | $6.22K | $12.68K | $92.47K | |
$0.01821 | 170 | +20.49% | $51.54K | $76.42K | $1.82M | |
$0.00001319 | 241 | +16.63% | $25.43K | $26.27K | $661.46K |
2024-02-05 ca.22:00
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$0.6362 | 1,331 | +295.1% | $305.95K | $168.53K | $70.6M | |
$0.00002176 | 280 | +92.83% | $10.86K | $3.53K | $17.79K | |
$0.07916 | 258 | +80.67% | $22.94K | $12.64K | $547.52K | |
$0.2142 | 534 | +69.74% | $97.09K | $56.01K | $2.11M | |
$0.0708 | 825 | +66.66% | $126.46K | $86.92K | $548.47K | |
$0.054698 | 131 | +54.95% | $5.69K | $4.83K | $17.68K | |
$0.001061 | 76 | +50.89% | $3.92K | $2.88K | $15.36K | |
$0.07787 | 117 | +48.99% | $3.99K | $10.85K | $67.05K | |
$0.002867 | 44 | +33.48% | $1.48K | $15.6K | $22.41K | |
$0.0001234 | 47 | +18.72% | $3.27K | $14.32K | $122.35K |
Comments