Eine Token-Übersicht der größten Gewinner auf der SOL Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-18--21-23
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.0₅42917 | +12,979.87% | $6.09K | 106 | 25 | ||||
$0.0₅19051 | +5,963.58% | $799.5 | +9.66% | 4 | -33.34% | 2 | ||
$0.0₄3516 | +3,523.08% | $16.7K | 404 | 126 | ||||
$0.02071855 | +3,349.15% | $6.03K | 70 | 55 | ||||
$0.00036606 | +2,742.28% | $71.99K | 1.42K | 376 | ||||
$12.51 | +1,981.55% | $7.27K | -18.31% | 4 | 1 | |||
$0.0₁₁73151 | +1,889.1% | $265.28 | -39.25% | 22 | +4.76% | 7 | +16.66% | |
$3.3985 | +1,737.37% | $35.5K | +922.69% | 811 | +4,405.55% | 236 | +2,045.45% | |
$0.00143488 | +1,701.38% | $5.8M | 41.81K | 4.73K | ||||
$0.0₄5448 | +1,661.55% | $219.59K | 2.39K | 549 |
2024-02-14--20-54
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.056217 | +14,937.79% | $8.55K | +248.02% | 120 | +1,400% | 48 | +700% | |
$0.00057487 | +2,665.9% | $684.97K | 2.02K | 536 | ||||
$0.0₄5972 | +2,097.33% | $2.62M | 24.28K | 2.89K | ||||
$10.82 | +1,708.76% | $95K | 356 | 105 | ||||
$0.0002928 | +1,702.98% | $4.82M | 35.74K | 4.57K | ||||
$0.00739209 | +1,549.89% | $124.38K | -59.01% | 4.94K | +1,142.71% | 384 | +152.63% | |
$0.00106614 | +1,492.26% | $64.65K | -52.45% | 948 | -47.4% | 304 | -38.71% | |
$0.0₄8936 | +1,261.65% | $1M | 13.86K | 2.11K | ||||
$0.01289223 | +1,255.84% | $103.92K | 8.49K | 1.72K | ||||
$0.00027162 | +1,064.21% | $211.39K | +152.38% | 3.17K | +901.57% | 397 | +177.62% |
2024-02-13--23-50
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.457777 | +389,498,634.79% | $47.38 | 4 | 3 | ||||
$0.515673 | +62,562.47% | $21.62K | 363 | 87 | ||||
$0.00275596 | +22,761.4% | $68.98K | 2.9K | 355 | ||||
$0.00025371 | +9,233.83% | $1.87M | 16.74K | 2.14K | ||||
$0.0₄1341 | +7,946.02% | $459.97K | 489 | 128 | ||||
$0.0₄1926 | +3,047.86% | $1.12M | 10.67K | 1.72K | ||||
$0.0₄4304 | +2,338.61% | $141.96K | 1.24K | 461 | ||||
$0.00049382 | +2,275.94% | $335.28K | 1.02K | 335 | ||||
$0.0₅24997 | +1,297.8% | $941.15 | +2,700.83% | 23 | +2,200% | 7 | +600% | |
$0.00022145 | +1,263.64% | $1.24M | 11.29K | 1.87K |
2024-02-12--21-15
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.00104606 | +103,170.03% | $6.35K | 278 | 129 | ||||
$0.00306961 | +24,192.13% | $240.92K | +357,631.15% | 1.16K | +58,150% | 271 | +13,450% | |
$0.04912232 | +9,600.51% | $7.15K | 122 | 70 | ||||
$0.0₆5382 | +3,722.31% | $48.12K | +1,609.65% | 338 | +6,659.99% | 151 | +15,000% | |
$0.00044939 | +3,116.55% | $148.43K | +121,126.1% | 1.59K | +53,066.66% | 421 | +13,933.33% | |
$0.0₉59508 | +2,525.54% | $1.01K | -71.63% | 4 | -77.78% | 1 | -75% | |
$0.00472897 | +2,389.83% | $73.57K | 1.46K | 446 | ||||
$0.0₅45855 | +1,636.07% | $136.81K | 2.25K | 603 | ||||
$0.00319826 | +1,626.19% | $879.79K | -41.46% | 4.64K | +488.59% | 791 | +208.98% | |
$0.321232 | +1,568.94% | $6.27M | 37.56K | 5.26K |
Comments