Eine Token-Übersicht der größten Gewinner auf der SOL Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-11--19-42
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$293.58 | +3,865,277.39% | $8.88K | -99.88% | 7 | -82.93% | 3 | -72.73% | |
$9.7675 | +16,198.53% | $8.28K | -33.16% | 8 | -42.86% | 1 | -66.67% | |
$0.04455824 | +13,754.43% | $5.62K | -55.98% | 2 | -75% | 1 | ||
$0.0₅98084 | +12,662.56% | $23.17K | +490.37% | 654 | +1,621.05% | 130 | +550% | |
$0.00010516 | +9,003.29% | $2.9K | +2,167.88% | 2 | -50% | 1 | -50% | |
$0.0₆4282 | +4,876.25% | $4.32K | -74.98% | 2 | -75% | 1 | ||
$0.165003 | +4,473.31% | $10.07K | 75 | 57 | ||||
$0.0₅10139 | +4,213.98% | $6.05M | +205.91% | 42.74K | +1,296.76% | 4.96K | +439.13% | |
$0.0₄1302 | +3,499.89% | $4.78K | 4 | 1 | ||||
$0.00027415 | +2,326.63% | $138.26K | 3K | 372 |
2024-02-10--19-19
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.00184425 | +44,250.58% | $3.65K | -99.19% | 39 | +11.42% | 3 | +50% | |
$0.00026316 | +21,505.13% | $8.31K | +736.73% | 14 | +75% | 3 | +200% | |
$0.882624 | +14,889.74% | $10.99K | -51.94% | 18 | +38.46% | 1 | -75% | |
$0.079575 | +11,256.12% | $176.32 | -44.56% | 10 | -66.67% | 1 | -85.72% | |
$0.0027 | +11,112.11% | $13.27 | 19 | 1 | ||||
$0.0₄309 | +9,633.19% | $238.39K | 2.15K | 691 | ||||
$0.0₆2332 | +9,550.16% | $2.69M | 20.77K | 3.36K | ||||
$0.00010516 | +8,969.59% | $2.91K | 6 | 3 | ||||
$0.00034624 | +7,990.46% | $32.96K | 549 | 193 | ||||
$0.00011585 | +6,276.89% | $50.31K | 476 | 154 |
2024-02-09 ca.17:30
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.02281031 | +36,136,433.33% | $8.7K | -90.38% | 11 | +266.66% | 3 | +50% | |
$51.17 | +665,831.84% | $14.43K | +159.4% | 23 | +1,050% | 5 | +400% | |
$7.7502 | +342,189.73% | $4.13K | +159.53% | 8 | +300% | 1 | ||
$0.779833 | +48,261.32% | $15.15K | 185 | 116 | ||||
$0.0₅38017 | +43,427.23% | $3.97K | +51.66% | 13 | +85.71% | 3 | +50% | |
$1.0284 | +41,555.69% | $3.22K | 4 | 1 | ||||
$0.00824436 | +26,480.18% | $3.33K | +24.08% | 5 | +66.66% | 3 | +50% | |
$1.6353 | +17,398.11% | $8.6K | +108.15% | 56 | +93.1% | 9 | ||
$0.0₄2639 | +6,109.13% | $4.55K | +1,735.04% | 38 | +533.33% | 2 | +100% | |
$0.00020669 | +3,497.55% | $1.03M | 11.21K | 1.83K |
2024-02-08 ca.20:00
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$35.65 | +1.19% | $22.55M | +6.04% | 39.88K | +18.45% | 9.48K | +17.13% | |
$1 | $8.07M | +22.56% | 8.5K | +10.93% | 2.83K | +17.32% | ||
$0.0₅14165 | +10.46% | $3.29M | +43.34% | 4.48K | -1.91% | 1.68K | -1.18% | |
$28.37 | +938.47% | $2.57M | 1.89K | 345 | ||||
$1 | +0.06% | $1.89M | +65.8% | 1.56K | -12.11% | 988 | -0.21% | |
$107.22 | +5,366.47% | $1.84M | 1.13K | 313 | ||||
$26.61 | +18,184.86% | $982.61K | 3.43K | 985 | ||||
$0.03596941 | +84.77% | $561.05K | +92.45% | 1.32K | +150.28% | 480 | +162.29% | |
$2.43K | +0.08% | $554.03K | -23.55% | 1.14K | -8.74% | 430 | -3.38% | |
__ | $473.08K | +26.97% | 853 | +6.09% | 436 | +27.85% |
2024-02-07 ca.19:00
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.0012711 | +2,431,385.68% | $3.12K | -22.56% | 48 | +1,500% | 1 | -50% | |
$9.6871 | +202,940.99% | $73.64K | -18.93% | 865 | +2,371.42% | 9 | +28.57% | |
$0.0₅11847 | +68,907.56% | $949.4 | +2.62% | 26 | +160% | 5 | -16.67% | |
$0.00045586 | +24,433.71% | $3.06M | 25.16K | 3.2K | ||||
$0.0002663 | +9,426.19% | $141.51K | 972 | 356 | ||||
$0.00621597 | +6,126.88% | $745.17 | 48 | 13 | ||||
$0.0₅11801 | +6,080.5% | $5.35K | -75.48% | 74 | -85.09% | 50 | -71.92% | |
$0.0001714 | +5,729.93% | $443.91K | 4.35K | 1.17K | ||||
$0.00018365 | +5,042.04% | $1.04M | 11K | 2.06K | ||||
$0.0008483 | +4,450.04% | $98.55K | 900 | 303 |
2024-02-06 ca.19:30
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.0₇45584 | +33,212.21% | $1.9M | +4,236,394.36% | 5.39K | +269,600% | 1.91K | +191,300% | |
$0.0₄7867 | +11,223.21% | $12.99M | 75.73K | 8.83K | ||||
$0.00043148 | +9,991.49% | $3.31M | 27.98K | 3.86K | ||||
$0.00014235 | +9,535.92% | $82.53K | 782 | 270 | ||||
$0.00010521 | +3,197.18% | $63.41K | +745.33% | 648 | +2,985.71% | 128 | +1,180% | |
$0.00020891 | +3,026.27% | $192.18K | 3.56K | 649 | ||||
$0.00040008 | +2,630.23% | $1.38M | 15.12K | 2.28K | ||||
$0.00390063 | +2,216.47% | $61.62K | 320 | 123 | ||||
$0.581974 | +1,740.23% | $23.65K | -92.85% | 497 | +935.41% | 166 | +374.28% | |
$0.000335 | +1,716.98% | $1M | +141.52% | 6.26K | +2,533.19% | 1.57K | +1,508.16% |
2024-02-05 ca. 20:30
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.0006626 | +25,704.47% | $437.5K | 2.38K | 690 | ||||
$0.00138042 | +24,424.94% | $509.02K | +88.27% | 4.45K | +2,283.95% | 873 | +755.88% | |
$0.082141 | +16,745.83% | $9.07K | 133 | 100 | ||||
$0.0₅10508 | +8,594.49% | $7.91K | 594 | 90 | ||||
$0.00022679 | +7,196.89% | $1.47M | 7.86K | 3.06K | ||||
$0.79361 | +6,861.74% | $2.81M | 27.72K | 3.75K | ||||
$0.0₄3886 | +2,270.62% | $35.8K | 549 | 227 | ||||
$0.0₄1601 | +2,204.39% | $408.83K | 4.82K | 1.42K | ||||
$0.219629 | +1,162.81% | $101.67K | -18.9% | 125 | +38.88% | 37 | -2.64% | |
$0.00184123 | +993.46% | $44.62K | 174 | 85 |
Comments