Eine Token-Übersicht der größten Gewinner auf der ETH Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-11--19-47
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.00047437 | +60,044.72% | $197.1K | 64 | 47 | ||||
$0.00410326 | +26,310.92% | $83.49K | 40 | 29 | ||||
$1.748 | +8,225.51% | $471.13K | 553 | 250 | ||||
$1.54K | +6,456.63% | $31.11M | 412 | 76 | ||||
$0.0₇27004 | +5,424.29% | $13.14M | 9.85K | 3.05K | ||||
$54.28 | +3,780.68% | $47.45K | 23 | 20 | ||||
$0.00944992 | +2,672.89% | $141.99K | 158 | 105 | ||||
$83.64 | +2,470.23% | $644.56K | 567 | 196 | ||||
$0.00020926 | +2,389.03% | $45.12K | 70 | 64 | ||||
$0.01215918 | +2,311.94% | $2.63M | 932 | 744 |
2024-02-10--19-21
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.00454989 | +89,234.91% | $218.29K | 60 | 47 | ||||
$558.08 | +17,306.3% | $13.27M | 7.18K | 2.2K | ||||
$0.00330692 | +8,928.2% | $4.51M | 1.89K | 585 | ||||
$97.28 | +6,496.3% | $42K | 18 | 16 | ||||
$1.09K | +5,553.74% | $667.96K | 566 | 188 | ||||
$0.00023989 | +2,956.14% | $54.24K | 77 | 68 | ||||
$0.00027248 | +2,596.4% | $58.29K | 90 | 70 | ||||
$0.00820628 | +1,826.42% | $3.95M | 1.38K | 489 | ||||
$0.173309 | +1,539.53% | $40.38K | 102 | 62 | ||||
$627.83 | +1,404.57% | $112.1K | 206 | 114 |
2024-02-09 ca.17:30
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.00048392 | +87,310.07% | $83.15K | 40 | 36 | ||||
$221.8 | +35,527.58% | $9.64M | 5.61K | 2.38K | ||||
$49.07 | +8,421.14% | $45.68K | 18 | 14 | ||||
$0.00042993 | +6,972.63% | $408K | 366 | 161 | ||||
$1.5145 | +5,194.49% | $114.27K | 242 | 72 | ||||
$61.15 | +4,463.89% | $100.03K | 245 | 50 | ||||
$2.89K | +4,103.54% | $1.89M | +420.15% | 974 | +1,737.73% | 464 | +1,557.14% | |
$1.8K | +3,588.34% | $381.75K | 339 | 266 | ||||
$348.43 | +3,219.4% | $4.78M | 4.44K | 1.79K | ||||
$0.00853704 | +2,624.8% | $196.57K | 577 | 231 |
2024-02-08 ca.20:00
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.02051225 | +101,445.82% | $120.09K | 56 | 44 | ||||
$0.03122749 | +84,853.79% | $182.34K | 49 | 38 | ||||
$0.0308828 | +7,359.53% | $5.97M | 5.3K | 1.83K | ||||
$0.052475 | +5,431.01% | $5.7M | 3.64K | 1.24K | ||||
$29.71K | +5,273.4% | $19.09M | 6.64K | 1.75K | ||||
$65.69 | +4,832.37% | $4.01K | 41 | 33 | ||||
$0.0₅20371 | +4,295.48% | $2.37M | +1,537.11% | 2.01K | +18,181.81% | 828 | +8,180% | |
$0.01111072 | +3,134.66% | $1.2M | 1.56K | 643 | ||||
$464.76 | +2,830.84% | $1.18M | 575 | 228 | ||||
$2.2K | +1,793.43% | $752.1K | 832 | 304 |
2024-02-07 ca.19:00
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.05324 | +139,692.61% | $349.03K | 96 | 59 | ||||
$0.02429013 | +8,371.89% | $42.28K | 26 | 23 | ||||
$0.190535 | +6,334.46% | $9.2K | 40 | 36 | ||||
$0.00105176 | +3,337.27% | $174.8K | 778 | 312 | ||||
$0.00329062 | +3,194.33% | $959.49K | +836.65% | 1.2K | +7,940% | 373 | +4,044.44% | |
$0.00380944 | +2,331.94% | $457.94K | 1.02K | 367 | ||||
$0.159203 | +1,967.53% | $299.96K | 213 | 126 | ||||
$0.0₆1577 | +1,889.65% | $17K | 43 | 36 | ||||
$0.00021298 | +1,710.64% | $41.55K | 69 | 60 | ||||
$0.00069643 | +1,308.21% | $16.52K | 55 | 36 |
2024-02-06 ca.19:30
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$543520.59B | +1,094,882,336,006,256,200,000% | $12.68K | 34 | 23 | ||||
$0.0₅32061 | +215,223.15% | $3.04K | +1,910.57% | 26 | +2,500% | 22 | +2,100% | |
$0.00246996 | +72,253.39% | $151.17K | 46 | 39 | ||||
$0.01112249 | +58,949.74% | $281.07K | 145 | 100 | ||||
$0.00356874 | +21,229.23% | $76.87K | 34 | 26 | ||||
$388.34 | +13,085.89% | $7.85M | 6.29K | 2.2K | ||||
$276.83 | +11,004.14% | $8.76M | 4.52K | 1.56K | ||||
$0.00021083 | +4,999.89% | $228.63K | 113 | 52 | ||||
$0.00167432 | +4,277.1% | $2.7M | 1.01K | 788 | ||||
$0.00015177 | +4,199.28% | $26.92K | 32 | 20 |
2024-02-05 ca.20:30
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.00699407 | +133,820.45% | $241.5K | 87 | 57 | ||||
$0.0032487 | +91,761.17% | $112.78K | 23 | 22 | ||||
$0.04154451 | +20,308.57% | $86.48K | 35 | 25 | ||||
$0.0₄8453 | +2,439.22% | $73.28K | 324 | 140 | ||||
$0.0₉12758 | +2,123.92% | $11.92K | 57 | 38 | ||||
$0.0₅15918 | +1,932.25% | $40.22K | 97 | 59 | ||||
$0.0₅17657 | +1,803.29% | $67.55K | 86 | 59 | ||||
$0.0₄7816 | +1,414.85% | $17.84K | 58 | 36 | ||||
$0.00012625 | +1,329.75% | $32.97K | 49 | 44 | ||||
$0.0₁₁99307 | +825.04% | $32.53K | 129 | 87 |
コメント