Eine Token-Übersicht der größten Gewinner auf der BNB Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-18--21-26
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.00114206 | +434,397.25% | $47.81K | 805 | 325 | ||||
$0.0₄2088 | +95,589.07% | $445.74K | 2.7K | 90 | ||||
$0.103953 | +21,860.28% | $1.19K | -89.14% | 5 | +150% | 5 | +150% | |
$0.00088173 | +11,255.22% | $879.47K | 1.38K | 115 | ||||
$0.00012261 | +10,240.46% | $365.46K | +54.62% | 3.28K | +4,872.72% | 607 | +60,600% | |
$0.00144533 | +6,523.1% | $14.37K | 60 | 33 | ||||
$0.0₄1675 | +3,920.44% | $5.82K | 96 | 44 | ||||
$0.0010042 | +3,381.53% | $12.48K | 53 | 28 | ||||
$0.01309063 | +3,370.42% | $1.33M | -59.93% | 2.35K | +28.91% | 232 | +44.09% | |
$0.00068143 | +2,917.8% | $9.56K | 38 | 25 |
2024-02-14--20-56
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.0₅14654 | +27,903,050.42% | $11.37K | 4 | 1 | ||||
$0.01674684 | +85,536.14% | $425.76K | 2.65K | 66 | ||||
$0.135391 | +48,853.07% | $2.73M | 5.92K | 1.09K | ||||
$0.00213101 | +31,917.48% | $350.08K | 2.21K | 119 | ||||
$0.00272066 | +15,968.45% | $331.89K | 2.65K | 165 | ||||
$2.8764 | +11,758.31% | $14.46K | 76 | 39 | ||||
$0.01542238 | +7,476.28% | $17.53K | 71 | 21 | ||||
$0.00402917 | +5,379.67% | $620.07 | +108.2% | 3 | +50% | 2 | +100% | |
$0.00718732 | +3,828.51% | $719.57K | -60.56% | 1.41K | -38.31% | 171 | +7.54% | |
$0.00074937 | +3,520.54% | $10.9K | 45 | 22 |
2024-02-13--23-50
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$1.92K | +96,425.78% | $12.27M | 8.95K | 2K | ||||
$0.134723 | +20,777.98% | $4.62M | 4.99K | 1.64K | ||||
$0.00067734 | +17,406.01% | $38.93K | 343 | 249 | ||||
$0.00072567 | +9,964.2% | $754.12K | 3.03K | 164 | ||||
$0.00047277 | +6,503.55% | $1.3M | 2.03K | 112 | ||||
$0.00043564 | +6,445.39% | $145.65K | 1.22K | 114 | ||||
$0.00126246 | +6,355.72% | $73.14K | 513 | 47 | ||||
$0.00032195 | +5,345.37% | $677.66 | -99.63% | 3 | +50% | 3 | +200% | |
$0.00124966 | +4,583.68% | $13.39K | 61 | 27 | ||||
$0.0006078 | +3,489.77% | $131.1K | 1.52K | 153 |
2024-02-12--21-17
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$1.24K | +61,996.73% | $5.48M | 5.85K | 2.01K | ||||
$0.307845 | +11,546.98% | $1.76M | 2.36K | 608 | ||||
$0.00053678 | +5,255.66% | $13.36M | 8.35K | 2.05K | ||||
$0.00030736 | +4,260.81% | $587.2K | 1.27K | 112 | ||||
$0.00027208 | +4,197.86% | $109.48K | 1.28K | 114 | ||||
$0.01168602 | +4,129.1% | $1.49M | 1.86K | 874 | ||||
$0.119984 | +3,314.36% | $16.77K | 48 | 26 | ||||
$0.00156965 | +2,309.25% | $9.48K | +1,098.23% | 23 | +130% | 6 | -33.34% | |
$0.538394 | +1,576.59% | $22.96K | 129 | 38 | ||||
$0.0₄5463 | +1,540.03% | $10.51K | 207 | 105 |
Comments