Eine Token-Übersicht der größten Gewinner auf der BNB Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-11--19-48
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.0011919 | +23,711.86% | $14.25M | 8.42K | 2.07K | ||||
$0.00458051 | +11,625.04% | $30.96K | 1.07K | 347 | ||||
$0.00076216 | +9,382.78% | $252.58K | 2.04K | 162 | ||||
$0.0₅11978 | +7,846.99% | $16.35M | 10.53K | 2.08K | ||||
$0.00931273 | +6,757.81% | $808.05K | 5.2K | 2.69K | ||||
$0.00036863 | +5,451.56% | $137.25K | 1.2K | 119 | ||||
$0.175216 | +4,083.13% | $36.73K | -52.45% | 266 | +177.08% | 117 | +125% | |
$0.00024551 | +3,356.33% | $316.65K | 1.01K | 96 | ||||
$0.00082635 | +3,329.21% | $10.59K | 47 | 28 | ||||
$0.0₇42822 | +3,106.71% | $74.62K | +59,442.82% | 96 | +3,100% | 37 | +1,750% |
2024-02-10--19-22
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.00130281 | +374,068.26% | $1.16K | 11 | 2 | ||||
$0.0₁₁40422 | +83,683.02% | $1.87K | +103.13% | 125 | +1,288.88% | 39 | +875% | |
$0.00162914 | +46,519.52% | $26.43K | 141 | 90 | ||||
$0.0₅45632 | +30,342.68% | $11M | 6.6K | 2.03K | ||||
$0.00180698 | +19,266.04% | $1.41M | 4.11K | 180 | ||||
$0.00051556 | +11,793.16% | $18.59K | 285 | 61 | ||||
$0.0₄1265 | +5,579.5% | $1.3K | 24 | 15 | ||||
$17.96 | +5,072.41% | $144.49K | 2.04K | 570 | ||||
$0.00237909 | +5,012.79% | $18.87K | 272 | 132 | ||||
$0.0₆6491 | +3,177.81% | $18.93M | 15.2K | 2.03K |
2024-02-09 ca.17:30
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$4.0502 | +66,720.28% | $1.45K | 78 | 7 | ||||
$0.0₄2138 | +58,585.91% | $8.07M | 20.54K | 1.63K | ||||
$0.067613 | +26,329.05% | $2.83M | 9.51K | 1.2K | ||||
$0.00073556 | +11,102.55% | $147.86K | 1.81K | 113 | ||||
$0.00306394 | +7,103.22% | $1.61M | +151.71% | 3.46K | +302.44% | 183 | +110.34% | |
$0.00067959 | +2,907.22% | $45.76K | 408 | 198 | ||||
$0.0₅11333 | +2,667.53% | $11.69M | 7.38K | 2.08K | ||||
$0.0005749 | +2,506.08% | $9.14K | 34 | 27 | ||||
$0.0₄2237 | +2,219.69% | $5M | +1,977.89% | 21.3K | +13,823.52% | 7.16K | +8,427.38% | |
$0.0₉14924 | +2,181.39% | $331.1K | 2.73K | 964 |
2024-02-08 ca.20:00
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$4.88M | +116,214.9% | $575.98 | -99.84% | 10 | 5 | +25% | ||
$0.0₄3205 | +65,072.21% | $179.36K | +0.71% | 97 | -91.63% | 51 | -86.03% | |
$11.5K | +17,892.42% | $1.74M | 2.79K | 635 | ||||
$0.0007379 | +10,810.91% | $147.83K | 2.42K | 111 | ||||
$0.00074136 | +10,585.99% | $820.57K | 1.4K | 113 | ||||
$0.01335682 | +10,341.93% | $5.16M | 6.12K | 1.38K | ||||
$0.00084426 | +7,947.47% | $191.99K | 3.43K | 172 | ||||
$0.0₆2347 | +6,805.05% | $1.36K | 27 | 5 | ||||
$10.81 | +6,733.3% | $8.22K | +1,116.63% | 22 | +175% | 8 | +14.28% | |
$0.00126786 | +6,659.33% | $27.38K | 60 | 29 |
2024-02-07 ca.19:00
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.0₇57913 | +8,905.98% | $6.97K | -8.85% | 467 | +302.58% | 76 | +85.36% | |
$0.00083345 | +5,631.29% | $13.52K | 249 | 23 | ||||
$0.00030132 | +4,522.71% | $96.29K | 1.41K | 116 | ||||
$0.00804761 | +4,323.33% | $395.28K | -66.31% | 5.04K | +116.53% | 189 | +18.12% | |
$0.00089965 | +4,213.53% | $10.69K | 43 | 26 | ||||
$534.64 | +4,132.93% | $9.86K | 34 | 2 | ||||
$0.00098388 | +3,844.6% | $11.98K | 60 | 28 | ||||
$268.86 | +3,388.01% | $461.97K | 1.07K | 413 | ||||
$0.00056371 | +2,545.94% | $13.38K | +599.18% | 29 | +190% | 17 | +88.88% | |
$0.0₄2118 | +1,851.32% | $6.55K | 159 | 128 |
2024-02-06 ca.19:30
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.0295876 | +65,030.44% | $86.97K | +90.89% | 627 | +703.84% | 238 | +340.74% | |
$0.00340558 | +17,502.85% | $2.7K | 104 | 102 | ||||
$0.04234906 | +14,375.61% | $4.65M | 4.48K | 816 | ||||
$0.03948332 | +10,157.59% | $1.85M | 1.73K | 599 | ||||
$0.00035755 | +8,700.91% | $7.78K | 97 | 61 | ||||
$0.0₁₀7099 | +6,170.14% | $27.34K | +285.02% | 1.13K | +5,560% | 130 | +4,233.33% | |
$0.01745681 | +5,274.27% | $1.23K | 3 | 2 | ||||
$0.00411279 | +5,179.35% | $6.18K | 4 | 2 | ||||
$0.00098 | +3,881.3% | $11.7K | 63 | 33 | ||||
$0.01080141 | +3,838.58% | $2.03M | -49.83% | 1.73K | +5.54% | 219 | +79.5% |
2024-02-05 ca.20:30
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.01015682 | +60,861.44% | $340.51K | 2.27K | 66 | ||||
$0.193374 | +18,669.43% | $11.38M | 9.28K | 2.06K | ||||
$0.0₄6614 | +14,510.42% | $112.94K | +153.42% | 755 | +2,335.48% | 316 | +3,060% | |
$0.0₈1285 | +13,255.91% | $18.44K | 233 | 154 | ||||
$7.6695 | +7,370.41% | $48.62K | 54 | 26 | ||||
$0.00028788 | +4,170.95% | $725.69K | 1.81K | 129 | ||||
$0.00071221 | +3,374.4% | $9.35K | 44 | 26 | ||||
$0.113965 | +3,275.83% | $16.48K | 43 | 22 | ||||
$0.00057479 | +2,852.33% | $89.82K | 1.42K | 158 | ||||
$0.0003061 | +2,519.92% | $226.57K | 1.35K | 150 |
コメント