Eine Token-Übersicht der größten Gewinner auf der BASE Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-18--21-29
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$58.67K | +85,758.83% | $497.15K | 583 | 313 | ||||
$50.94K | +64,086.36% | $1.69M | 1K | 339 | ||||
$0.121109 | +5,792.04% | $1.9M | 7.48K | 243 | ||||
$0.0₁₁48285 | +3,821.29% | $17.8K | 434 | 117 | ||||
$0.0₄2459 | +1,568.67% | $3.68K | 33 | 11 | ||||
$0.0₆1746 | +897.38% | $1.46M | 4.68K | 95 | ||||
$0.099134 | +560.63% | $8.74K | 31 | 24 | ||||
$1.7609 | +373.05% | $4.72K | 37 | 22 | ||||
$0.0006113 | +334.17% | $1.7M | 3.78K | 84 | ||||
$66.3 | +310.11% | $1.79K | 27 | 15 |
2024-02-14--20-59
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.081665 | +21,150.1% | $2.44M | 7.62K | 440 | ||||
$0.0₄4304 | +1,577.38% | $9.22K | 22 | 19 | ||||
$8.0184 | +926.63% | $100.35K | 662 | 220 | ||||
$0.0₅13706 | +443.84% | $968.96K | -97.13% | 1.09K | -80.86% | 229 | +53.69% | |
$17.67 | +274.15% | $13.93K | 218 | 112 | ||||
$0.00080904 | +182.06% | $16.5K | +2,638.61% | 66 | +725% | 47 | +487.5% | |
$0.0₄2556 | +177.49% | $5.98K | 22 | 22 | ||||
$0.0₄2611 | +168.98% | $3.83K | -29.22% | 46 | +70.37% | 30 | +114.28% | |
$0.0₄7134 | +127.14% | $22.46K | +166.01% | 400 | +179.72% | 282 | +224.13% | |
$0.492568 | +126.7% | $1.2K | 10 | 9 |
2024-02-13--23-50
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.00365941 | +22,498.03% | $2.26M | 5.3K | 413 | ||||
$0.0₄4441 | +5,585.41% | $109.32K | 886 | 354 | ||||
$0.0₆7122 | +4,243.31% | $2.26M | 6.24K | 231 | ||||
$0.00105678 | +3,927% | $253.99K | 391 | 148 | ||||
$0.00680187 | +1,669.9% | $1.24M | 6.56K | 123 | ||||
$1.894 | +948.67% | $3.1M | 9.05K | 432 | ||||
$0.0₄3657 | +563.06% | $8.89K | 33 | 14 | ||||
$5.1333 | +280.45% | $6.58K | 104 | 43 | ||||
$0.00011176 | +243.44% | $2.64K | 28 | 22 | ||||
$3.6362 | +209.55% | $4.96M | +20.51% | 6.37K | +268.84% | 665 | +84.21% |
2024-02-12--21-21
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$14.03 | +8,100.01% | $3.29M | 7.18K | 407 | ||||
$27.8 | +5,913.09% | $75.04K | 682 | 152 | ||||
$0.0₄9763 | +5,513.37% | $3.4M | 7.17K | 359 | ||||
$0.0₆7413 | +4,253.58% | $1.56M | 4.14K | 236 | ||||
$0.00017151 | +1,487.32% | $125.05K | 203 | 88 | ||||
$31.74 | +1,188.24% | $831.52K | 2.14K | 725 | ||||
$0.00039768 | +275.99% | $2.64K | 26 | 16 | ||||
$0.0₇1775 | +275.49% | $6.76K | 29 | 25 | ||||
$9.7189 | +123.02% | $2.09K | 34 | 18 | ||||
$0.122367 | +74.48% | $615.24 | 26 | 13 |
Comments