Eine Token-Übersicht der größten Gewinner auf der ABR Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-18--21-28
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$4.38K | +10,120.61% | $206.36K | 386 | 281 | ||||
$0.0₆3559 | +3,033.55% | $1.78M | 1.93K | 106 | ||||
$0.0₆2959 | +1,403.63% | $3.3M | 2.91K | 108 | ||||
$0.0₇41953 | +317.3% | $1.5M | 1.48K | 91 | ||||
$0.00196392 | +260.31% | $105.34K | +209.4% | 454 | +269.1% | 56 | +409.09% | |
$0.00336516 | +216.7% | $1.03K | +204.55% | 20 | +81.81% | 12 | +300% | |
$0.01177322 | +120.58% | $2.56M | +76.49% | 5.19K | +515.52% | 992 | +531.84% | |
$0.00044142 | +119.17% | $2.46K | +960.58% | 28 | +366.66% | 12 | +200% | |
$0.0₅10319 | +93.64% | $2.24M | -79.4% | 1.33K | -12.15% | 107 | ||
$0.03588531 | +90.31% | $21.99K | +772.83% | 59 | +2,850% | 28 | +1,300% |
2024-02-14--20-58
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.079829 | +34,743.17% | $1.43M | 4.94K | 1.73K | ||||
$0.05994 | +30,592.02% | $1.53M | 5.47K | 1.73K | ||||
$0.0₆1705 | +1,584.82% | $1.63M | 1.82K | 110 | ||||
$0.0₆1179 | +400.09% | $2.04M | 2.15K | 96 | ||||
$0.0₇56395 | +392.16% | $1.51M | 1.47K | 86 | ||||
$0.0₆4766 | +253.17% | $511.14K | -97.54% | 580 | -68.31% | 104 | -0.96% | |
$0.0₄1029 | +112.95% | $3.67K | 27 | 19 | ||||
$0.095719 | +75.64% | $858.76K | 4.45K | 170 | ||||
$0.0₈1041 | +49.8% | $1.12K | 15 | 13 | ||||
$0.00063473 | +47.84% | $4.25K | 37 | 29 |
2024-02-13--23-50
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.0₆2829 | +2,403.97% | $1.74M | 1.86K | 109 | ||||
$0.0₆3231 | +1,835.11% | $2.25M | 2.12K | 107 | ||||
$0.0₇61821 | +510.85% | $1.53M | 1.57K | 109 | ||||
$0.251093 | +360.75% | $450.47K | 2.39K | 97 | ||||
$0.0₅13353 | +318.19% | $3.49K | 35 | 20 | ||||
$0.0₅13684 | +95.29% | $403.53K | -94.1% | 471 | -72.51% | 103 | -2.84% | |
$0.00081251 | +79.17% | $4.95K | 35 | 28 | ||||
$1.11K | +50.67% | $4.45K | 28 | 24 | ||||
$0.0₈1041 | +49.8% | $1.12K | 14 | 12 | ||||
$0.446204 | +47.81% | $369.04 | 4 | 1 |
2024-02-12--21-19
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.0₇91914 | +698.66% | $1.55M | 1.53K | 109 | ||||
$0.04978674 | +648.59% | $7.11K | 93 | 29 | ||||
$0.0₇49468 | +394.3% | $1.5M | 1.5K | 99 | ||||
$0.1282 | +380.1% | $21.95K | +148.2% | 74 | +362.5% | 48 | +300% | |
$0.0₆5859 | +332.73% | $1.96M | -91.85% | 1.1K | -48.87% | 106 | -2.76% | |
$196.64 | +176.93% | $4.93K | -64.4% | 45 | -37.5% | 32 | +6.66% | |
$16.55 | +167.5% | $2.36K | 27 | 19 | ||||
$0.0₅13051 | +90.93% | $1.16M | -85.74% | 752 | -54.21% | 105 | -2.78% | |
$11.69 | +44.18% | $122.07K | +80.37% | 111 | +170.73% | 64 | +128.57% | |
$0.054446 | +40.46% | $1.43K | +78.78% | 9 | 8 | +60% |
Comments