Eine Übersicht der stärksten Token der ETH Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-25--22-31
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$3.08K | +3.55% | $1.03B | +3.71% | 198.35K | -2.21% | 66.86K | +1.91% | |
$1 | $385.62M | +78.7% | 16.05K | +6.67% | 7.19K | +8.48% | ||
$0.999994 | +0% | $259.02M | +14.69% | 19.92K | +4.51% | 9.39K | +4.72% | |
$3.39K | +3.76% | $97.32M | +693.01% | 430 | +182.89% | 169 | +79.78% | |
$52K | +1.08% | $97.15M | +84.58% | 1.61K | +19.42% | 641 | +15.28% | |
$3.58K | +3.2% | $54.87M | -65.14% | 690 | -23.34% | 357 | +4.69% | |
$3.19K | +3.87% | $44.43M | +697.81% | 307 | +86.06% | 186 | +44.18% | |
$10.65 | -4.25% | $25.01M | -59.57% | 1.26K | -57.61% | 428 | -45.9% | |
$1.0016 | +0.01% | $24.94M | +59.02% | 1.29K | -12.35% | 1.08K | -15.48% | |
$1.0001 | +0.01% | $23.41M | -39.27% | 1.74K | -4.19% | 815 | -2.87% |
2024-02-24--20-20
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$2.98K | +1.86% | $990.97M | -17.37% | 201.88K | +10.81% | 65.37K | +10.19% | |
$1 | $235.13M | -39.27% | 18.99K | +5.85% | 8.92K | +6.36% | ||
$1 | $225.91M | -47.11% | 15K | -3.14% | 6.55K | +5.46% | ||
$3.45K | +1.14% | $171.7M | +79.44% | 902 | +27.4% | 340 | +25.92% | |
$11.17 | +3.62% | $71.58M | -31.28% | 3.1K | +10.56% | 813 | -1.46% | |
$51.79K | +1.97% | $52.01M | -29.3% | 1.36K | -4.68% | 559 | ||
$0.999942 | -0.05% | $34.83M | -24.6% | 1.75K | +8.79% | 811 | +6.43% | |
$0.0₁₄29 | +1.22% | $20.33M | -58.44% | 147 | -1.35% | 92 | -7.08% | |
$2.97K | +1.16% | $19.29M | -63% | 255 | +9.91% | 190 | +11.11% | |
$18.74K | -10.86% | $18M | -40.72% | 1.75K | -51.77% | 634 | -49.28% |
2024-02-23--19-38
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$2.95K | -1.47% | $1.2B | -3.53% | 182.2K | -10.61% | 59.03K | -6.33% | |
$1 | $435.15M | -24.69% | 15.42K | -14.55% | 6.15K | -19.53% | ||
$0.999844 | -0.02% | $392.75M | -30.45% | 17.76K | -23.29% | 8.28K | -30.3% | |
$3.4K | -1.66% | $97.5M | -31.59% | 707 | +4.43% | 264 | -8.02% | |
$10.77 | +44.97% | $89.74M | +2,476.65% | 2.72K | +1,397.25% | 799 | +577.11% | |
$51.25K | -0.55% | $76.53M | -28.47% | 1.45K | -16.25% | 557 | -0.54% | |
$2.92K | -1.22% | $51.1M | -22.61% | 231 | -6.86% | 170 | -6.08% | |
$0.0₁₄29 | -1.18% | $48.66M | -25.23% | 152 | -15.56% | 100 | -15.97% | |
$0.999932 | +0% | $46.7M | -2.25% | 1.6K | -22.7% | 753 | -12.45% | |
$20.89K | +15% | $30.12M | +266.25% | 3.59K | +230.3% | 1.24K | +131.59% |
2024-02-22--21-08
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$2.98K | +2.85% | $1.27B | -14.73% | 203.01K | +4.94% | 62.71K | -0.44% | |
$1 | $587.06M | +15.83% | 17.74K | -7.48% | 7.48K | -6.76% | ||
$0.999623 | -0.04% | $559.49M | +0.53% | 22.62K | +3.33% | 11.5K | +9.42% | |
$3.46K | +3.34% | $143.8M | +0.54% | 697 | +5.76% | 283 | -11.01% | |
$1.0017 | -0.01% | $138.09M | +69.68% | 5.96K | +37.76% | 4.96K | +37.84% | |
$51.53K | +1.14% | $108.9M | +2.02% | 1.72K | -5.33% | 550 | -6.78% | |
$2.98K | +2.59% | $92.52M | +584.52% | 263 | +6.47% | 184 | -7.54% | |
$0.0₁₄29 | +2.43% | $90.74M | +488.49% | 193 | +1.04% | 119 | -5.56% | |
$1.0001 | +0.02% | $47.39M | -24.73% | 2.05K | -7.62% | 852 | -10.7% | |
$3.28K | +3.19% | $39.66M | +62.57% | 260 | +53.84% | 115 | +43.75% |
2024-02-21--21-30
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$2.91K | -1.77% | $1.47B | +3.12% | 193.74K | -10.37% | 62.95K | -5.68% | |
$1 | +0% | $555.81M | -5.19% | 21.84K | -10.34% | 10.5K | -8.13% | |
$1 | -0.02% | $499.45M | -20.42% | 19.01K | -19.14% | 7.98K | -13.62% | |
$3.37K | -2.4% | $142.02M | +16.93% | 653 | -7.38% | 319 | +0.63% | |
$50.89K | -2.44% | $106.69M | -10.27% | 1.81K | -16.54% | 587 | -17.45% | |
$1.0019 | +0.02% | $82.98M | -40.09% | 4.35K | -24.48% | 3.61K | -12.87% | |
$1.0001 | +0% | $62.63M | -12.4% | 2.19K | -16.18% | 949 | -11.64% | |
$0.981113 | +1,720.68% | $41.58M | 208 | 55 | ||||
$81.76 | +249.16% | $37.31M | 151 | 16 | ||||
$3.2K | -1.61% | $25.92M | -18.9% | 176 | -34.58% | 82 | -32.79% |
2024-02-20--18-34
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$2.9K | -0.28% | $1.41B | +23.86% | 218.21K | -8.1% | 68.13K | -5.44% | |
$0.999983 | -0.01% | $617.76M | +29.78% | 23.74K | +8.61% | 9.56K | +7.37% | |
$1 | $549.44M | +52.25% | 24.51K | +2.48% | 11.4K | +5.89% | ||
$1.002 | -0.18% | $141.06M | +279.6% | 5.81K | +160.19% | 4.04K | +153.88% | |
$51.08K | -1.78% | $138.82M | +83.38% | 2.29K | +38.59% | 744 | +26.53% | |
$3.36K | +0.49% | $123.41M | +26.47% | 724 | +16.77% | 332 | +2.15% | |
$3.4647 | -98.7% | $84.81M | 344 | 35 | ||||
$3.6386 | +10,171.88% | $76.19M | 772 | 145 | ||||
$1 | +0% | $68.04M | +42.37% | 2.59K | -8.73% | 1.1K | -0.91% | |
$0.999135 | -0.09% | $39.65M | +38.72% | 592 | +15.17% | 222 | -21% |
2024-02-19--20-53
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$2.92K | +2.67% | $1.15B | +35.82% | 234.45K | +1.2% | 71.75K | +2.34% | |
$0.999654 | -0.01% | $501.94M | +95.44% | 22.57K | +21.79% | 9.21K | +18.08% | |
$1 | $367.36M | +56.87% | 23.96K | +11.98% | 10.83K | +7.64% | ||
$3.39K | +3.06% | $101.58M | +46.53% | 653 | +31.12% | 348 | +22.53% | |
$51.9K | -0.25% | $89.89M | +51.03% | 1.74K | +4.1% | 622 | +13.91% | |
$1.0001 | +0.02% | $50.29M | +81.93% | 2.85K | +19.27% | 1.14K | -0.7% | |
$1.0022 | -0.02% | $49.49M | +164.65% | 2.82K | +12.81% | 1.96K | +1.33% | |
$1.0008 | +0.18% | $30.71M | +112.17% | 559 | +13.84% | 299 | +19.6% | |
$3.21K | +3.39% | $23.86M | +182.66% | 248 | +85.07% | 104 | +33.33% | |
$13.56K | +18.14% | $20.53M | -19.8% | 2.26K | -26.01% | 966 | -15.56% |
Kommentare