Eine Übersicht der stärksten Token der BNB Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-25--22-33
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.997754 | -0.02% | $368.04M | +28.9% | 311.02K | +6.82% | 86.63K | +4% | |
$389.63 | +2.11% | $359.49M | +12.15% | 458.89K | -0.6% | 106.15K | +1.54% | |
$3.09K | +3.28% | $45.1M | +47.89% | 30.39K | +23.65% | 7.19K | +13.92% | |
$1 | $38.57M | +28.33% | 23.73K | +15.93% | 8.17K | +8.16% | ||
$0.102274 | +1,319.59% | $28.86M | +1,028.59% | 3.33K | +1,341.55% | 671 | +771.42% | |
$51.66K | +0.37% | $20.94M | +65.76% | 10.77K | +20.07% | 2.73K | +4.91% | |
$1.5348 | +1,486.12% | $17.31M | 7.09K | 3K | ||||
__ | $17.07M | -3.19% | 46.28K | +6.53% | 10.5K | +2.34% | ||
$5.1141 | +25.51% | $8.3M | +56.42% | 4.73K | +44.59% | 1.36K | +34.18% | |
$3.1361 | -2.4% | $8.1M | -72.92% | 13.37K | -48.34% | 4.69K | -20.74% |
2024-02-24--20-21
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$382.77 | +2.37% | $326.18M | -36.31% | 472.4K | -14.22% | 105.84K | -6.64% | |
$0.99978 | +0.12% | $291.13M | -34.52% | 293.29K | -12.35% | 83.36K | -8.45% | |
$3.2157 | +2.97% | $31.79M | -30.17% | 26.54K | -14.56% | 5.93K | +5.4% | |
$1 | $30.76M | -45.54% | 20.67K | -27.91% | 7.54K | -17.56% | ||
$2.98K | +1.5% | $30.29M | -40.09% | 24.91K | -27.77% | 6.25K | -6.28% | |
__ | $18.56M | -8.95% | 44.15K | -15.34% | 10.29K | -6.69% | ||
$0.0₉22838 | -100% | $14.88M | 7.72K | 2.89K | ||||
$51.55K | +1.22% | $13.4M | -59.19% | 9.34K | -39.88% | 2.64K | -19.39% | |
$2.4952 | +427.26% | $11.46M | 7.04K | 2.21K | ||||
$0.0₈993 | -100% | $6.61M | 5.79K | 1.49K |
2024-02-23--19-39
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$375.29 | -1.42% | $521.8M | -5.11% | 554.9K | +5.67% | 113.68K | +1.68% | |
$0.999755 | +0.33% | $444.01M | -8.24% | 336.38K | -1.4% | 91.09K | -0.05% | |
$1 | $56.23M | +1.14% | 28.95K | -7.51% | 9.18K | +0.62% | ||
$2.94K | -1.15% | $51.27M | -27.56% | 35.35K | -12.46% | 6.77K | -11.87% | |
$3.1429 | +9.13% | $43.65M | +132.7% | 32.08K | +80.86% | 5.67K | +5.81% | |
$51.14K | -0.8% | $34.72M | -18.87% | 15.85K | -19.99% | 3.29K | -3.55% | |
__ | $20.9M | +3.04% | 52.97K | -5.35% | 11.2K | -6.96% | ||
$0.302002 | +0.48% | $16.49M | +68.39% | 3.28K | +39.51% | 101 | +77.19% | |
$0.02859221 | +27.13% | $12.09M | +104.51% | 8.29K | +190.4% | 1.99K | +97.42% | |
$3.8313 | -10.02% | $7.87M | -24.33% | 5.06K | -29.77% | 1.42K | -26.16% |
2024-02-22--21-09
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$380.45 | +2.49% | $543.69M | +3.58% | 527.18K | +1.08% | 111.91K | +1.87% | |
$0.996417 | -0.05% | $469.6M | -1.86% | 341.56K | +4.82% | 91.22K | +3.48% | |
$2.98K | +2.57% | $68.52M | +0.8% | 40.64K | +1.36% | 7.69K | +0.9% | |
$1 | $54.12M | +12.4% | 30.96K | -6.31% | 9K | -4.78% | ||
$51.49K | +0.93% | $40.26M | +8.59% | 19.53K | +2.71% | 3.38K | +1.31% | |
__ | $21.23M | -23.11% | 56.9K | +7.62% | 12.16K | +6.34% | ||
$2.9509 | +10.54% | $19.28M | +108.47% | 19.18K | +43.08% | 5.45K | +20.4% | |
$0.03387159 | -61.69% | $13.53M | +2,275.27% | 6.04K | +741.36% | 1.59K | +390.76% | |
$0.999113 | +0.02% | $11.99M | +101% | 3.35K | +22.39% | 644 | +46.69% | |
$4.1153 | +30.06% | $9.94M | -19.82% | 7.17K | 1.93K | +6.25% |
2024-02-21--21-30
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$372.46 | +4.81% | $504.22M | +15.47% | 522.5K | -2.97% | 109.98K | -4.14% | |
$0.9966 | -0.36% | $479.47M | -3.26% | 325.41K | -12.67% | 87.89K | -3.77% | |
$2.92K | -2.14% | $67.54M | +23.6% | 40.05K | +4.31% | 7.64K | +2.8% | |
$1 | $47.83M | -24.08% | 32.97K | -3.21% | 9.47K | -4.18% | ||
$51.27K | -1.49% | $36.73M | +2.89% | 19.08K | +11.06% | 3.37K | +9.09% | |
__ | $27.43M | -9.14% | 52.72K | -14.4% | 11.42K | -8.39% | ||
$3.0969 | +10.68% | $9.87M | -28.83% | 7.13K | -19.88% | 1.8K | -30.46% | |
$2.661 | -2.62% | $8.83M | -29.73% | 13.39K | -14.15% | 4.54K | -6.35% | |
$1.002 | +0.42% | $8.34M | +62.69% | 1.23K | +2.99% | 361 | +5.55% | |
$0.998701 | -0.02% | $5.97M | +40.01% | 2.74K | +4.69% | 440 | +27.9% |
2024-02-20--18-36
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.999996 | +0.06% | $477.45M | +28.13% | 362.96K | +10.72% | 91.46K | -0.16% | |
$346.95 | -1.56% | $428.01M | +11.89% | 544.9K | +7.71% | 116.48K | +2.85% | |
$1 | $63.38M | +26.68% | 34.11K | +7.92% | 9.88K | +4.64% | ||
$2.91K | -0.54% | $57.54M | +25.21% | 38.46K | +19.05% | 7.53K | +3.03% | |
$51.04K | -1.92% | $36.91M | +52.46% | 16.79K | +27.02% | 3.06K | +5.57% | |
__ | $29.52M | +5.6% | 61.07K | +7.42% | 12.5K | +0.75% | ||
$2.6012 | -29.21% | $13.3M | -12.29% | 9.35K | -1.05% | 2.59K | +7.64% | |
$1.3192 | +60,265.16% | $12.92M | 3.13K | 1.34K | ||||
$2.661 | -4.17% | $12.47M | +40.53% | 15.24K | +12.97% | 4.86K | ||
$5.152 | +663.92% | $12.06M | 9.62K | 2.39K |
2024-02-19--20-57
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$351.58 | +0.33% | $383.88M | +22.57% | 509.57K | +8.85% | 114.19K | +7.39% | |
$0.99938 | -0.07% | $379.9M | +17.81% | 328.75K | +20.11% | 91.6K | +13.87% | |
$1 | $51.38M | +5.94% | 31.73K | +4.65% | 9.49K | +4.14% | ||
$2.92K | +3.35% | $44.73M | +22.45% | 32.51K | +30.86% | 7.3K | +13.92% | |
__ | $28.61M | +11.39% | 56.96K | +21.24% | 12.49K | +14.13% | ||
$51.73K | -0.08% | $25.2M | +62.09% | 13.28K | +20.26% | 2.89K | +5.89% | |
$0.443913 | +510.44% | $20.95M | 5.38K | 2.91K | ||||
$3.6012 | +4.35% | $17.7M | +22.5% | 9.72K | +15.45% | 2.46K | +8.22% | |
$0.706644 | +438.08% | $14.66M | 5.29K | 2.86K | ||||
$2.7936 | +1.3% | $8.85M | +16.43% | 13.31K | +16.04% | 4.87K | +14.98% |
Comments