Eine Übersicht der stärksten Token der Avax Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-25--22-35
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$36.95 | +0.47% | $20.16M | +27.21% | 33.69K | +31.69% | 7.72K | +21.25% | |
__ | $6.06M | +20.86% | 7.53K | +23.8% | 2.38K | +21.04% | ||
$0.348785 | +41.46% | $5.14M | -7.44% | 6.43K | +27% | 658 | +14.03% | |
$710.23 | +46,691.53% | $2.19M | 2.57K | 325 | ||||
$98.56 | -1.52% | $1.41M | +2,172.96% | 977 | +551.33% | 206 | +347.82% | |
$0.0₅14911 | -0.93% | $941.38K | +3.93% | 1.49K | +9.94% | 670 | +0.6% | |
__ | $789.42K | -17.52% | 1.07K | +3.26% | 449 | +8.19% | ||
__ | $673.4K | -29.09% | 1.33K | +7.4% | 455 | +14.03% | ||
$0.561611 | -1.13% | $631.79K | -61.01% | 1.18K | -39.85% | 417 | +8.59% | |
__ | $546.3K | +1.76% | 1.54K | +40.3% | 1.06K | +43.04% |
2024-02-24--20-29
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$36.64 | +0.63% | $16.98M | -31.79% | 26.98K | -39.44% | 6.64K | -17.05% | |
__ | $5.59M | -26.81% | 6.49K | -22.74% | 2.04K | -14.83% | ||
$0.26236 | -21.53% | $5.33M | -50.63% | 5.68K | -42.72% | 712 | -17.6% | |
$0.567012 | +9.38% | $1.67M | +333.08% | 2.04K | +165.79% | 392 | +28.94% | |
__ | $1M | +57.57% | 1.3K | -4.39% | 408 | -5.12% | ||
__ | $967.98K | +15.31% | 1.09K | -15.68% | 425 | -9.19% | ||
$0.0₅14747 | -1.46% | $842.27K | +5.92% | 1.37K | -11.52% | 680 | -4.37% | |
__ | $647.2K | -48.54% | 1.15K | -33.03% | 766 | -23.86% | ||
$41.85 | +1.41% | $471.6K | +26.42% | 155 | +6.89% | 79 | -1.25% | |
$3K | +2.28% | $421.04K | -38.27% | 738 | -38.09% | 258 | -30.84% |
2024-02-23--19-40
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$36.17 | -2.58% | $24.92M | +29.39% | 44.56K | +19.7% | 8.01K | -5.99% | |
__ | $7.54M | +19.32% | 8.36K | -8.19% | 2.38K | -17.14% | ||
$0.306571 | +258.5% | $6.71M | +815.63% | 9.43K | +789.06% | 803 | +542.4% | |
$1.02K | +20,835.23% | $1.36M | 1.01K | 261 | ||||
__ | $1.23M | +78.72% | 1.71K | -4.14% | 1K | -13.14% | ||
$26.7 | +998.74% | $1.21M | 724 | 233 | ||||
__ | $842.24K | +131.33% | 1.29K | +27.85% | 469 | +13.01% | ||
$0.0₅14886 | -2.86% | $797.89K | -30.38% | 1.55K | -29.68% | 710 | -9.67% | |
$2.94K | -1.12% | $674.14K | +14.53% | 1.18K | -4.2% | 372 | -4.62% | |
__ | $634.36K | +13.5% | 1.35K | +17.08% | 430 | -1.15% |
2024-02-22--21-11
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$37.16 | +1.09% | $19.97M | +16.36% | 38.44K | +4.84% | 8.76K | +9.81% | |
__ | $6.14M | -10.05% | 8.94K | -6.09% | 2.87K | -0.94% | ||
$0.01922335 | +6,098.26% | $3.89M | 2.28K | 317 | ||||
$0.0₅1701 | +685.3% | $1.13M | 881 | 257 | ||||
$0.0₅15176 | +3.33% | $1.12M | +12.55% | 2.11K | +2.81% | 782 | -11.04% | |
__ | $659.68K | +7.1% | 1.77K | -4.16% | 1.14K | -0.96% | ||
__ | $587.91K | -24.41% | 1.17K | -11.84% | 449 | -8.56% | ||
$2.98K | +2.47% | $572.88K | -4.69% | 1.22K | -11.91% | 393 | -15.12% | |
$109.52 | +9,452.31% | $422.91K | 484 | 175 | ||||
$561.57 | +31.97% | $403.73K | +30.26% | 963 | -0.93% | 322 | +1.57% |
2024-02-21--21-33
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$36.89 | -3.83% | $17.17M | -20.34% | 36.64K | -5.13% | 7.97K | -3.7% | |
__ | $6.83M | -35.32% | 9.55K | -17.32% | 2.89K | +1.97% | ||
$31.08 | +617.77% | $2.02M | 1.54K | 200 | ||||
$121.62 | +1,874.34% | $1.79M | 1.35K | 197 | ||||
$0.0₅14873 | -7.85% | $1.01M | -53.88% | 2.09K | -37.54% | 887 | -20.1% | |
__ | $778.02K | -11.85% | 1.32K | -21.67% | 490 | +2.72% | ||
__ | $614.62K | -52.05% | 1.85K | -9.9% | 1.15K | +1.93% | ||
$2.91K | -1.97% | $588.47K | -37.3% | 1.37K | -23.33% | 460 | -10.86% | |
__ | $469.88K | -37.61% | 1.09K | -16.25% | 470 | -1.47% | ||
$418.28 | -39.58% | $308.71K | -47.85% | 948 | -44.79% | 316 | -21.2% |
2024-02-20--18-39
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$37.39 | -5.52% | $23.34M | +13.45% | 39.84K | +13.94% | 8.61K | +3.64% | |
__ | $10.69M | +34.23% | 11.6K | +7.2% | 2.85K | -1.63% | ||
$0.0₅15018 | -14.58% | $2.81M | +232.63% | 3.72K | +129.46% | 1.19K | +42.75% | |
__ | $1.11M | +47.08% | 2K | +3.93% | 1.12K | -8.02% | ||
__ | $944.56K | +53.34% | 1.59K | +30.66% | 472 | +6.78% | ||
$2.89K | -1.8% | $938.59K | +0.54% | 1.8K | +9.38% | 537 | -0.19% | |
__ | $744.06K | +129.94% | 1.29K | +47.88% | 477 | +22.62% | ||
$574.36 | -6.24% | $735.54K | -33.66% | 1.85K | -11.43% | 411 | -3.98% | |
$51.2K | -1.47% | $415.5K | +3.51% | 645 | +22.85% | 283 | +11.41% | |
$1.0007 | +0.02% | $384.24K | +227.11% | 264 | +50.85% | 102 | +17.24% |
2024-02-19--21-06
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$39.28 | -1.96% | $22.72M | +34.81% | 36.53K | +11.1% | 8.4K | +2.36% | |
__ | $8.22M | +47.29% | 10.75K | +44.91% | 2.9K | +16.15% | ||
$0.0₅16617 | -8.72% | $1.56M | +29.13% | 2.05K | +11.79% | 960 | +7.62% | |
$123.58 | +1,254.71% | $1.46M | 977 | 251 | ||||
$2.91K | +2.79% | $927.02K | +34.87% | 1.68K | +53.09% | 551 | +33.41% | |
$612.71 | +68.9% | $849.55K | -39.14% | 2.07K | +27.01% | 427 | +7.28% | |
__ | $731.38K | +22.82% | 1.21K | +27.95% | 441 | +8.08% | ||
__ | $722.34K | +37.89% | 1.88K | +20.2% | 1.2K | +17.38% | ||
$519.02 | +7,098.26% | $711.3K | 502 | 197 | ||||
$0.082147 | +0.09% | $447.81K | +384.34% | 772 | +250.9% | 125 | +45.34% |
Comments