Eine Übersicht der stärksten Token der ARB Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-25--22-33
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$3.08K | +3.39% | $260.5M | +19.12% | 111.09K | +4.89% | 28.04K | -5.18% | |
$1 | +0% | $125.57M | +8.86% | 43.26K | +12.1% | 10.03K | +11.67% | |
$1 | $84.2M | +10.78% | 43.57K | -2.45% | 11.33K | -20.77% | ||
$1.8778 | +1.85% | $61.44M | +16.73% | 30.4K | +2.93% | 6.52K | +31.69% | |
$0.999871 | +0% | $55.12M | -5.1% | 25.62K | +13.65% | 7.56K | +14.89% | |
$51.6K | +0.15% | $33.63M | +50.31% | 7.49K | +27.76% | 1.8K | +2.9% | |
$3.18K | +3.15% | $8.16M | +59.95% | 1.07K | -9.05% | 832 | -17.55% | |
$51.49 | +3.24% | $7.21M | -43.65% | 3.15K | -38.59% | 438 | -6.81% | |
$3.57K | +3.59% | $6.4M | -1.52% | 2.48K | -1.16% | 848 | +5.73% | |
$0.374534 | +6.24% | $6.36M | -23.38% | 2.68K | -23.98% | 460 | +7.98% |
2024-02-24--20-22
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$2.98K | +1.28% | $214.67M | -41.18% | 108.3K | -13.15% | 29.6K | +18.35% | |
$0.999994 | -0.02% | $116.94M | -37.34% | 39.16K | -26.85% | 8.93K | +4.16% | |
$1 | $76.04M | -39.13% | 44.97K | -14.95% | 14.05K | +18.88% | ||
$0.999767 | -0.01% | $58.63M | -36.26% | 22.93K | -24.28% | 6.65K | +6.29% | |
$1.8429 | +2.8% | $51.86M | -18.62% | 30.14K | -15.63% | 4.89K | +6.99% | |
$51.5K | +0.75% | $21.89M | -41.66% | 5.99K | -24.22% | 1.78K | +7.78% | |
$49.97 | +6.81% | $12.64M | +18.36% | 5.16K | +23.1% | 471 | +12.41% | |
$0.354627 | +6.38% | $7.88M | +53.47% | 3.47K | +66.25% | 425 | +4.67% | |
$3.45K | +1.23% | $6.47M | -51.48% | 2.5K | -24.79% | 813 | +2% | |
$3.08K | +1.32% | $4.53M | -10.79% | 1.17K | +6.83% | 999 | +7.76% |
2024-02-23--19-39
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$2.94K | -1.05% | $374.52M | -11.97% | 126.74K | -5.67% | 25.19K | -15.81% | |
$1.0002 | +0.03% | $191.13M | -8.16% | 54.31K | -1.87% | 8.55K | -6.65% | |
$1 | -0.05% | $127.98M | -1.67% | 53.36K | -2.55% | 11.84K | -19.18% | |
$0.999837 | +0.01% | $93.91M | -13.59% | 30.7K | -6.87% | 6.3K | -17% | |
$1.7933 | -2.67% | $64.31M | -2.11% | 36.1K | +3.09% | 4.56K | -8.05% | |
$51.09K | -0.84% | $39.29M | -20.74% | 8.06K | -13.16% | 1.64K | -4.26% | |
$29.27 | +23,812.34% | $15M | 2.26K | 1.08K | ||||
$3.4K | -1.11% | $13.58M | -27.67% | 3.36K | -10.41% | 796 | +2.84% | |
$46.59 | +0.69% | $10.31M | +187.71% | 4.25K | +122.69% | 419 | +1.2% | |
$2.96K | -1.2% | $7.69M | +30.15% | 552 | +20.78% | 306 | +20.47% |
2024-02-22--21-09
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$2.98K | +2.36% | $420.52M | -5.49% | 135.48K | +3.13% | 30.21K | +29.51% | |
$1.0004 | +0.04% | $208.64M | +3.33% | 55.09K | -4.38% | 9.07K | -8.62% | |
$1.0004 | +0.03% | $129.47M | -14.11% | 54.39K | +0.02% | 14.63K | +73.62% | |
$0.999609 | -0.04% | $108.49M | +3.2% | 33.03K | -0.71% | 7.6K | +1.95% | |
$1.8414 | +0.35% | $66.61M | -13.73% | 34.56K | -15.39% | 4.92K | -12.48% | |
$51.45K | +0.75% | $50.64M | +3.85% | 9.25K | -4.72% | 1.69K | -8.59% | |
$3.45K | +2.38% | $18.42M | +8.72% | 3.72K | +2.55% | 776 | -7.73% | |
$2.6821 | +10.7% | $10.03M | +137.52% | 4.45K | +88.18% | 536 | +4.28% | |
$3.07K | +2.47% | $9.54M | +8.59% | 851 | -16.33% | 646 | -18.13% | |
$0.352249 | +13.72% | $7M | +175.34% | 2.76K | +116.86% | 449 | +11.41% |
2024-02-21--21-31
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$2.9K | -2.17% | $438.53M | -11.5% | 130.98K | -15.95% | 23.32K | -29.17% | |
$1 | +0.01% | $201.27M | -14.76% | 57.44K | -12.54% | 9.94K | +3.48% | |
$1.0001 | +0% | $149.88M | -25.34% | 54.13K | -34% | 8.43K | -50.43% | |
$1 | +0% | $105.7M | -5.51% | 33.25K | -6.28% | 7.46K | +6.78% | |
$1.8334 | -6.53% | $78.73M | -26.85% | 40.69K | -22.71% | 5.62K | +3.32% | |
$51.01K | -1.95% | $48.33M | -27.45% | 9.63K | -20.84% | 1.85K | +4.63% | |
$3.36K | -2.19% | $16.84M | -1.65% | 3.61K | -13.58% | 838 | -10.76% | |
$3K | -2.08% | $7.91M | +43.32% | 1.01K | +62.08% | 792 | +68.86% | |
$2.93K | -1.9% | $6.66M | +76.74% | 481 | +15.34% | 285 | +14.45% | |
__ | $4.4M | -37.87% | 2.24K | -21.46% | 854 | -10.67% |
2024-02-20--18-38
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$2.9K | -0.45% | $483.4M | +46.18% | 155.04K | +19.21% | 33.13K | +29.3% | |
$0.999911 | +0.7% | $226.58M | +68.04% | 64.07K | +30.42% | 9.58K | -4.58% | |
$0.999986 | -0.01% | $192.86M | +67.19% | 79.48K | +63.48% | 17.06K | +92.87% | |
$1.9165 | -6.38% | $111.66M | +78.5% | 51.4K | +53.47% | 5.35K | -4.72% | |
$1.0001 | -0.31% | $104.19M | +77.33% | 34.35K | +26.46% | 6.96K | -6.45% | |
$51.08K | -1.23% | $66.54M | +44.49% | 11.81K | +42.07% | 1.74K | +13.71% | |
$3.35K | -1.03% | $18.14M | -18.21% | 4.15K | +13.5% | 946 | -4.26% | |
$281.63 | +10,200.51% | $16.2M | 5.09K | 1.24K | ||||
__ | $6.6M | +96.72% | 2.65K | +13.88% | 914 | +5.29% | ||
$45.82 | -5.21% | $5.96M | +10.2% | 3.33K | +5.66% | 469 | -5.64% |
2024-02-19--21-01
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$2.91K | +2.84% | $330.29M | +51.03% | 129.78K | +21.19% | 25.5K | -8.17% | |
$0.992537 | -0.65% | $136.84M | +36.36% | 49.02K | +29.81% | 10.05K | +10.42% | |
$1 | +0.01% | $117.84M | +64.49% | 48.7K | +25.2% | 8.82K | +2.55% | |
$2.0507 | +1.66% | $65.05M | +80.51% | 33.64K | +35.66% | 5.53K | -4.11% | |
$1 | -0.08% | $59.85M | +62.03% | 27.2K | +30.77% | 7.47K | +14.42% | |
$51.5K | -0.58% | $47.59M | +145.14% | 8.38K | +56.28% | 1.55K | +14.15% | |
$3.39K | +3.64% | $22.49M | +234.85% | 3.71K | +48.46% | 1.02K | +20.82% | |
$48.73 | +3.94% | $5.27M | +22.18% | 2.94K | +40.42% | 491 | +28.53% | |
$3K | +2.95% | $4.5M | -24.05% | 765 | +17.33% | 535 | +16.55% | |
$0.391666 | +6.69% | $4.22M | +882.68% | 5.87K | +435.06% | 1.59K | +122.93% |
Comments