Eine Token-Übersicht der größten Gewinner auf der BNB Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-25--22-38
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.03202824 | +114,417.43% | $509.39K | 2.72K | 52 | ||||
$1.8364 | +76,511.56% | $6.28M | 6.8K | 946 | ||||
$0.01048963 | +19,743.19% | $2.68M | 2.26K | 1.27K | ||||
$0.00257762 | +10,513.03% | $95.5K | 502 | 233 | ||||
$0.01892653 | +5,590.18% | $164.84K | 386 | 118 | ||||
$0.00103763 | +4,659.92% | $154.19K | 2.31K | 161 | ||||
$0.00036615 | +4,225.11% | $850.92K | 1.45K | 113 | ||||
$0.373676 | +3,454.76% | $82.14K | +27,622.11% | 74 | +1,750% | 41 | +1,266.66% | |
$0.00080217 | +2,668.92% | $11.79K | 27 | 22 | ||||
$0.256679 | +2,390.1% | $24.03K | 166 | 86 |
2024-02-24--20-34
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$25.5 | +86,327.79% | $19.52K | -65.66% | 4 | -60% | 4 | -50% | |
$2.5443 | +13,104.04% | $326.73 | 2 | 2 | ||||
$0.00097038 | +9,221.09% | $2.74M | 3.64K | 206 | ||||
$0.00025773 | +4,476.07% | $11.95K | 95 | 54 | ||||
$0.00098772 | +4,448.75% | $12.79K | 39 | 27 | ||||
$0.00027477 | +4,086.79% | $79.12K | 855 | 113 | ||||
$0.00080073 | +3,723.79% | $127K | 1.11K | 156 | ||||
$0.0₈3905 | +2,671.41% | $3.35K | 10 | 4 | ||||
$0.02081149 | +2,569.01% | $84.91K | +81.8% | 60 | +445.45% | 9 | +50% | |
$0.0₄8428 | +2,301.18% | $14.47K | +1,057.93% | 197 | +1,690.9% | 102 | +919.99% |
2024-02-23--19-43
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.0136901 | +56,550.5% | $410.3K | 2.17K | 53 | ||||
$0.00017546 | +26,433.24% | $1.34K | 22 | 2 | ||||
$0.0₁₀2079 | +14,567.68% | $2.61M | 1.4K | 813 | ||||
$0.00037084 | +5,432.81% | $90.27K | 1.3K | 112 | ||||
$0.00104278 | +4,488.08% | $164.41K | 2.16K | 161 | ||||
$0.00134438 | +3,896.34% | $15.67K | 71 | 31 | ||||
$0.01306831 | +3,809.7% | $135.42K | 434 | 135 | ||||
$0.01648338 | +2,453.91% | $2.61M | -55.37% | 2.33K | +34.46% | 180 | +15.38% | |
$0.00089556 | +2,047.22% | $1.63K | -91.48% | 2 | 2 | |||
$0.0₄4441 | +1,817.46% | $3.92K | 24 | 6 |
2024-02-22--21-14
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.00689745 | +23,691.78% | $206.68K | 1.25K | 48 | ||||
$0.01790172 | +17,990.24% | $7.02M | 2.03K | 947 | ||||
$0.439205 | +9,063.83% | $35.56K | -72.32% | 49 | +48.48% | 28 | +27.27% | |
$0.00222079 | +8,031.45% | $238.35K | 2.72K | 170 | ||||
$0.00067325 | +5,527.87% | $632.61K | 1.91K | 162 | ||||
$3.8M | +4,878.39% | $132.66 | +136.19% | 9 | +50% | 2 | +100% | |
$0.0₄831 | +3,467.56% | $1.3M | 3.86K | 532 | ||||
$0.00024166 | +3,131.6% | $80.06K | 1.33K | 110 | ||||
$0.134966 | +3,123.45% | $20.52K | 39 | 17 | ||||
$0.00032886 | +2,758.18% | $36.33K | 16 | 4 |
2024-02-21--21-36
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.00786116 | +107,406.56% | $606.09K | 2.22K | 169 | ||||
$0.0₄1787 | +89,803.77% | $471.35K | 2.54K | 68 | ||||
$0.0₁₉17565 | +19,901.37% | $7.69K | 33 | 7 | ||||
$0.0₅1903 | +14,737.17% | $13.12K | 129 | 121 | ||||
$0.00256952 | +11,566.44% | $242.69K | 2.3K | 162 | ||||
$0.00080057 | +6,531.7% | $832.32K | 2.3K | 155 | ||||
$0.00149265 | +5,287.08% | $15.2K | 60 | 29 | ||||
$0.01920466 | +5,096.57% | $186.69K | 385 | 129 | ||||
$0.01791671 | +4,927.35% | $5.25M | 2.09K | 730 | ||||
$0.00072158 | +4,856.67% | $1.8M | 3.1K | 1.3K |
2024-02-20--18-50
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.0₅14379 | +1,137,497.24% | $537.66 | -100% | 46 | -99.09% | 33 | -98.37% | |
$1.3824 | +63,159.49% | $12.95M | 3.15K | 1.34K | ||||
$0.0073984 | +34,510.7% | $295.84K | 1.72K | 57 | ||||
$0.00079744 | +12,571.1% | $220.05K | 1.51K | 118 | ||||
$0.02190451 | +10,029.42% | $24K | 74 | 20 | ||||
$0.0₅1173 | +7,744.73% | $8.97M | 7.87K | 3.01K | ||||
$0.0₄1759 | +6,608.5% | $12.72K | 730 | 505 | ||||
$0.00045501 | +5,561.9% | $287.07K | 1.91K | 147 | ||||
$0.0012472 | +5,146.92% | $14.09K | 54 | 29 | ||||
$0.054923 | +4,926.33% | $4.89M | 1.34K | 522 |
2024-02-19--21-13
Token | Price | 24h Vol | 24h Trades | 24h Traders | ||||
$0.0151001 | +78,576.28% | $432.68K | 2.46K | 51 | ||||
$0.00535572 | +28,579.4% | $396.85K | 3.4K | 184 | ||||
$0.01809369 | +8,454.67% | $18.95K | 64 | 19 | ||||
$0.00145374 | +6,538.96% | $15.18K | 73 | 29 | ||||
$0.00060025 | +6,507.82% | $951.06K | 1.78K | 112 | ||||
$0.02214615 | +6,214.82% | $178.28K | 392 | 116 | ||||
$0.0₄8674 | +4,690.18% | $1.85M | 2.9K | 476 | ||||
$0.00125062 | +4,657.88% | $14.3K | 56 | 28 | ||||
$0.0003318 | +4,214.97% | $98.94K | 988 | 112 | ||||
$0.057666 | +4,139.53% | $1.02M | 3.37K | 1.29K |
Comments