Eine Übersicht der umsatzstärksten neuen Token der BNB Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-18--21-37
Pair | Vol 24h | TVL | Listing Time |
$28,358,935.37 | $88.57 | about 19 hours ago | |
$10,465,891.49 | $36,649.24 | about 6 hours ago | |
$9,949,062.41 | $10,023.96 | about 19 hours ago | |
$8,980,454.13 | $129,487.99 | about 7 hours ago | |
$4,447,257.08 | $10,899.92 | about 20 hours ago | |
$4,339,743.95 | $101,364.46 | about 11 hours ago | |
$2,039,280.65 | $1,354.81 | about 19 hours ago | |
$973,594.97 | $206,540.13 | about 7 hours ago | |
$971,743.02 | $0.19 | about 18 hours ago | |
$840,089.48 | $28.65 | about 18 hours ago |
2024-02-14--21-10
Pair | Vol 24h | TVL | Listing Time |
$15,917,452.8 | $339,366.55 | about 10 hours ago | |
$13,932,584.44 | $0 | about 17 hours ago | |
$11,451,036.19 | $0.01 | about 19 hours ago | |
$8,893,128.5 | $149,498.64 | about 8 hours ago | |
$8,059,901.22 | $0.01 | about 16 hours ago | |
$5,237,960.08 | $118,666.2 | about 9 hours ago | |
$4,059,870.77 | $104,000.55 | about 11 hours ago | |
$2,866,780.47 | $0.03 | about 14 hours ago | |
$2,616,796.3 | $434,455.78 | about 10 hours ago | |
$718,006.81 | $0 | about 7 hours ago |
2024-02-13--18-54
Pair | Vol 24h | TVL | Listing Time |
$12,976,858.15 | $9.23 | about 17 hours ago | |
$10,585,141.81 | $337,866.34 | about 11 hours ago | |
$7,734,770.51 | $7.28 | about 20 hours ago | |
$6,449,836.88 | $97,747.43 | about 7 hours ago | |
$6,425,252.59 | $93,266.98 | about 17 hours ago | |
$5,386,194.03 | $0.15 | about 20 hours ago | |
$4,868,365.74 | $110,657.3 | about 9 hours ago | |
$3,996,021.8 | $104,434.85 | about 9 hours ago | |
$3,079,804.95 | $316,447 | about 10 hours ago | |
$2,444,443.21 | $0.05 | about 17 hours ago |
2024-02-12--21-30
Pair | Vol 24h | TVL | Listing Time |
$20,325,099.82 | $8.33 | about 13 hours ago | |
$13,413,505.99 | $135,392.63 | about 19 hours ago | |
$5,535,398.91 | $510,281.57 | about 7 hours ago | |
$3,888,193.18 | $106,185.08 | about 12 hours ago | |
$1,777,613.97 | $258,711.47 | about 17 hours ago | |
$1,663,079.92 | $0.28 | about 16 hours ago | |
$1,659,977.96 | $233,933.46 | about 8 hours ago | |
$1,507,646.12 | $152,337.11 | about 14 hours ago | |
$904,087.53 | $0.14 | about 20 hours ago | |
$798,546.55 | $0.15 | about 20 hours ago |
Comments