Eine Übersicht der umsatzstärksten neuen Token der BASE Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-18--21-41
Pair | Vol 24h | TVL | Listing Time |
$1,760,288.59 | $161,938.12 | about 4 hours ago | |
$1,698,029.56 | $250,107.74 | about 6 hours ago | |
$1,420,190.71 | $85,455.73 | about 6 hours ago | |
$490,865.25 | $212,384.97 | about 3 hours ago | |
$75,662.64 | $0.02 | about 6 hours ago | |
$52,444.87 | $16,825.61 | about 23 hours ago | |
$28,823.18 | $0.01 | about 11 hours ago | |
$14,887.06 | $23,803.99 | about 5 hours ago | |
$14,642.79 | $1,174.91 | about 16 hours ago | |
$12,259.83 | $7,850.6 | about 7 hours ago |
2024-02-14--21-15
Pair | Vol 24h | TVL | Listing Time |
$2,465,137.89 | $441,869.18 | about 15 hours ago | |
$201,000.96 | $8,175.09 | about 20 hours ago | |
$161,410.7 | $198,707.89 | about 1 hour ago | |
$108,874.12 | $17,225.23 | about 3 hours ago | |
$49,677.39 | $0 | about 24 hours ago | |
$37,092.74 | $0 | about 10 hours ago | |
$35,084.23 | $5,567.39 | about 3 hours ago | |
$27,957.7 | $28,458.53 | about 23 hours ago | |
$18,070.26 | $16,279.68 | about 8 hours ago | |
$16,704.12 | $4.83 | about 21 hours ago |
2024-02-13--18-56
Pair | Vol 24h | TVL | Listing Time |
$2,371,196.41 | $148,744.13 | about 5 hours ago | |
$1,744,084.93 | $107,454.87 | about 9 hours ago | |
$1,610,626.37 | $176,917.71 | about 22 hours ago | |
$1,510,035.16 | $72,558.61 | about 1 hour ago | |
$1,398,694.55 | $4,092.94 | about 15 hours ago | |
$576,282.66 | $44,651.39 | about 23 hours ago | |
$238,518.47 | $285,381.79 | about 4 hours ago | |
$230,580.04 | $104,247.92 | about 2 hours ago | |
$163,954.52 | $1,614.96 | about 16 hours ago | |
$161,007.01 | $11,126.06 | about 16 hours ago |
2024-02-12--21-34
Pair | Vol 24h | TVL | Listing Time |
$3,417,211.64 | $225,040.52 | about 8 hours ago | |
$3,309,445.72 | $282,387.13 | about 9 hours ago | |
$3,234,253.12 | $0 | about 16 hours ago | |
$1,573,467.36 | $196,251.77 | about 20 hours ago | |
$1,072,432.11 | $33,773.77 | about 23 hours ago | |
$869,371.54 | $50,954.43 | about 5 hours ago | |
$429,987.67 | $80,009.91 | about 1 hour ago | |
$130,062.34 | $42,653.57 | about 22 hours ago | |
$103,545.69 | $186,464.83 | 40 minutes ago | |
$75,953.27 | $16,173.41 | about 19 hours ago |
Comments