Eine Übersicht der umsatzstärksten neuen Token der AVAX Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-11--20-13
Pair | Vol 24h | TVL | Listing Time |
$3,503,489.04 | $323,928.51 | about 13 hours ago | |
$2,059,676.22 | $0.08 | about 14 hours ago | |
$417,289.83 | $288,450.96 | about 5 hours ago | |
$185,893.68 | $0.37 | about 23 hours ago | |
$151,294.26 | $21,460.15 | about 15 hours ago | |
$130,685.53 | $0 | about 8 hours ago | |
$117,911.12 | $0 | about 5 hours ago | |
$88,148.18 | $0 | about 8 hours ago | |
$87,668.97 | $0 | about 21 hours ago | |
$66,183.84 | $0 | about 17 hours ago |
2024-02-10--19-09
Pair | Vol 24h | TVL | Listing Time |
$2,943,564.42 | $91.79 | about 15 hours ago | |
$1,565,269.72 | $0 | about 15 hours ago | |
$1,247,886.66 | $182,102.35 | about 7 hours ago | |
$389,196.17 | $153,508.04 | about 2 hours ago | |
$255,046.73 | $0.02 | about 3 hours ago | |
$242,302.97 | $29,317.85 | about 12 hours ago | |
$198,263.95 | $27,222.14 | about 9 hours ago | |
$190,257.14 | $0 | about 13 hours ago | |
$166,745.54 | $0 | about 12 hours ago | |
$139,926.44 | $0 | about 21 hours ago |
2024-02-09 ca.18:30
Pair | Vol 24h | TVL | Listing Time |
$2,368,517.99 | $152,018.09 | about 13 hours ago | |
$2,291,701.65 | $191,032.19 | about 10 hours ago | |
$2,129,827.49 | $0 | about 22 hours ago | |
$843,771.41 | $0.07 | about 23 hours ago | |
$416,897.03 | $166,062.28 | about 3 hours ago | |
$168,685.82 | $0 | about 17 hours ago | |
$111,552.23 | $0.64 | about 7 hours ago | |
$108,387.96 | $0 | about 3 hours ago | |
$94,065.35 | $0 | about 20 hours ago | |
$92,295.39 | $12,022.11 | about 21 hours ago |
2024-02-08 ca.20:30
Pair | Vol 24h | TVL | Listing Time |
$2,717,006.2 | $166,186.17 | about 13 hours ago | |
$1,972,424.41 | $249,336.35 | about 8 hours ago | |
$986,047.75 | $39,735.27 | about 13 hours ago | |
$418,161.32 | $0.07 | about 13 hours ago | |
$181,412.35 | $134,203.53 | about 1 hour ago | |
$99,572.26 | $0 | about 13 hours ago | |
$79,775.55 | $0 | about 5 hours ago | |
$59,835.93 | $0.11 | about 9 hours ago | |
$46,049.95 | $0 | about 21 hours ago | |
$35,890.01 | $71,387.31 | about 2 hours ago |
2024-02-07 ca.19:30
Pair | Vol 24h | TVL | Listing Time |
$661.13 | $1,209.35 | 10 minutes ago | |
$4,831.79 | $9,455.17 | 13 minutes ago | |
$0.1 | $15.26 | 13 minutes ago | |
$11,791.4 | $7,704.21 | 22 minutes ago | |
$713.33 | $1,400.83 | 26 minutes ago | |
$53.96 | $45.96 | 39 minutes ago | |
$2,180.05 | $1,435.26 | about 1 hour ago | |
$811.05 | $1,409.17 | about 1 hour ago | |
$0.21 | $0 | about 1 hour ago | |
$23,963.39 | $28,694.81 | about 1 hour ago |
2024-02-06 ca.19:00
Pair | Vol 24h | TVL | Listing Time |
$1,881,169.95 | $289,264.09 | about 6 hours ago | |
$515,515.68 | $134,678.69 | about 5 hours ago | |
$217,892.5 | $0.69 | about 13 hours ago | |
$82,738.3 | $0.03 | about 22 hours ago | |
$54,427.32 | $0.28 | about 6 hours ago | |
$36,143.33 | $6,272.87 | about 15 hours ago | |
$26,037.2 | $0 | about 4 hours ago | |
$13,726.53 | $0.6 | about 9 hours ago | |
$11,063.72 | $0.16 | about 19 hours ago | |
$10,761.46 | $1.24 | about 15 hours ago |
2024-02-05 ca.19:30
Pair | Vol 24h | TVL | Listing Time |
$2,420,307.97 | $0.15 | about 16 hours ago | |
$1,702,988.02 | $233,175.79 | about 9 hours ago | |
$1,554,159.36 | $0.22 | about 16 hours ago | |
$99,693.46 | $0 | about 19 hours ago | |
$86,516.45 | $0.72 | about 16 hours ago | |
$49,927.32 | $0.07 | about 16 hours ago | |
$23,769.36 | $12,739.75 | about 4 hours ago | |
$14,410.27 | $0.72 | about 20 hours ago | |
$14,361.59 | $0 | about 18 hours ago | |
$13,166.23 | $0.43 | about 13 hours ago |
Comments