Eine Übersicht der umsatzstärksten neuen Token der ABR Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-18--21-39
Pair | Vol 24h | TVL | Listing Time |
$3,299,678.38 | $137,875.7 | about 14 hours ago | |
$1,777,833.83 | $101,133.93 | about 22 hours ago | |
$1,494,122.72 | $31,224.79 | about 7 hours ago | |
$209,169.97 | $65,872.38 | about 9 hours ago | |
$52,735.5 | $34,330 | about 10 hours ago | |
$14,936.08 | $24,539.08 | about 4 hours ago | |
$7,834.69 | $10,776.87 | about 23 hours ago | |
$5,764.26 | $1,156.58 | about 21 hours ago | |
$4,115.44 | $6,971.2 | about 16 hours ago | |
$1,899.31 | $3,658.7 | about 11 hours ago |
2024-02-14--21-13
Pair | Vol 24h | TVL | Listing Time |
$2,056,411.58 | $88,217.54 | about 8 hours ago | |
$1,645,015.29 | $68,650.37 | about 24 hours ago | |
$1,549,617.39 | $405,263.91 | about 9 hours ago | |
$1,527,676.72 | $44,131.89 | about 7 hours ago | |
$1,448,934.33 | $408,390.35 | about 9 hours ago | |
$896,975.61 | $38,756.5 | about 15 hours ago | |
$570,242 | $128,957.82 | about 6 hours ago | |
$359,040 | $78,506.7 | about 6 hours ago | |
$355,215.84 | $86,879.89 | about 6 hours ago | |
$314,643.3 | $126,332.12 | about 5 hours ago |
2024-02-13--18-55
Pair | Vol 24h | TVL | Listing Time |
$1,996,431.8 | $75,460.43 | about 10 hours ago | |
$1,623,872.04 | $66,770.86 | about 9 hours ago | |
$257,906.19 | $82,213.88 | about 2 hours ago | |
$70,948.81 | $0 | about 5 hours ago | |
$38,566.35 | $25,834.49 | about 11 hours ago | |
$38,407.44 | $2.36 | about 5 hours ago | |
$34,156.69 | $675,104.83 | about 11 hours ago | |
$17,811.53 | $1.05 | about 21 hours ago | |
$15,306.96 | $0.69 | about 10 hours ago | |
$13,301.95 | $25,360.78 | about 2 hours ago |
2024-02-12--21-32
Pair | Vol 24h | TVL | Listing Time |
$1,589,230.18 | $0.01 | about 23 hours ago | |
$1,558,936.49 | $51,749.41 | about 11 hours ago | |
$1,511,802.88 | $36,300.87 | about 7 hours ago | |
$112,804.41 | $95,970.38 | about 20 hours ago | |
$10,253.94 | $16,604.68 | about 19 hours ago | |
$9,683.16 | $14,584.77 | about 23 hours ago | |
$7,972.77 | $0 | about 11 hours ago | |
$6,249.78 | $0.14 | about 7 hours ago | |
$5,843.28 | $6,061.96 | about 5 hours ago | |
$3,408.93 | $6,913.63 | about 8 hours ago |
Comments