Eine Übersicht der umsatzstärksten neuen Token der ETH Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-25--22-25
Pair | Vol 24h | TVL | Listing |
$13,312,278.99 | $1,283,101.64 | about 4 hours ago | |
$948,113.84 | $471,478.2 | about 10 hours ago | |
$913,576.4 | $49,476.84 | about 10 hours ago | |
$628,688.86 | $0 | about 13 hours ago | |
$625,056.94 | $122,014.46 | about 12 hours ago | |
$622,972.88 | $25,904.88 | about 21 hours ago | |
$620,283.45 | $23,598.22 | about 8 hours ago | |
$498,368.5 | $6.08 | about 16 hours ago | |
$474,567.34 | $160,275.7 | about 23 hours ago | |
$470,531.41 | $10,939.78 | about 6 hours ago |
2024-02-24--20-13
Pair | Vol 24h | TVL | Listing |
$14,044,090.74 | $462,482.32 | about 21 hours ago | |
$6,656,847.93 | $488,761.57 | about 24 hours ago | |
$4,695,807.57 | $79,898.1 | about 12 hours ago | |
$2,091,981.45 | $68,523.24 | about 22 hours ago | |
$1,623,949.07 | $52,134.6 | about 17 hours ago | |
$1,102,354.87 | $59,167.19 | about 24 hours ago | |
$944,426.62 | $131,470.83 | about 21 hours ago | |
$706,638.68 | $12,159.3 | about 12 hours ago | |
$485,370.19 | $0 | about 18 hours ago | |
$458,296.82 | $151,071.64 | about 6 hours ago |
2024-02-23--19-27
Pair | Vol 24h | TVL | Listing |
$33,067,851.04 | $597,940.97 | about 17 hours ago | |
$5,340,358.24 | $41,440 | about 16 hours ago | |
$5,252,078.08 | $99,412.29 | about 11 hours ago | |
$3,916,909.78 | $80,615.54 | about 16 hours ago | |
$2,493,388.5 | $19,553.91 | about 18 hours ago | |
$1,902,149.52 | $364,864.68 | about 23 hours ago | |
$1,527,431.02 | $99,858.54 | about 10 hours ago | |
$1,418,099.17 | $106,682.1 | about 14 hours ago | |
$1,237,071.68 | $27,327.47 | about 18 hours ago | |
$883,915.68 | $9,996.39 | about 16 hours ago |
2024-02-22--21-00
Pair | Vol 24h | TVL | Listing |
$10,527,598.11 | $137,829.68 | about 19 hours ago | |
$5,885,566.06 | $114,528.75 | about 6 hours ago | |
$5,232,337.41 | $501,593.66 | about 6 hours ago | |
$4,765,102.34 | $164,451.71 | about 18 hours ago | |
$3,669,791.71 | $16,197.71 | about 17 hours ago | |
$2,829,577.47 | $421,505.06 | about 4 hours ago | |
$2,242,716.3 | $11,741.45 | about 7 hours ago | |
$1,744,844.08 | $134,549.97 | about 21 hours ago | |
$1,730,764.85 | $181,117.8 | about 6 hours ago | |
$1,572,455.46 | $172,692.42 | about 22 hours ago |
2024-02-21--21-20
Pair | Vol 24h | TVL | Listing |
$41,811,655.9 | $201,334.96 | about 18 hours ago | |
$37,410,399.06 | $73,458.13 | about 16 hours ago | |
$20,950,694.6 | $20,662.21 | about 9 hours ago | |
$16,875,474.83 | $4,584,908.99 | about 6 hours ago | |
$10,095,556.59 | $3,346,706.38 | about 4 hours ago | |
$8,301,874.8 | $150.49 | about 17 hours ago | |
$5,416,910.6 | $282,900.01 | about 19 hours ago | |
$5,231,139 | $2.01 | about 23 hours ago | |
$4,236,870.51 | $153,794.61 | about 9 hours ago | |
$1,914,923.16 | $41,295.09 | about 13 hours ago |
2024-02-20--18-59
Pair | Vol 24h | TVL | Listing |
$85,101,021.86 | $385,985.46 | about 4 hours ago | |
$76,199,633 | $654,372.29 | about 6 hours ago | |
$28,468,634.92 | $309,441.58 | about 6 hours ago | |
$7,710,609.01 | $2,767,430.88 | about 5 hours ago | |
$3,750,411.2 | $97,195.01 | about 17 hours ago | |
$2,950,668.52 | $318,627.44 | about 20 hours ago | |
$2,544,597.23 | $60,777.01 | about 22 hours ago | |
$2,204,476.47 | $129,503.5 | about 15 hours ago | |
$1,913,710.27 | $811,688.08 | about 18 hours ago | |
$1,615,893.5 | $125,858.38 | about 24 hours ago |
2024-02-19--21-24
Pair | Vol 24h | TVL | Listing |
$9,463,290.21 | $432,696.12 | about 20 hours ago | |
$9,038,149.62 | $315,209.86 | about 17 hours ago | |
$5,662,715.08 | $89,719.35 | about 18 hours ago | |
$3,930,725.03 | $185,257.52 | about 15 hours ago | |
$2,777,623.41 | $153,564.14 | about 15 hours ago | |
$2,549,947.21 | $22,509.61 | about 9 hours ago | |
$1,835,756.38 | $81,917.27 | about 5 hours ago | |
$1,664,010.82 | $157,554.91 | about 14 hours ago | |
$1,539,849.61 | $15,033.73 | about 20 hours ago | |
$1,475,562.2 | $197,456.81 | about 10 hours ago |
Comments