Eine Übersicht der umsatzstärksten neuen Token der BNB Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-25--22-26
Pair | Vol 24h | TVL | Listing |
$18,678,440.53 | $0 | about 15 hours ago | |
$14,364,586.73 | $817,036.05 | about 7 hours ago | |
$7,269,546.56 | $0.02 | about 19 hours ago | |
$6,071,850.93 | $496,725.39 | about 12 hours ago | |
$5,269,249.8 | $0 | about 8 hours ago | |
$5,028,079.55 | $188,728.51 | about 8 hours ago | |
$4,252,750.14 | $18,409.81 | about 17 hours ago | |
$2,722,887.92 | $72,067.56 | about 7 hours ago | |
$2,407,914.57 | $312,961.05 | about 7 hours ago | |
$2,398,883.94 | $0.33 | about 22 hours ago |
2024-02-24--20-15
Pair | Vol 24h | TVL | Listing |
$14,813,772.43 | $0 | about 14 hours ago | |
$14,527,431.34 | $916,797.29 | about 9 hours ago | |
$6,577,960.57 | $132,494.06 | about 24 hours ago | |
$4,088,008.38 | $109,248.68 | about 6 hours ago | |
$2,522,460.26 | $0 | about 18 hours ago | |
$2,328,738.26 | $75,622.04 | about 11 hours ago | |
$1,927,082.41 | $283,103.28 | about 19 hours ago | |
$1,521,028.14 | $0.76 | about 12 hours ago | |
$1,516,990.3 | $494,381.08 | about 15 hours ago | |
$1,312,590.18 | $154,565.7 | about 17 hours ago |
2024-02-23--19-28
Pair | Vol 24h | TVL | Listing |
$1.2 | $5,368,157.16 | about 13 hours ago | |
$110,391.38 | $5,325,522.06 | about 9 hours ago | |
$119,230.19 | $4,635,793.12 | about 11 hours ago | |
$30,303.67 | $4,524,367.38 | about 9 hours ago | |
$38,543.46 | $4,475,271.1 | about 11 hours ago | |
$22,041.57 | $3,956,690.27 | about 20 hours ago | |
$0.2 | $3,643,215.05 | about 16 hours ago | |
$202,686.24 | $2,779,735.09 | about 10 hours ago | |
$144,407.56 | $2,522,930.7 | about 7 hours ago | |
$118,293.55 | $2,354,137.52 | about 11 hours ago |
2024-02-22--21-02
Pair | Vol 24h | TVL | Listing |
$6,610,208.82 | $237,278.12 | about 18 hours ago | |
$6,290,663.7 | $0.58 | about 19 hours ago | |
$5,422,720.54 | $114,774.89 | about 10 hours ago | |
$5,032,155.37 | $130,439.56 | about 8 hours ago | |
$4,685,620.55 | $0.24 | about 20 hours ago | |
$4,065,462 | $0 | about 9 hours ago | |
$1,214,572.31 | $240,964.78 | about 17 hours ago | |
$826,732.87 | $401,371.33 | about 8 hours ago | |
$824,170.32 | $385,480.89 | about 5 hours ago | |
$822,771.45 | $0 | about 19 hours ago |
2024-02-21--21-22
Pair | Vol 24h | TVL | Listing |
$18,465,223.54 | $29.79 | about 23 hours ago | |
$5,107,132.66 | $112,097.64 | about 11 hours ago | |
$4,630,175.92 | $321,340.76 | about 12 hours ago | |
$4,520,313.18 | $0.07 | about 17 hours ago | |
$2,901,834.98 | $0.07 | about 16 hours ago | |
$1,312,485.41 | $221,098.34 | about 7 hours ago | |
$1,203,068.81 | $0.52 | about 18 hours ago | |
$859,101.37 | $201.74 | about 7 hours ago | |
$854,878.19 | $190,580.04 | about 18 hours ago | |
$785,818.35 | $379,315.13 | about 10 hours ago |
2024-02-20--19-00
Pair | Vol 24h | TVL | Listing |
$29,439,426.18 | $1.2 | about 13 hours ago | |
$14,027,425.04 | $0 | about 17 hours ago | |
$7,734,479.64 | $203,506.01 | about 8 hours ago | |
$7,314,410.06 | $739,693.3 | about 5 hours ago | |
$5,027,286.33 | $0 | about 12 hours ago | |
$4,905,661.55 | $168,934.91 | about 9 hours ago | |
$4,422,011.8 | $0 | about 24 hours ago | |
$4,327,504.84 | $101,667.9 | about 7 hours ago | |
$3,734,035.38 | $366.74 | about 15 hours ago | |
$2,689,144.18 | $419,070.45 | about 6 hours ago |
2024-02-19--21-25
Pair | Vol 24h | TVL | Listing |
$19,776,071.66 | $156,847.63 | about 11 hours ago | |
$10,152,717.22 | $553,624.97 | about 7 hours ago | |
$5,704,236.43 | $31,789.58 | about 5 hours ago | |
$4,871,083.39 | $83.85 | about 14 hours ago | |
$4,392,019.1 | $6,976.47 | about 18 hours ago | |
$4,310,840.82 | $102,518.47 | about 10 hours ago | |
$4,282,702.74 | $0 | about 6 hours ago | |
$2,268,253.02 | $0.38 | about 15 hours ago | |
$2,113,336.11 | $45,543.92 | about 6 hours ago | |
$1,749,312.64 | $200,674.77 | about 9 hours ago |
Comments