Eine Übersicht der umsatzstärksten neuen Token der AVAX Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-25--22-29
Pair | Vol 24h | TVL | Listing Time |
$2,172,724.23 | $653,678.7 | about 16 hours ago | |
$625,796.42 | $0.17 | about 7 hours ago | |
$121,673.87 | $26,432.76 | about 6 hours ago | |
$37,133.74 | $0 | about 9 hours ago | |
$16,658.91 | $29,831.81 | about 1 hour ago | |
$15,815.83 | $31,945.11 | about 12 hours ago | |
$6,225.24 | $0.18 | about 9 hours ago | |
$5,797.5 | $0.72 | about 4 hours ago | |
$4,517.26 | $0 | about 10 hours ago | |
$4,122.81 | $2,017.95 | about 3 hours ago |
2024-02-24--20-18
Pair | Vol 24h | TVL | Listing Time |
$352,464.93 | $280,041.79 | about 14 hours ago | |
$42,107.32 | $0.08 | about 18 hours ago | |
$38,258.76 | $0 | about 22 hours ago | |
$35,361.1 | $8,871.66 | about 18 hours ago | |
$20,549.05 | $19,726.94 | about 6 hours ago | |
$10,271.36 | $6,545.89 | about 24 hours ago | |
$9,457.64 | $0 | about 22 hours ago | |
$7,758.07 | $5,127.74 | about 24 hours ago | |
$1,481.94 | $930.41 | about 23 hours ago | |
$1,271.33 | $1,113.4 | about 23 hours ago |
2024-02-23--19-36
Pair | Vol 24h | TVL | Listing Time |
$1,383,236.42 | $517,854.7 | about 16 hours ago | |
$1,235,937.96 | $161,864.81 | about 14 hours ago | |
$482,926.9 | $96,304.66 | about 23 hours ago | |
$169,229.62 | $0 | about 16 hours ago | |
$146,778.03 | $0 | about 22 hours ago | |
$46,279.05 | $0.25 | about 23 hours ago | |
$33,703.52 | $0.24 | about 18 hours ago | |
$19,922.73 | $20,295.73 | about 1 hour ago | |
$10,091.06 | $6,533.43 | about 24 hours ago | |
$7,827.87 | $4,767.54 | about 23 hours ago |
2024-02-22--21-06
Pair | Vol 24h | TVL | Listing Time |
$3,808,600.31 | $348,625.8 | about 18 hours ago | |
$1,371,100.4 | $0 | about 18 hours ago | |
$1,037,045.96 | $190,860.92 | about 9 hours ago | |
$889,540.54 | $0 | about 12 hours ago | |
$366,994.23 | $182,244.86 | about 4 hours ago | |
$219,962.42 | $0 | about 14 hours ago | |
$115,571.54 | $19,253.51 | about 6 hours ago | |
$71,974.89 | $53,043.26 | about 15 hours ago | |
$61,474.19 | $34,376.14 | about 2 hours ago | |
$22,413.74 | $0 | about 5 hours ago |
2024-02-21--21-27
Pair | Vol 24h | TVL | Listing Time |
$1,908,599.78 | $198,329.22 | about 19 hours ago | |
$1,694,223.77 | $169,208 | about 19 hours ago | |
$270,143.58 | $0 | about 23 hours ago | |
$54,111.07 | $5,274.76 | about 19 hours ago | |
$51,643.27 | $23,134.52 | about 6 hours ago | |
$19,821.75 | $0 | about 4 hours ago | |
$18,556.84 | $0.19 | about 9 hours ago | |
$11,184.83 | $5,460.09 | about 14 hours ago | |
$10,481.37 | $15,117.17 | about 12 hours ago | |
$10,266.84 | $11,017.28 | about 9 hours ago |
2024-02-20--19-05
Pair | Vol 24h | TVL | Listing Time |
$475,010.85 | $0 | about 7 hours ago | |
$258,930.95 | $159,459.75 | about 4 hours ago | |
$197,096.3 | $156,614.53 | about 3 hours ago | |
$182,360.98 | $0 | about 23 hours ago | |
$177,830.66 | $0.17 | about 4 hours ago | |
$64,878.29 | $0 | about 24 hours ago | |
$50,088.97 | $17,027.98 | about 22 hours ago | |
$26,083.19 | $0 | about 22 hours ago | |
$26,011.87 | $0 | about 21 hours ago | |
$18,726.95 | $0 | about 18 hours ago |
2024-02-19--21-33
Pair | Vol 24h | TVL | Listing Time |
$2,080,257.31 | $0.03 | about 16 hours ago | |
$1,616,157.54 | $0 | about 17 hours ago | |
$1,501,195.13 | $152,378.16 | about 7 hours ago | |
$746,037.04 | $277,433.61 | about 6 hours ago | |
$89,998.61 | $0 | about 7 hours ago | |
$82,690.57 | $81,424.81 | about 20 hours ago | |
$64,878.29 | $0 | about 2 hours ago | |
$47,533.8 | $0 | about 17 hours ago | |
$37,863.85 | $0 | about 4 hours ago | |
$29,267.25 | $26,907.02 | about 1 hour ago |
Comments