Eine Übersicht der umsatzstärksten neuen Token der ABR Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-25--22-27
Pair | Vol 24h | TVL | Listing |
$2,348,138.03 | $119,269.43 | about 10 hours ago | |
$228,203.4 | $171,436.37 | about 11 hours ago | |
$2,649.02 | $2,526.56 | about 15 hours ago | |
$1,003.03 | $946.19 | about 7 hours ago | |
$742.41 | $19.02 | about 15 hours ago | |
$215.94 | $187.24 | about 13 hours ago | |
$75.94 | $63.98 | about 13 hours ago | |
$10.04 | $1.82 | about 7 hours ago | |
$7.18 | $3.28 | about 22 hours ago | |
$6.02 | $2.6 | about 20 hours ago |
2024-02-24--20-16
Pair | Vol 24h | TVL | Listing |
$2,348,285.69 | $161,119 | about 14 hours ago | |
$2,030,347.94 | $70,309.1 | about 3 hours ago | |
$1,492,827.95 | $13,886.76 | about 6 hours ago | |
$1,455,994.89 | $20,208.51 | about 3 hours ago | |
$323,470.94 | $25,796.69 | about 23 hours ago | |
$159,087.88 | $30,586.38 | about 23 hours ago | |
$48,110.38 | $38,618.35 | about 23 hours ago | |
$22,492.39 | $12,434.45 | about 19 hours ago | |
$6,095.78 | $6,168.98 | about 21 hours ago | |
$4,210.13 | $20.17 | about 20 hours ago |
2024-02-23--19-34
Pair | Vol 24h | TVL | Listing |
$15,017,662.43 | $431,848.21 | about 15 hours ago | |
$2,047,784.27 | $63,922.06 | about 4 hours ago | |
$1,470,381.86 | $21,906.4 | about 4 hours ago | |
$457,815.91 | $25,952.12 | about 23 hours ago | |
$248,124.71 | $48,315.79 | about 24 hours ago | |
$244,873.3 | $3,221.46 | about 8 hours ago | |
$50,373.66 | $48.89 | about 5 hours ago | |
$24,343.8 | $0.4 | about 15 hours ago | |
$10,964.53 | $6,948.2 | about 23 hours ago | |
$9,526.56 | $651.85 | about 23 hours ago |
2024-02-22--21-03
Pair | Vol 24h | TVL | Listing |
$2,067,962.3 | $74,424.76 | about 6 hours ago | |
$1,490,248.53 | $29,383.05 | about 7 hours ago | |
$186,289.76 | $163,289.15 | about 10 hours ago | |
$108,515.09 | $0 | about 12 hours ago | |
$38,765.14 | $24,037.65 | about 4 hours ago | |
$8,248.5 | $0.73 | about 7 hours ago | |
$3,779.51 | $11.44 | about 11 hours ago | |
$3,743.03 | $7,393.36 | about 21 hours ago | |
$3,542.41 | $0 | about 3 hours ago | |
$2,862.53 | $5,116.45 | about 4 hours ago |
2024-02-21--21-23
Pair | Vol 24h | TVL | Listing |
$2,138,909.64 | $73,635.34 | about 5 hours ago | |
$2,106,285.87 | $68,740.51 | about 9 hours ago | |
$1,520,207.4 | $0.01 | about 11 hours ago | |
$1,458,477.38 | $23,405.98 | about 4 hours ago | |
$74,601.3 | $44,977.04 | about 23 hours ago | |
$71,630.02 | $98,788.81 | about 7 hours ago | |
$37,421.24 | $67,825.17 | about 4 hours ago | |
$28,811.7 | $55,130.11 | about 5 hours ago | |
$19,420.89 | $24,823.57 | about 24 hours ago | |
$4,073.22 | $7,403.71 | about 18 hours ago |
2024-02-20--19-02
Pair | Vol 24h | TVL | Listing Time |
$16,213,868.03 | $272,285.43 | about 14 hours ago | |
$10,256,558.69 | $1.94 | about 16 hours ago | |
$5,570,058.67 | $1.57 | about 16 hours ago | |
$1,983,410.98 | $53,308.02 | about 1 hour ago | |
$426,095.04 | $499,279.99 | about 12 hours ago | |
$46,145.97 | $58,749.98 | 1 day ago | |
$23,379.04 | $2,070 | about 16 hours ago | |
$19,999.9 | $0.2 | about 14 hours ago | |
$14,759.03 | $3,298.88 | about 12 hours ago | |
$10,032.44 | $9,458.3 | about 14 hours ago |
2024-02-19--21-28
Pair | Vol 24h | TVL | Listing Time |
$3,187,930.56 | $127,519.39 | about 15 hours ago | |
$1,721,350.18 | $92,140.2 | about 3 hours ago | |
$1,640,994.65 | $48,037.98 | about 10 hours ago | |
$1,307,946.55 | $497,838.87 | about 9 hours ago | |
$1,111,885.26 | $112,430.86 | about 13 hours ago | |
$867,917.96 | $203,199.78 | about 8 hours ago | |
$163,477.21 | $166,690.38 | about 10 hours ago | |
$93,453.55 | $1,843.16 | about 9 hours ago | |
$41,841.98 | $0.01 | about 24 hours ago | |
$35,160.8 | $69,846.95 | about 3 hours ago |
Comments