Eine Token-Übersicht der größten Volumensteigerungen auf der ETH Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-25--21-12
Token | 24h vol | 24h | Price | 24h | Holders |
$57.74K 100% | +403,738,678.27% | $0.0₁₀5774 | -100% | __ | |
$26.41K 97.24% 2.76% | +2,420,523.19% | $0.00040317 | +4,259.98% | __ | |
$1.06K 0% 100% | +123,694.76% | $0.081515 | -14.84% | __ | |
$9.25K 0.64% 99.36% | +119,446.77% | $0.0₁₀2185 | -99.98% | __ | |
$1.26K 21.4% 78.6% | +65,526% | $0.0₅10045 | -0.13% | __ | |
$611.8 99.82% 0.18% | +61,408.3% | __ | __ | __ | |
$273.09K 0.66% 99.34% | +53,350.09% | $3,031.47 | +2.13% | __ | |
$5.06K 11.83% 88.17% | +52,063.99% | $0.0₁₀1377 | -72.39% | __ | |
$399.92K 50.5% 49.5% | +45,980.46% | $0.997144 | +2.01% | __ | |
$37.26K 47.37% 52.63% | +43,163.3% | $0.00459015 | -4.98% | __ |
2024-02-24--20-02
Token | 24h vol | 24h | Price | 24h | Holders |
$154.05K 44.03% 55.97% | +1,035,479,810,516,958.2% | $0.0₁₆4997 | -100% | __ | |
$66.53K 0% 100% | +14,826,156,759.58% | $0.0₁₀6653 | -100% | __ | |
$6.89K 0% 100% | +2,976,763,240.9% | $0.0₁₁13789 | 0% | __ | |
$11.25K 24.37% 75.63% | +152,950.88% | $0.0₆3797 | -25.96% | __ | |
$52.51K 41.75% 58.25% | +98,097.59% | $63.59 | -20.37% | __ | |
$29.76 100% 0% | +77,162.06% | __ | __ | __ | |
$1.29K 55.25% 44.75% | +71,280.06% | __ | __ | __ | |
$584.23K 50.34% 49.66% | +68,753.86% | $0.0₆2106 | +7.21% | __ | |
$25.23K 0% 100% | +54,250.23% | $0.0₁₀5998 | -99.98% | __ | |
$1.62K 25.74% 74.26% | +44,142.96% | $0.01631117 | -4.16% | __ |
2024-02-23--18-52
Token | 24h vol | 24h | Price | 24h | Holders |
$552.59 0% 100% | +6,703,584,566.75% | $2,980.22 | 0% | __ | |
$3.49K 100% 0% | +893,218.82% | $0.205184 | +1.02% | __ | |
$1.17M 50% 50% | +138,495.73% | $0.0₉17518 | 0% | __ | |
$72.46K 48.8% 51.2% | +103,894.99% | $0.0₅17041 | -1.38% | __ | |
$377.04 79.48% 20.52% | +92,627.01% | $0.195803 | +1.4% | __ | |
$3.45K 29.13% 70.87% | +69,751.39% | $0.0473227 | -7.96% | __ | |
$790.38 46.9% 53.1% | +53,374.47% | $0.01885684 | 0% | __ | |
$19.69K 84.03% 15.97% | +49,748.54% | $0.066706 | +9.13% | __ | |
$935.72 0% 100% | +27,798.23% | $0.03378359 | 0% | __ | |
$29.76K 52.37% 47.63% | +27,786.74% | $0.0₄6575 | +18.69% | __ |
2024-02-22--20-52
Token | 24h vol | 24h | Price | 24h | Holders |
$200.11K 100% 0% | +35,114,949,366.8% | __ | __ | __ | |
$240.97 49.91% 50.09% | +725,080,420.28% | $0.0₆7372 | 0% | __ | |
$532.97 0% 100% | +908,238.4% | $0.054401 | 0% | __ | |
$1.06K 91.76% 8.24% | +853,881% | $0.0020203 | 0% | __ | |
$46.69K 48.29% 51.71% | +215,869.35% | $0.00122961 | -28.19% | __ | |
$9.01K 36.99% 63.01% | +147,660.8% | $0.01834308 | -12.15% | __ | |
$365.85 0% 100% | +64,023.6% | $0.0₆6517 | -13.88% | __ | |
$12.23K 42.94% 57.06% | +41,742.34% | $0.04090474 | +0.32% | __ | |
$11.98K 99.76% 0.24% | +40,248.7% | $0.053985 | +12.75% | __ | |
$8.52K 14.08% 85.92% | +31,713.17% | $0.0₇49879 | -9.29% | __ |
2024-02-21--21-01
Token | 24h vol | 24h | Price | 24h | Holders |
$7.5068 0% 100% | +4,040,300% | $0.00018579 | 0% | __ | |
$346.37K 0% 100% | +416,361.28% | $0.00564185 | -5.7% | __ | |
$11.87K 68.66% 31.34% | +182,927.9% | $0.0₄6308 | +13.69% | __ | |
$8.05K 4.91% 95.09% | +159,487.1% | $0.00020654 | -16.37% | __ | |
$5.88K 50.64% 49.36% | +116,061.75% | $0.0₅10017 | 0% | __ | |
$33.2K 69.36% 30.64% | +91,117.32% | $0.511452 | +15.38% | __ | |
$93.46K 0% 100% | +44,719.81% | $0.0₆1007 | -100% | __ | |
$36.3K 51.7% 48.3% | +39,085.54% | $0.0₇27296 | +48.58% | __ | |
$266.74K 97.33% 2.67% | +32,705.38% | $1.0027 | +0.38% | __ | |
$46.85K 47.83% 52.17% | +31,356.02% | $0.0210638 | -11.06% | __ |
2024-02-20--19-22
Token | 24h vol | 24h | Price | 24h | Holders |
$46.83 0% 100% | +1,289,354,768.92% | $0.00134718 | 0% | __ | |
$47.51K 0% 100% | +358,464,720.33% | $0.0₁₀4751 | -100% | __ | |
$37.11K 50.16% 49.84% | +209,375,814.29% | $0.01006574 | +3.73% | __ | |
$59.09K 0% 100% | +10,794,027.36% | $0.0₈6029 | -100% | __ | |
$25K 100% 0% | +3,007,559.56% | $0.00070292 | +5.44% | __ | |
$2.45K 26.32% 73.68% | +978,026.3% | $0.121168 | +8.86% | __ | |
$583.12 0% 100% | +700,699.82% | $0.0₈832 | 0% | __ | |
$68.96K 50.25% 49.75% | +409,043.29% | $4.9912 | -11.26% | __ | |
$40.37K 49.62% 50.38% | +99,765.59% | $3.2233 | +4.65% | __ | |
$20.27 100% 0% | +68,183.51% | $0.0₄1187 | 0% | __ |
2024-02-19--21-39
Token | 24h vol | 24h | Price | 24h | Holders |
$43.58K 6.65% 93.35% | +1,314,357,575,670,236.2% | $0.0₁₆4068 | -100% | __ | |
$1.04K 100% 0% | +2,303,847,262.31% | $0.01007075 | +1.8% | __ | |
$540.93 0% 100% | +2,219,635.55% | $0.00180704 | 0% | __ | |
$735.47 94.33% 5.67% | +452,250.63% | $0.0₇25455 | +2.42% | __ | |
$197.55K 50.46% 49.54% | +398,449.64% | $0.00086772 | +32.42% | __ | |
$16.51K 51.02% 48.98% | +205,784.09% | $0.181599 | -1.22% | __ | |
$500.19 100% 0% | +123,386.43% | $0.0₁₀5404 | 0% | __ | |
$170.17K 31.72% 68.28% | +115,566.91% | $0.0₈1617 | -83.69% | __ | |
$163.19 64.01% 35.99% | +98,981.76% | $0.0₆7097 | +4.21% | __ | |
$2.1K 0% 100% | +82,855.28% | $0.03924564 | -2.94% | __ |
Comments