Eine Übersicht der stärksten Token der TON Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-11--20-30
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$2.4356 | 2,144 | -3.13% | $694.83K | $967.78K | $489.01M | |
$0.0055 | 1,943 | +5.35% | $252.54K | $115.07K | $27.61M | |
$0.005577 | 1,276 | +5.25% | $121.41K | $130.1K | $27.8M | |
$0.01784 | 666 | -12.34% | $38.38K | $2.29K | $29.1K | |
$2.465 | 154 | -1.49% | $34.67K | $677.36K | $491.08M | |
$0.9992 | 239 | -0.78% | $31.88K | $369.1K | $1.72M | |
$0.009804 | 100 | -11.82% | $30.5K | $57.41K | $977.82K | |
$0.061841 | 329 | +14.11% | $25.46K | $71.53K | $183.64K | |
$1.0027 | 135 | -0.15% | $24.07K | $872.17K | $1.71M | |
$0.5617 | 124 | -4.69% | $23.41K | $116.02K | $55.95M |
2024-02-10--19-30
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$2.4869 | 1,936 | -0.85% | $1.29M | $970.99K | $495.41M | |
$0.005402 | 2,181 | +26.25% | $331.61K | $115.57K | $27M | |
$0.005403 | 1,539 | +26.78% | $175.7K | $112.35K | $27.09M | |
$2.4788 | 259 | -0.67% | $74.44K | $677.74K | $497.25M | |
$0.061574 | 831 | +10.55% | $58.66K | $65.23K | $157.29K | |
$0.4637 | 340 | +69.79% | $53.89K | $30.22K | $1.39M | |
$0.01128 | 102 | -7.64% | $36.15K | $61.08K | $1.13M | |
$0.5839 | 166 | +26.38% | $31.96K | $110.11K | $58.62M | |
$1.8321 | 148 | +0.43% | $28.28K | $728.38K | $183.75M | |
$0.01552 | 277 | -6.84% | $24.2K | $129.96K | $324.66K |
2024-02-09 ca.21:00
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$2.4958 | 686 | +3.08% | $404.64K | $967.75K | $497.94M | |
$0.004529 | 1,804 | -10.21% | $230.99K | $119.48K | $22.72M | |
$0.01796 | 1,207 | -23.31% | $134.77K | $139.75K | $376.25K | |
$0.004469 | 1,297 | -9.61% | $114.91K | $108.28K | $22.41M | |
$2.4923 | 202 | +3.38% | $74.72K | $677.19K | $496.97M | |
$1.8076 | 212 | -10.02% | $60.71K | $723.47K | $181.43M | |
$0.01241 | 145 | -4.08% | $56.56K | $64K | $1.24M | |
$1.0014 | 214 | +1.04% | $45.47K | $868.01K | $1.72M | |
$0.001286 | 897 | -53.85% | $42.93K | $8.09K | $62.46K | |
$2.7855 | 470 | +8.81% | $39K | $239.44K | $11.18M |
2024-02-08 ca.21:00
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$2.4091 | 1,758 | +0.58% | $807.7K | $954.71K | $483.42M | |
$0.004936 | 3,534 | -15.99% | $700.49K | $141.24K | $24.78M | |
$0.005075 | 2,216 | -10.96% | $246.89K | $102.43K | $25.45M | |
$0.00286 | 1,934 | +6.24% | $142.95K | $9.4K | $140.72K | |
$0.9994 | 311 | -1.55% | $133.71K | $863.6K | $1.7M | |
$0.4667 | 347 | -26.49% | $101.07K | $97.53K | $46.81M | |
$2.7748 | 182 | +6.55% | $94.58K | $437.94K | $276.65M | |
$0.00289 | 1,027 | +0.61% | $87.98K | $14.35K | $142.83K | |
$0.01242 | 219 | -40.8% | $77.01K | $63.99K | $1.24M | |
$0.03867 | 469 | -32.65% | $75.03K | $61.91K | $295.58K |
2024-02-07 ca.20:00
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$0.005698 | 4,647 | -38.03% | $935.73K | $156.43K | $28.53M | |
$2.3784 | 1,563 | +1.46% | $368.79K | $939.19K | $477.53M | |
$0.006009 | 1,575 | -36.56% | $219.93K | $72.77K | $30.16M | |
$1.0018 | 596 | +0.48% | $82.94K | $423.17K | $1.72M | |
$0.01656 | 230 | -9.05% | $81.68K | $73.19K | $1.65M | |
$0.002642 | 1,863 | -99.93% | $71.2K | $7.51K | $133.05K | |
$1.0034 | 311 | +0.66% | $69.18K | $858.75K | $1.71M | |
$2.4122 | 161 | +3.16% | $52.69K | $344.02K | $480.52M | |
$0.114 | 197 | -7.15% | $48.48K | $646.53K | $2.27M | |
$0.06017 | 332 | -0.73% | $48.33K | $78.41K | $466.86K |
2024-02-06 ca.21:00
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$0.01004 | 4,170 | -10.54% | $949.56K | $214.3K | $50.41M | |
$0.6332 | 321 | -16.85% | $109.41K | $176.71K | $63.21M | |
$2.3397 | 243 | -2.9% | $105.57K | $928.18K | $466.72M | |
$0.9884 | 285 | +1.03% | $85.4K | $857.94K | $1.7M | |
$0.0104 | 987 | -3.85% | $84.35K | $83.36K | $50.86M | |
$0.06184 | 448 | -10.93% | $62.53K | $81.35K | $480.77K | |
$0.9978 | 473 | +1.4% | $55.62K | $380.18K | $1.7M | |
$0.01821 | 170 | +20.49% | $51.54K | $76.42K | $1.82M | |
$2.3374 | 145 | -2.88% | $38.94K | $337.78K | $465.63M | |
$0.1237 | 235 | -0.04% | $36.61K | $674.13K | $2.46M |
2024-02-05 ca.22:00
Token | Price | TXN | % 24h | Volumen | Liquidity | FDV |
$0.01129 | 3,012 | -5.75% | $853.93K | $205K | $54.45M | |
$0.6362 | 1,331 | +295.1% | $305.95K | $168.53K | $70.6M | |
$0.9834 | 334 | -0.42% | $149.87K | $857.25K | $1.69M | |
$0.07072 | 833 | +67.32% | $127.72K | $86.92K | $548.43K | |
$2.4257 | 284 | +6.13% | $123.44K | $948.97K | $482.96M | |
$0.2142 | 534 | +69.74% | $97.09K | $56.01K | $2.11M | |
$1.0014 | 455 | +0.55% | $56.15K | $381.02K | $1.69M | |
$2.3801 | 224 | +5.18% | $44.54K | $343.33K | $477.91M | |
$2.4369 | 142 | -3.99% | $44.38K | $409.31K | $244.42M | |
$1.9197 | 143 | -4.68% | $39.7K | $788.82K | $192.72M |
Comments