Eine Token-Übersicht des größten Interesses auf der SOL Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-18--21-49
Token | Trending | Price | 24h | 24h vol | 24h views | |
1 | $0.00161352 | -25.43% | $1.69M 49.71% 50.29% | 102,298 | ||
2 | #100+ | $0.0₄2088 | -7.26% | $38.82K 48.28% 51.72% | 65,542 | |
3 | $0.00010165 | +0% | $10.05M 49.11% 50.89% | 29,189 | ||
4 | $0.400236 | +7.5% | $26.63M 52.36% 47.64% | 21,727 | ||
5 | $0.00235137 | +656.82% | $3.78M 50.34% 49.66% | 21,627 | ||
6 | $0.539278 | +7.58% | $82.63M 51.96% 48.04% | 19,669 | ||
7 | $0.00293134 | +6.26% | $3.43M 50.89% 49.11% | 16,850 | ||
8 | $0.0₈5459 | +170.1% | $7.73M 50.41% 49.59% | 16,742 | ||
9 | $0.131466 | -32.56% | $5.56M 49.42% 50.58% | 13,198 | ||
10 | $0.00187172 | +475.83% | $2.19M 51.86% 48.14% | 13,165 |
2024-02-14--21-34
Token | Trending | Price | 24h | 24h vol | 24h views | |
1 | #100+ | $0.0₇12771 | -31.61% | $44.57K 42.49% 57.51% | 107,438 | |
2 | $0.00010765 | +24.64% | $33.16M 51.04% 48.96% | 100,810 | ||
3 | #100+ | $0.00050573 | -14.26% | $145.58K 53.81% 46.19% | 81,242 | |
4 | $0.0₄6881 | -24.68% | $1.43M 49.5% 50.5% | 67,832 | ||
5 | $0.00012887 | +52.28% | $168.87K 51.68% 48.32% | 67,405 | ||
6 | #100+ | $0.01527448 | -58.58% | $228.29K 45.65% 54.35% | 65,628 | |
7 | $0.0₈1882 | +109.2% | $8.5M 49.99% 50.01% | 40,458 | ||
8 | $0.00286835 | -18.73% | $12M 49.45% 50.55% | 34,473 | ||
9 | $0.518171 | +7.91% | $82.07M 51.48% 48.52% | 29,553 | ||
10 | #100+ | $0.0₄3007 | +5.42% | $81.06 57.96% 42.04% | 28,618 |
2024-02-13--22-37
Token | Trending | Price | 24h | 24h | 24h views | |
1 | $0.0₄8219 | +71.21% | __ | 147,514 | ||
2 | #100+ | $0.0₄1823 | -7.93% | +25.15% | 70,979 | |
3 | $0.0₄9372 | +34.16% | -7.2% | 68,650 | ||
4 | $0.00015914 | +523.31% | +955.63% | 65,079 | ||
5 | #100+ | $0.00040609 | +131.01% | -33.81% | 65,012 | |
6 | #100+ | $0.0₄2016 | +9.31% | -10.14% | 61,303 | |
7 | $0.00389654 | -21.25% | +105.61% | 39,910 | ||
8 | $0.382454 | +3% | -19.87% | 29,045 | ||
9 | $0.487763 | -3.73% | -18.83% | 27,306 | ||
10 | $0.0₅29915 | -70.7% | +2.06% | 19,633 |
2024-02-12--21-39
Token | Trending | Price | 24h | 24h vol | 24h views | |
1 | #100+ | $0.00268309 | -20.05% | $323.23K 49.73% 50.27% | 147,188 | |
2 | #100+ | $0.01577315 | -59.8% | $548.24K 48.16% 51.84% | 62,111 | |
3 | $0.00181632 | +112.02% | $370.85K 52.58% 47.42% | 60,592 | ||
4 | $0.0₄6685 | +23.62% | $14.91M 56.18% 43.82% | 52,197 | ||
5 | $0.00064444 | +114.86% | $5.56M 50.2% 49.8% | 46,155 | ||
6 | $0.0₅93572 | +197.51% | $19.83M 50.16% 49.84% | 35,406 | ||
7 | #100+ | $0.504244 | -2.14% | $83.05M 42.77% 57.23% | 29,715 | |
8 | $0.00567175 | -17.16% | $9.55M 49.74% 50.26% | 28,951 | ||
9 | $0.00016457 | +542.46% | $8.2M 50.23% 49.77% | 26,177 | ||
10 | $0.0₄6112 | -88.37% | $2.94M 49.72% 50.28% | 19,883 |
Opmerkingen