Eine Token-Übersicht des größten Interesse auf der ETH Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-18--21-51
Token | Trending | Price | 24h | 24h vol | 24h views | |
1 | #100+ | $0.0086124 | -3.26% | $173.18K 32.19% 67.81% | 3,090 | |
2 | #100+ | $0.0₆7182 | -1.27% | $19.17K 24.8% 75.2% | 1,097 | |
3 | $0.01831384 | +13.9% | $21.47M 50.61% 49.39% | 888 | ||
4 | $0.0₆3751 | +2.33% | $2.02M 57.38% 42.62% | 778 | ||
5 | $0.424437 | +19.88% | $5.27M 53.04% 46.96% | 420 | ||
6 | #100+ | $0.0₇16486 | 0% | $2.7836 100% 0% | 406 | |
7 | #100+ | $130.91 | -51.17% | $39.65K 40.21% 59.79% | 327 | |
8 | $2,081.23 | +80.67% | $5.67M 51.42% 48.58% | 319 | ||
9 | $11,236.17 | -26.31% | $26.01M 43.95% 56.05% | 311 | ||
10 | $9.6626 | +6.22% | $8.05M 52.31% 47.69% | 289 |
2024-02-14--21-38
Token | Trending | Price | 24h | 24h vol | 24h views | |
1 | $0.0₆3804 | -6.06% | $13.09M 47.47% 52.53% | 986 | ||
2 | $20,270.42 | -12.05% | $28.25M 46.2% 53.8% | 644 | ||
3 | $1,524.85 | -85.05% | $4.72M 44.99% 55.01% | 639 | ||
4 | $1,156.84 | -11.92% | $20.43M 50.37% 49.63% | 607 | ||
5 | $1,017.37 | +216.62% | $49.05M 50.74% 49.26% | 466 | ||
6 | $0.0₆1735 | +26.64% | $4.4M 50.95% 49.05% | 466 | ||
7 | $0.063226 | +108.26% | $2.53M 50.97% 49.03% | 437 | ||
8 | $0.0₇57196 | +115.28% | $4.7M 54.46% 45.54% | 354 | ||
9 | $8.9331 | -86.7% | $5.66M 47.87% 52.13% | 335 | ||
10 | $0.20792 | +145.06% | $22.57M 54.18% 45.82% | 265 |
2024-02-13--22-39
Token | Trending | Price | 24h | 24h | 24h views | |
1 | $1,369.35 | +26,927.48% | __ | 1,507 | ||
2 | $21,914.83 | +12.22% | -61.68% | 1,344 | ||
3 | $9,364.57 | +2,885.77% | __ | 793 | ||
4 | $0.0₆4015 | +12.44% | +79.8% | 782 | ||
5 | $0.0₆132 | +45.01% | +230.95% | 590 | ||
6 | $80.47 | +37.24% | -64.81% | 499 | ||
7 | $0.0₉90478 | -67.72% | -38.68% | 427 | ||
8 | $0.0₁₁41868 | -3.89% | +533.89% | 347 | ||
9 | $248.67 | -65.84% | +69.25% | 345 | ||
10 | $1,459.97 | +18.47% | -16.48% | 324 |
2024-02-12--21-42
Token | Trending | Price | 24h | 24h vol | 24h views | |
1 | $52.77 | +133.33% | $23.16M 51.1% 48.9% | 2,438 | ||
2 | $19,962.55 | +3.75% | $79.57M 51.89% 48.11% | 1,532 | ||
3 | $0.0₆3575 | +24.91% | $8.42M 54.49% 45.51% | 994 | ||
4 | $1,277 | -18.81% | $5.35M 49.23% 50.77% | 469 | ||
5 | $857.74 | +1.86% | $3.25M 50.66% 49.34% | 463 | ||
6 | #100+ | $0.0₁₁43701 | +9.52% | $120.36K 55.03% 44.97% | 307 | |
7 | $0.359674 | +13.5% | $2.17M 52.32% 47.68% | 302 | ||
8 | $7.941 | +1.77% | $6.14M 50.45% 49.55% | 301 | ||
9 | $194.04 | -72.04% | $2.54M 48.98% 51.02% | 299 | ||
10 | $312.84 | -7.94% | $948.83K 49.31% 50.69% | 253 |
Comments