Eine Token-Übersicht des größten Interesses auf der BNB Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-18--21-52
Token | Trending | Price | 24h | 24h vol | 24h views | |
1 | $2.5263 | +253.07% | $69.92K 99.97% 0.03% | 978 | ||
2 | $3.2613 | -13.76% | $14.53M 49.37% 50.63% | 910 | ||
3 | $2.2703 | +15.74% | $638.92K 54.34% 45.66% | 219 | ||
4 | $0.0₁₁24402 | +1.96% | $801.27K 50.12% 49.88% | 184 | ||
5 | #100+ | $0.0₉14949 | +3.24% | $464.55 76.79% 23.21% | 168 | |
6 | $0.01341525 | +3,359.4% | $1.31M 59.58% 40.42% | 154 | ||
7 | #100+ | $0.00041466 | -97.78% | $452.27K 28.56% 71.44% | 124 | |
8 | $0.0₆2898 | -10.81% | $159.9K 48.46% 51.54% | 81 | ||
9 | $0.0₄257 | +1,325.77% | $540.93K 54.74% 45.26% | 74 | ||
10 | $0.01051075 | +854.37% | $466.8K 65.15% 34.85% | 66 |
2024-02-14--21-40
Token | Trending | Price | 24h | 24h vol | 24h views | |
1 | $2.241 | +12.82% | $398.68K 51.54% 48.46% | 365 | ||
2 | #100+ | $0.0₉11952 | +8.23% | $4.3K 54.13% 45.87% | 242 | |
3 | $0.0₁₂2956 | -45.17% | $494.04K 48.76% 51.24% | 105 | ||
4 | $0.7775 | +14.97% | $2.64M 51.36% 48.64% | 95 | ||
5 | $0.0₈9694 | +46.56% | $1.65M 54.68% 45.32% | 81 | ||
6 | $116.82 | +4.6% | $1.35M 51.7% 48.3% | 77 | ||
7 | $0.129916 | +224.27% | $3.35M 51.25% 48.75% | 67 | ||
8 | $0.00127204 | +209.54% | $28.56K 89.99% 10.01% | 52 | ||
9 | $51,798.67 | +5.23% | $35.38M 51.9% 48.1% | 48 | ||
10 | $0.0₈1636 | +100.9% | $82.6K 57.45% 42.55% | 47 |
2024-02-13--22-40
Token | Trending | Price | 24h | 24h | 24h views | |
1 | #100+ | $0.0₉11091 | -15.11% | +72.73% | 279 | |
2 | $2.0168 | +2.53% | +12.34% | 240 | ||
3 | $113.57 | +1.62% | -6.77% | 85 | ||
4 | $0.01645517 | +43,236.53% | __ | 60 | ||
5 | $0.0₈6891 | +49.12% | -6.58% | 55 | ||
6 | $0.789912 | +168.67% | +92.92% | 54 | ||
7 | $0.0₁₆1125 | +234.67% | __ | 41 | ||
8 | $49,682.88 | -0.92% | +15.99% | 35 | ||
9 | $0.117461 | -72.82% | -53.98% | 31 | ||
10 | $0.234612 | +2.12% | -7.36% | 29 |
2024-02-12--21-44
Token | Trending | Price | 24h | 24h vol | 24h views | |
1 | $1.9863 | +3.03% | $176.84K 50.77% 49.23% | 186 | ||
2 | #100+ | $0.0₉13064 | +2.41% | $1.58K 52.02% 47.98% | 183 | |
3 | $49,958.83 | +4.04% | $23.6M 49.81% 50.19% | 95 | ||
4 | $0.00053893 | +5,277.16% | $13.57M 50.27% 49.73% | 88 | ||
5 | $1,446.42 | +71,912.76% | $5.73M 52.4% 47.6% | 67 | ||
6 | $0.00488262 | +466.82% | $1.68M 53.03% 46.97% | 63 | ||
7 | $0.0₈474 | +40.5% | $594.23K 58.54% 41.46% | 52 | ||
8 | $110.07 | +2.33% | $1.47M 50.17% 49.83% | 51 | ||
9 | $0.0₄1714 | +16.67% | $2.68M 50.12% 49.88% | 43 | ||
10 | #100+ | $0.991866 | -0.84% | $300.11M 49.19% 50.81% | 34 |
コメント