Eine Token-Übersicht des größten Interesses auf der BNB Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-11--20-25
Token | Trending | Price | 24h | 24h vol | 24h views | |
1 | #100+ | $0.0₉12757 | +0.93% | $1.9K 51.64% 48.36% | 272 | |
2 | $1.888 | -3.3% | $240.58K 49.38% 50.62% | 155 | ||
3 | $0.00127156 | +25,303.27% | $14.49M 50.59% 49.41% | 82 | ||
4 | $0.0₁₀1411 | +53.46% | $503.79K 51.28% 48.72% | 80 | ||
5 | #100+ | $0.0₆7091 | +4,604.66% | $16.56M 50.21% 49.79% | 62 | |
6 | $108.13 | -0.35% | $801.2K 48.2% 51.8% | 56 | ||
7 | $2.5639 | -80.99% | $1.28M 49.64% 50.36% | 49 | ||
8 | $0.0₈3361 | +40.23% | $659.8K 56.92% 43.08% | 48 | ||
9 | $0.0₈1077 | +815.35% | $804.63K 50.48% 49.52% | 46 | ||
10 | $55.4 | -59.43% | $156.92K 41.75% 58.25% | 45 |
2024-02-10--17-17
Token | Trending | Price | 24h vol | 24h views | |
1 | #100+ | $0.0₉12604 | $4.44K 50.74% 49.26% | 296 | |
2 | $0.110414 | $4.55M 51.07% 48.93% | 156 | ||
3 | $0.0₄2383 | $19.4M 49.92% 50.08% | 110 | ||
4 | $0.00822434 | $442.17K 64.38% 35.62% | 96 | ||
5 | $1.9875 | $137.99K 49.63% 50.37% | 91 | ||
6 | $0.0₁₁49884 | $329.28K 52.64% 47.36% | 89 | ||
7 | $108.27 | $1.14M 56.99% 43.01% | 81 | ||
8 | $0.0₉32284 | $136.72K 54.64% 45.36% | 65 | ||
9 | $3.6669 | $3.13M 52.95% 47.05% | 63 | ||
10 | #100+ | $0.053055 | $44.95K 46.55% 53.45% | 52 |
2024-02-09 ca.21:00
Token | Trending | Price | 24h vol | 24h views | |
1 | #100+ | $0.0₉12655 | $1.56K 49.87% 50.13% | 266 | |
2 | $0.0₄886 | $242.5K 54.92% 45.08% | 131 | ||
3 | $0.0₄7912 | $8.86M 50.69% 49.31% | 113 | ||
4 | $2.0359 | $296.51K 48.81% 51.19% | 94 | ||
5 | $0.04039539 | $917.02K 50.2% 49.8% | 80 | ||
6 | $0.00464028 | $312.37K 62.72% 37.28% | 79 | ||
7 | $105.81 | $1.31M 52.88% 47.12% | 77 | ||
8 | $0.00717971 | $1.44M 55.87% 44.13% | 71 | ||
9 | $0.03569997 | $3.55M 51.85% 48.15% | 70 | ||
10 | $0.055177 | $59.5K 62.87% 37.13% | 58 |
2024-02-08 ca.20:30
Token | Trending | Price | 24h vol | 24h views | |
1 | #100+ | $0.0₉1239 | $3.76K 53.66% 46.34% | 250 | |
2 | $2.21 | $156.71K 49.25% 50.75% | 193 | ||
3 | #100+ | $0.04540034 | $84.21K 42.98% 57.02% | 158 | |
4 | $0.0₄7166 | $570.61K 51.97% 48.03% | 123 | ||
5 | $0.125668 | $1.91M 50.41% 49.59% | 87 | ||
6 | $102.76 | $1.31M 55.81% 44.19% | 74 | ||
7 | $0.0₁₂3765 | $143.4K 50.02% 49.98% | 69 | ||
8 | #100+ | $0.01582866 | $84.49K 97.75% 2.25% | 58 | |
9 | #100+ | $0.0₁₀1926 | $112.68K 37.9% 62.1% | 55 | |
10 | #100+ | $3.9306 | $129.64K 99.99% 0.01% | 49 |
2024-02-07 ca.20:00
Token | Trending | Price | 24h vol | 24h views | |
1 | $2.2523 | $276.21K 49.67% 50.33% | 284 | ||
2 | $0.0₆1411 | $151.88K 48.91% 51.09% | 169 | ||
3 | $0.0₄628 | $420.34K 38.46% 61.54% | 135 | ||
4 | #100+ | $0.0₉11027 | $3.98K 53.44% 46.56% | 128 | |
5 | #100+ | $0.0₁₁48869 | $5.33K 7.44% 92.56% | 108 | |
6 | $0.00808132 | $383.74K 64.44% 35.56% | 75 | ||
7 | $0.056551 | $76.61K 54.82% 45.18% | 52 | ||
8 | $0.0₁₀2137 | $286.01K 45.09% 54.91% | 49 | ||
9 | $97.59 | $992.99K 50.96% 49.04% | 49 | ||
10 | #100+ | $0.0₁₀5373 | $11.09M 49.93% 50.07% | 47 |
2024-02-06 ca.19:30
Token | Trending | Price | 24h vol | 24h views | |
1 | $0.00013472 | $1.08M 52.12% 47.88% | 428 | ||
2 | $2.1705 | $201.35K 49.5% 50.5% | 290 | ||
3 | $0.04822233 | $207.04K 42.2% 57.8% | 202 | ||
4 | #100+ | $0.0₉10428 | $1.93K 55.57% 44.43% | 154 | |
5 | #100+ | $0.00057824 | $463.5K 39.03% 60.97% | 129 | |
6 | $0.157443 | $1.84M 53.28% 46.72% | 99 | ||
7 | #100+ | $0.0₇71583 | $4.2K 23.69% 76.31% | 81 | |
8 | $0.056525 | $4.82M 52.86% 47.14% | 73 | ||
9 | $1.4144 | $129.87K 99.99% 0.01% | 67 | ||
10 | $0.0₅49201 | $143.02K 46.4% 53.6% | 60 |
2024-02-05 ca.21:30
Token | Trending | Price | 24h vol | 24h views | |
1 | #??? | $2.3213 | $476.74K 49.93% 50.07% | 297 | |
2 | #??? | $0.0₁₀794 | $12.81K 54.11% 45.89% | 276 | |
3 | $0.0₄9993 | $425.36K 63.99% 36.01% | 191 | ||
4 | #??? | $0.065808 | $228.2K 52.87% 47.13% | 133 | |
5 | #??? | $0.0₉10098 | $1.17K 53.02% 46.98% | 127 | |
6 | $0.330612 | $11.86M 51.82% 48.18% | 104 | ||
7 | $0.00745462 | $422.04K 63.75% 36.25% | 100 | ||
8 | #??? | $0.0₈1681 | $751.85K 45.12% 54.88% | 95 | |
9 | #??? | $0.0₆1571 | $3.55K 44.81% 55.19% | 92 | |
10 | #??? | $0.287316 | $16.29M 50.15% 49.85% | 74 |
Comments