Eine Token-Übersicht des größten Interesses auf der BASE Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-18--21-55
Token | Trending | Price | 24h | 24h vol | 24h views | |
1 | $0.00023175 | -1.42% | $971.52K 48.95% 51.05% | 289 | ||
2 | $4.267 | -15.96% | $1.15M 48.36% 51.64% | 174 | ||
3 | $0.0₄3076 | +5.09% | $329.66K 51.68% 48.32% | 148 | ||
4 | $0.00189547 | -3.68% | $632.52K 43.48% 56.52% | 129 | ||
5 | $0.00012258 | +2.73% | $448.03K 50.82% 49.18% | 101 | ||
6 | $64.89 | -22.17% | $99.81K 44.21% 55.79% | 95 | ||
7 | $0.0₅12276 | +24.13% | $41.81K 62.43% 37.57% | 60 | ||
8 | $63.25 | +50.77% | $391.82K 53.38% 46.62% | 52 | ||
9 | #100+ | $0.0₁₃251 | -100% | $711.19K 46.24% 53.76% | 48 | |
10 | $15.67 | +9.47% | $51.77K 51.42% 48.58% | 33 |
2024-02-14--21-42
Token | Trending | Price | 24h | 24h vol | 24h views | |
1 | $2.9048 | -6.57% | $4.77M 49.94% 50.06% | 783 | ||
2 | $0.00257163 | +53.37% | $1.85M 59.36% 40.64% | 239 | ||
3 | $0.0₄3514 | +7.34% | $433.51K 50.87% 49.13% | 190 | ||
4 | $0.0₄5477 | +60.59% | $404.74K 53.16% 46.84% | 180 | ||
5 | $0.00015136 | +10.67% | $388.74K 70.17% 29.83% | 157 | ||
6 | $0.00012748 | +10.9% | $291.28K 51.74% 48.26% | 127 | ||
7 | #100+ | $0.00014032 | -83.13% | $686.24K 44.83% 55.17% | 101 | |
8 | $0.0₄3513 | -44.2% | $34.51K 47.52% 52.48% | 78 | ||
9 | $0.0₆6566 | +57.36% | $54.21K 62% 38% | 69 | ||
10 | $0.07783 | +20,152.27% | $2.51M 53.91% 46.09% | 49 |
2024-02-13--22-43
Token | Trending | Price | 24h | 24h | 24h views | |
1 | $3.8364 | +192.63% | -10.67% | 478 | ||
2 | $0.00177651 | -14.61% | -20.16% | 226 | ||
3 | $0.00013219 | -15.36% | -23.23% | 165 | ||
4 | $0.00111852 | +6,807.26% | __ | 163 | ||
5 | $0.0001159 | -2.79% | +6.19% | 157 | ||
6 | $0.0₄333 | -4.66% | -4.08% | 155 | ||
7 | $0.01064416 | +9.96% | -76.58% | 52 | ||
8 | $0.0₄3121 | -16.28% | -39.59% | 48 | ||
9 | $0.0₄5777 | +7,296.33% | __ | 45 | ||
10 | $0.0₅16526 | -19.23% | -29.66% | 40 |
2024-02-12--21-47
Token | Trending | Price | 24h | 24h vol | 24h views | |
1 | $0.00201053 | -29.5% | $3.77M 46.35% 53.65% | 434 | ||
2 | $0.0₄35 | -1.79% | $525.15K 49.14% 50.86% | 216 | ||
3 | $0.00015427 | +16.19% | $655.68K 60.02% 39.98% | 152 | ||
4 | $0.0₄4377 | +23.45% | $449.57K 51.34% 48.66% | 123 | ||
5 | $0.00012744 | -6.61% | $551.19K 46.82% 53.18% | 108 | ||
6 | $1.2401 | -5.7% | $1.34M 49.79% 50.21% | 100 | ||
7 | $0.0₆7708 | +4,426.62% | $1.56M 52.71% 47.29% | 83 | ||
8 | $0.00072033 | -63.25% | $372.27K 40.87% 59.13% | 67 | ||
9 | $0.0₄6452 | -23.26% | $4.08K 47.35% 52.65% | 54 | ||
10 | $4.2087 | +6.58% | $517.89 71.36% 28.64% | 43 |
Comments