Eine Token-Übersicht des größten Interesses auf der BASE Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-11--20-27
Token | Trending | Price | 24h | 24h vol | 24h views | |
1 | $1.3855 | -17.28% | $3.24M 49.91% 50.09% | 423 | ||
2 | $0.00213739 | +2,016.44% | $2.85M 52.1% 47.9% | 418 | ||
3 | $0.00294182 | +20.63% | $2.22M 54.24% 45.76% | 278 | ||
4 | $0.00013831 | +2.22% | $937.01K 50.4% 49.6% | 208 | ||
5 | $0.0₄323 | +12.1% | $565.99K 52.94% 47.06% | 206 | ||
6 | $0.00013535 | +0.93% | $441.45K 50.05% 49.95% | 161 | ||
7 | $0.0₅1295 | +1,726.89% | $1.84M 52.66% 47.34% | 152 | ||
8 | $175.86 | +54.47% | $450.12K 52.34% 47.66% | 97 | ||
9 | $0.0₄1822 | -84.72% | $40.06K 39.92% 60.08% | 85 | ||
10 | $0.00030271 | +3.21% | $46.84K 50.38% 49.62% | 55 |
2024-02-10--18-19
Token | Trending | Price | 24h vol | 24h views | |
1 | $0.00038777 | $205.75K 50.25% 49.75% | 447 | ||
2 | $0.00285439 | $4.24M 49.21% 50.79% | 417 | ||
3 | $2.5143 | $43.03K 32.98% 67.02% | 311 | ||
4 | $0.0₄3412 | $643.41K 54.17% 45.83% | 250 | ||
5 | $0.00013559 | $851.84K 60.73% 39.27% | 218 | ||
6 | $0.799073 | $2.33M 52.6% 47.4% | 163 | ||
7 | $0.00013413 | $1.44M 54.33% 45.67% | 157 | ||
8 | $130.85 | $527.51K 50.7% 49.3% | 139 | ||
9 | $123.18 | $2.58M 47.28% 52.72% | 125 | ||
10 | $0.00506674 | $3.24M 52.5% 47.5% | 96 |
2024-02-09 ca.21:00
Token | Trending | Price | 24h vol | 24h views | |
1 | $0.00362418 | $6.23M 49.48% 50.52% | 537 | ||
2 | $180.8 | $7.64M 50.81% 49.19% | 316 | ||
3 | $11.64 | $225.13K 51.08% 48.92% | 299 | ||
4 | $80.58 | $1.58M 50.2% 49.8% | 251 | ||
5 | $0.00304705 | $740.73K 48.29% 51.71% | 246 | ||
6 | $0.00041067 | $939.88K 50.8% 49.2% | 199 | ||
7 | $71.37 | $2.42M 49.42% 50.58% | 127 | ||
8 | $0.0₄2875 | $467.04K 53.78% 46.22% | 125 | ||
9 | $0.00011844 | $546.84K 48.16% 51.84% | 112 | ||
10 | $0.0₄6694 | $732.63K 50.31% 49.69% | 89 |
2024-02-08 ca.20:30
Token | Trending | Price | 24h vol | 24h views | |
1 | $0.00366523 | $6.39M 48.3% 51.7% | 823 | ||
2 | $218.51 | $6.51M 50.39% 49.61% | 392 | ||
3 | $0.0₅28044 | $801.32K 48.27% 51.73% | 151 | ||
4 | $0.00011844 | $1.16M 53.38% 46.62% | 128 | ||
5 | $0.00016081 | $624.43K 55.29% 44.71% | 117 | ||
6 | $0.0₅31295 | $178.59K 45.99% 54.01% | 114 | ||
7 | $0.0₄7461 | $731.82K 48.3% 51.7% | 110 | ||
8 | $0.0₄244 | $277.39K 41.54% 58.46% | 108 | ||
9 | $0.00018431 | $34.11K 49.73% 50.27% | 104 | ||
10 | $0.00086348 | $75.11K 46.01% 53.99% | 102 |
2024-02-07 ca.20:00
Token | Trending | Price | 24h vol | 24h views | |
1 | $0.00441625 | $10.25M 52.35% 47.65% | 1,012 | ||
2 | $0.0₅46412 | $1.72M 51.28% 48.72% | 254 | ||
3 | $0.00126153 | $258.83K 50.44% 49.56% | 221 | ||
4 | $0.0₄9383 | $1.17M 53.17% 46.83% | 202 | ||
5 | $0.0₅53767 | $293.51K 52.22% 47.78% | 155 | ||
6 | $0.0₄2862 | $373.41K 51.89% 48.11% | 130 | ||
7 | $0.0₅84166 | $387.29K 50.86% 49.14% | 123 | ||
8 | $0.0₄9837 | $1.18M 41.85% 58.15% | 122 | ||
9 | $0.0₄5184 | $48.24K 51.44% 48.56% | 108 | ||
10 | $0.0₄866 | $13.76K 50.79% 49.21% | 95 |
2024-02-06 ca.19:00
Token | Trending | Price | 24h vol | 24h views | |
1 | $0.0₅66577 | $391.9K 49.73% 50.27% | 688 | ||
2 | $0.0021697 | $4.52M 50.76% 49.24% | 415 | ||
3 | $0.00109226 | $524.33K 51.76% 48.24% | 393 | ||
4 | $0.0₅22853 | $1.07M 48.96% 51.04% | 220 | ||
5 | $0.0₄2669 | $650.15K 55.79% 44.21% | 144 | ||
6 | $0.0₄7161 | $1.01M 48.32% 51.68% | 125 | ||
7 | $0.00013631 | $1.08M 50.37% 49.63% | 124 | ||
8 | $0.0₅12718 | $290.39K 48.82% 51.18% | 124 | ||
9 | $0.0₄5935 | $45.94K 46.57% 53.43% | 119 | ||
10 | $0.0₄3581 | $150.8K 51.16% 48.84% | 75 |
2024-02-05 ca.21:30
Token | Trending | Price | 24h vol | 24h views | |
1 | $0.0₅98724 | $3.5M 50.81% 49.19% | 2,145 | ||
2 | $0.00215599 | $8.32M 48.54% 51.46% | 743 | ||
3 | $0.0₅28233 | $2.4M 48.75% 51.25% | 441 | ||
4 | $0.0₄8641 | $1.93M 51.13% 48.87% | 388 | ||
5 | #??? | $0.00013773 | $111.46K 49.12% 50.88% | 318 | |
6 | $0.00015932 | $168.1K 49.06% 50.94% | 312 | ||
7 | $0.0₅21717 | $1.22M 50.91% 49.09% | 203 | ||
8 | #??? | $0.00012312 | $1.23M 45.84% 54.16% | 186 | |
9 | #??? | $0.0₇63154 | $161.43K 48.77% 51.23% | 141 | |
10 | $0.01985159 | $859.53K 50.2% 49.8% | 110 |
Comments