Eine Token-Übersicht des größten Interesses auf der AVAX Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-18--21-56
Token | Trending | Price | 24h | 24h vol | 24h views | |
1 | $0.0₅1803 | -1.98% | $1.26M 47.79% 52.21% | 157 | ||
2 | $0.00216217 | -7.64% | $153.67K 48.04% 51.96% | 92 | ||
3 | $0.00016163 | -3.01% | $318.04K 48.81% 51.19% | 81 | ||
4 | $0.084929 | -6.39% | $156.01K 48.94% 51.06% | 51 | ||
5 | $0.117238 | +3.9% | $5.35K 58.53% 41.47% | 39 | ||
6 | $368.36 | +186.77% | $708.34K 51.74% 48.26% | 38 | ||
7 | $0.0₅86872 | +7.12% | $13.6K 54.01% 45.99% | 32 | ||
8 | $0.00586143 | -5.44% | $137.04K 45.11% 54.89% | 22 | ||
9 | $0.0₇41293 | -11.35% | $174.3K 47.12% 52.88% | 21 | ||
10 | $16.78 | -5.5% | $16.91K 49.27% 50.73% | 21 |
2024-02-14--21-44
Token | Trending | Price | 24h | 24h vol | 24h views | |
1 | $0.0₅20361 | +4.94% | $2.26M 50.93% 49.07% | 290 | ||
2 | $0.00168875 | +117.59% | $751.56K 52.08% 47.92% | 288 | ||
3 | $0.0₅90404 | +117.59% | $86.76K 58.72% 41.28% | 104 | ||
4 | $0.11399 | -19.3% | $549.77K 48.86% 51.14% | 86 | ||
5 | $0.00213781 | +9,037.64% | $2.47M 53.76% 46.24% | 68 | ||
6 | $0.00013662 | +9.17% | $264.76K 54.56% 45.44% | 63 | ||
7 | $0.0₇46152 | -3.54% | $99.06K 46.58% 53.42% | 40 | ||
8 | $0.0₅24606 | +8.67% | $67.46K 50.83% 49.17% | 36 | ||
9 | $0.121749 | +2.45% | $5.88K 39.86% 60.14% | 34 | ||
10 | $0.0₄1435 | +20.56% | $60.53K 59.2% 40.8% | 26 |
2024-02-13--22-45
Token | Trending | Price | 24h | 24h | 24h views | |
1 | $0.0₅19284 | +7.66% | +68.79% | 408 | ||
2 | $0.14223 | +8.65% | -14.17% | 209 | ||
3 | $0.00012591 | -2.85% | +73.8% | 80 | ||
4 | $0.0₇48915 | +7.23% | +53.58% | 75 | ||
5 | $0.0₅22627 | -3.37% | -11.86% | 66 | ||
6 | $0.119342 | -6.75% | +105.4% | 48 | ||
7 | $0.01694621 | +244,796.07% | __ | 38 | ||
8 | $0.0₆9455 | -11.83% | +123.38% | 35 | ||
9 | $0.005295 | -1.31% | -35.3% | 30 | ||
10 | $0.0₅43265 | +19.4% | -34.39% | 30 |
2024-02-12--21-48
Token | Trending | Price | 24h | 24h vol | 24h views | |
1 | $0.0₅17958 | +10.66% | $2.01M 52.47% 47.53% | 171 | ||
2 | $0.113783 | +33.4% | $747.25K 51.15% 48.85% | 107 | ||
3 | $0.00012731 | -0.65% | $264.87K 48.73% 51.27% | 67 | ||
4 | $0.0₇45909 | -6.62% | $94.14K 46.67% 53.33% | 48 | ||
5 | $0.125235 | +0.7% | $4.16K 48.5% 51.5% | 43 | ||
6 | $0.00446776 | -9.19% | $95.1K 48.56% 51.44% | 35 | ||
7 | $0.02165184 | -38.49% | $17.74K 33.66% 66.34% | 27 | ||
8 | $0.00521 | +5.67% | $262.81K 51.76% 48.24% | 26 | ||
9 | $0.0₅23173 | -9.23% | $45.25K 45.67% 54.33% | 24 | ||
10 | $0.0₇60789 | +0.1% | $17.58K 46.77% 53.23% | 23 |
Comments