Eine Token-Übersicht des größten Interesses auf der AVAX Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-11--20-28
Token | Trending | Price | 24h | 24h vol | 24h views | |
1 | $0.0₅16535 | +1.06% | $1.55M 50.23% 49.77% | 244 | ||
2 | $0.00012704 | +2.06% | $279.93K 51.29% 48.71% | 74 | ||
3 | $0.0₇41656 | +13.23% | $188.74K 52.3% 47.7% | 55 | ||
4 | $0.126135 | -1.86% | $5.82K 37.2% 62.8% | 51 | ||
5 | $3.6834 | -70.39% | $138.66K 47.59% 52.41% | 50 | ||
6 | $0.0047249 | -4.86% | $119.8K 49.39% 50.61% | 47 | ||
7 | $0.0₇61266 | -1.39% | $29.14K 47.41% 52.59% | 43 | ||
8 | $0.0₅39739 | +2.35% | $6.52K 50.79% 49.21% | 36 | ||
9 | $0.0₅25695 | +12.87% | $77.58K 52.76% 47.24% | 31 | ||
10 | $0.075701 | +61.8% | $370.05K 52.8% 47.2% | 27 |
2024-02-10--18-21
Token | Trending | Price | 24h vol | 24h views | |
1 | $0.0₅16261 | $2.19M 50.43% 49.57% | 257 | ||
2 | $0.00012451 | $311.49K 54.04% 45.96% | 75 | ||
3 | $0.127875 | $5.08K 35.93% 64.07% | 58 | ||
4 | $0.0₅38172 | $15.94K 53.46% 46.54% | 47 | ||
5 | $0.00514457 | $112.06K 49.66% 50.34% | 44 | ||
6 | $0.04643928 | $174.2K 49.76% 50.24% | 39 | ||
7 | $0.00509257 | $223.54K 49.81% 50.19% | 37 | ||
8 | $0.0₇36312 | $77.69K 46.27% 53.73% | 35 | ||
9 | $0.00416056 | $50.62K 70.78% 29.22% | 29 | ||
10 | $0.0₄59 | $1.03M 55.76% 44.24% | 27 |
2024-02-09 ca.21:00
Token | Trending | Price | 24h vol | 24h views | |
1 | $0.0₅15381 | $1.75M 49.98% 50.02% | 253 | ||
2 | $0.04376117 | $483.4K 50.33% 49.67% | 102 | ||
3 | $0.00011383 | $163.54K 47.5% 52.5% | 64 | ||
4 | $0.128641 | $5.81K 40.46% 59.54% | 60 | ||
5 | $0.0₇35095 | $83.5K 45.46% 54.54% | 58 | ||
6 | $34.24 | $170.53K 51.26% 48.74% | 51 | ||
7 | #100+ | $20.74 | $2.94M 50.71% 49.29% | 40 | |
8 | $0.00436867 | $87.9K 45.14% 54.86% | 33 | ||
9 | $176.05 | $2.83M 52.99% 47.01% | 30 | ||
10 | $0.0051455 | $286.95K 50.8% 49.2% | 28 |
2024-02-08 ca.20:30
Token | Trending | Price | 24h vol | 24h views | |
1 | $0.0₅14344 | $3.14M 50.85% 49.15% | 344 | ||
2 | $0.0₇3715 | $103.9K 55.3% 44.7% | 95 | ||
3 | $0.0001103 | $316.65K 46.88% 53.12% | 86 | ||
4 | $0.00559748 | $104.64K 50.66% 49.34% | 84 | ||
5 | $0.123309 | $13.22K 54.18% 45.82% | 57 | ||
6 | $0.03749952 | $573.38K 51.72% 48.28% | 52 | ||
7 | $0.0₅64369 | $45.92K 56.57% 43.43% | 43 | ||
8 | $0.87887 | $11.54K 73.16% 26.84% | 42 | ||
9 | $0.0₇44173 | $20.52K 45.89% 54.11% | 38 | ||
10 | $23.66 | $988.56K 50.88% 49.12% | 34 |
2024-02-07 ca.20:00
Token | Trending | Price | 24h vol | 24h views | |
1 | $0.0₅12717 | $1.92M 51.67% 48.33% | 276 | ||
2 | $147.14 | $165.89K 58.67% 41.33% | 115 | ||
3 | $0.00011803 | $334.3K 52.38% 47.62% | 92 | ||
4 | $0.0₇30389 | $146.04K 52.22% 47.78% | 66 | ||
5 | $0.00549603 | $85.76K 50.28% 49.72% | 66 | ||
6 | $0.118094 | $6.57K 55.91% 44.09% | 46 | ||
7 | $0.0₇45486 | $13.97K 36.15% 63.85% | 34 | ||
8 | $0.851766 | $13.53K 38.38% 61.62% | 30 | ||
9 | $0.03738003 | $10.59K 45.8% 54.2% | 22 | ||
10 | $0.0₅19801 | $58.64K 50.23% 49.77% | 17 |
2024-02-06 ca.19:30
Token | Trending | Price | 24h vol | 24h views | |
1 | $0.0₅1129 | $1.98M 54.65% 45.35% | 189 | ||
2 | $0.00539344 | $158.88K 50.25% 49.75% | 92 | ||
3 | $0.0₇26587 | $118.59K 47.25% 52.75% | 78 | ||
4 | $0.0001034 | $222.19K 55.35% 44.65% | 72 | ||
5 | $0.112336 | $5.73K 40.68% 59.32% | 40 | ||
6 | $0.0₇47047 | $23.5K 45.67% 54.33% | 33 | ||
7 | $1,569.45 | $396.53K 51.08% 48.92% | 26 | ||
8 | $0.0₅1882 | $2.65K 43.86% 56.14% | 20 | ||
9 | $0.03621802 | $18.98K 38.25% 61.75% | 20 | ||
10 | $0.00399233 | $121.97K 53.99% 46.01% | 19 |
2024-02-05 ca.21:30
Token | Trending | Price | 24h vol | 24h views | |
1 | $0.0₆9697 | $663.31K 51.16% 48.84% | 104 | ||
2 | $0.0₄9768 | $99.07K 54.32% 45.68% | 56 | ||
3 | $0.00540477 | $55.69K 49.87% 50.13% | 49 | ||
4 | #??? | $0.116454 | $4.76K 51.6% 48.4% | 48 | |
5 | $0.0₇31983 | $67.57K 52.49% 47.51% | 46 | ||
6 | #??? | $0.04600245 | $6.75K 15.07% 84.93% | 43 | |
7 | #??? | $0.0₇50406 | $12.47K 40.12% 59.88% | 28 | |
8 | $1,332.59 | $91.8K 53.65% 46.35% | 21 | ||
9 | $0.0₄7862 | $1.98M 53.14% 46.86% | 19 | ||
10 | $42,354.94 | $263.43K 50.96% 49.04% | 17 |
Comments