Eine Token-Übersicht des größten Interesses auf der ABR Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-18--21-53
Token | Trending | Price | 24h | 24h vol | 24h views | |
1 | $0.0₆3728 | +3,182.67% | $1.78M 51.43% 48.57% | 65 | ||
2 | $0.367455 | -1.81% | $370.2K 49.43% 50.57% | 43 | ||
3 | $0.01646866 | +151.22% | $2.5M 49.3% 50.7% | 31 | ||
4 | #100+ | $2,829.51 | +1.87% | $215.85M 51% 49% | 31 | |
5 | $0.0₉20924 | +5.04% | $23.71K 83.77% 16.23% | 21 | ||
6 | $1.1382 | +17.97% | $2.94M 60.97% 39.03% | 17 | ||
7 | $0.0₆3028 | +1,439.02% | $3.3M 50.93% 49.07% | 16 | ||
8 | $2.0098 | +2.39% | $36.42M 51.98% 48.02% | 14 | ||
9 | $0.03405355 | +4.43% | $88.84K 55.5% 44.5% | 14 | ||
10 | $1.932 | +5.55% | $1.25M 55.7% 44.3% | 13 |
2024-02-14--21-41
Token | Trending | Price | 24h | 24h vol | 24h views | |
1 | $17.59 | +51.08% | $394.94K 65.45% 34.55% | 55 | ||
2 | $0.0₆4832 | +227.13% | $509.96K 53.8% 46.2% | 33 | ||
3 | #100+ | $2,761.31 | +5.28% | $289.26M 53.43% 46.57% | 29 | |
4 | $1.0529 | +3.7% | $1.11M 46.1% 53.9% | 22 | ||
5 | $1.3183 | +2.48% | $2.9M 45.08% 54.92% | 20 | ||
6 | $0.079829 | +34,743.17% | $1.43M 56.84% 43.16% | 18 | ||
7 | $2.0892 | +2.46% | $62.1M 47.7% 52.3% | 17 | ||
8 | $3.3033 | +3% | $4.9M 45.92% 54.08% | 16 | ||
9 | $1.2062 | +12.81% | $19.2K 86.61% 13.39% | 15 | ||
10 | $51,642.36 | +5.29% | $34.65M 50.2% 49.8% | 15 |
2024-02-13--22,41
Token | Trending | Price | 24h | 24h | 24h views | |
1 | $448.32 | +24.49% | -31.9% | 94 | ||
2 | $12.48 | +24.89% | +302% | 39 | ||
3 | $1.028 | -3.37% | -4.51% | 35 | ||
4 | #100+ | $2,642.18 | +0.72% | +13.83% | 25 | |
5 | $0.0₅10167 | +65.9% | -74.8% | 22 | ||
6 | $2.0533 | -0.33% | +2.22% | 21 | ||
7 | $49,617.27 | -0.19% | +34.18% | 21 | ||
8 | $0.0₆1554 | +830.81% | __ | 20 | ||
9 | $0.00132253 | -6.57% | -41.96% | 13 | ||
10 | $0.303974 | +0.48% | +3.88% | 10 |
2024-02-12--21-45
Token | Trending | Price | 24h | 24h vol | 24h views | |
1 | $49,901.35 | +3.76% | $23.14M 47.46% 52.54% | 72 | ||
2 | $20.55 | +1.78% | $6.57M 43.6% 56.4% | 67 | ||
3 | $2.0544 | +5.37% | $73.66M 51.96% 48.04% | 33 | ||
4 | #100+ | $2,623.16 | +4.67% | $287.16M 52.29% 47.71% | 33 | |
5 | $363.83 | -22.14% | $441.33K 40.81% 59.19% | 32 | ||
6 | $1.0758 | +5.6% | $1.96M 50.4% 49.6% | 19 | ||
7 | $0.303009 | +1.11% | $178.51K 47.17% 52.83% | 19 | ||
8 | $0.0₆5848 | +308.07% | $1.96M 51.37% 48.63% | 15 | ||
9 | $0.0₅13098 | +90.57% | $1.16M 51.73% 48.27% | 14 | ||
10 | $0.0₅4013 | +18.62% | $58.68K 67.83% 32.17% | 14 |
Comments