Eine Token-Übersicht des größten Interesses auf der ABR Blockchain
Der Handel auf dem Kryptomarkt birgt ein erhebliches Risiko und die Möglichkeit, sowohl erhebliche Gewinne als auch Verluste zu erzielen. Obwohl ich mich nach besten Kräften bemühe, qualitativ hochwertige Vermögenswerte auszuwählen, kann kann ich keinen Gewinn garantieren. Und jetzt bin ich gefragt?
2024-02-11--20-26
Token | Trending | Price | 24h | 24h vol | 24h views | |
1 | $20.02 | +7.85% | $5.36M 71.94% 28.06% | 146 | ||
2 | $561.77 | +102.15% | $930.5K 62.09% 37.91% | 68 | ||
3 | $48,123.54 | +1.68% | $13.88M 54.06% 45.94% | 48 | ||
4 | $1.5556 | +11.92% | $1.06M 61.14% 38.86% | 28 | ||
5 | #100+ | $263,435.61 | 0% | $12.45 100% 0% | 27 | |
6 | $1.9576 | -0.21% | $41.01M 47.94% 52.06% | 23 | ||
7 | $0.0₆6453 | +176.31% | $2.79M 50.81% 49.19% | |||
8 | #100+ | $2,509.39 | +0.7% | $181.2M 50.25% 49.75% | 18 | |
9 | $0.29452 | +5.57% | $218.4K 53.7% 46.3% | 17 | ||
10 | $1.0176 | +6.86% | $2.03M 58.31% 41.69% | 16 |
2024-02-10--18-18
Token | Trending | Price | 24h vol | 24h views | |
1 | $278.08 | $230.68K 50.14% 49.86% | 54 | ||
2 | $47,138.52 | $13.3M 50.42% 49.58% | 52 | ||
3 | $0.0₆1637 | $159.65K 55% 45% | 49 | ||
4 | $0.950648 | $1.55M 61.61% 38.39% | 45 | ||
5 | $1.9538 | $52.7M 52.15% 47.85% | 23 | ||
6 | $0.277761 | $302.15K 48.67% 51.33% | 20 | ||
7 | $0.0₆2114 | $2.04M 51.1% 48.9% | 19 | ||
8 | #100+ | $2,485.7 | $199.88M 48% 52% | 15 | |
9 | #100+ | $0.958839 | $8.55K 57.13% 42.87% | 13 | |
10 | #100+ | $0.999758 | $87.72M 47.67% 52.33% | 12 |
2024-02-09 ca.21:00
Token | Trending | Price | 24h vol | 24h views | |
1 | $269.94 | $918.82K 38.25% 61.75% | 47 | ||
2 | $47,457.23 | $32.88M 56.14% 43.86% | 47 | ||
3 | $19.55 | $182.29K 42.31% 57.69% | 24 | ||
4 | #100+ | $2,487.87 | $281M 51.06% 48.94% | 23 | |
5 | $1.9517 | $57.47M 53.3% 46.7% | 22 | ||
6 | $0.0₇68162 | $1.54M 50.59% 49.41% | 22 | ||
7 | $0.292474 | $330.96K 51.86% 48.14% | 20 | ||
8 | $0.084743 | $478.28K 77.51% 22.49% | 20 | ||
9 | $0.0₆3489 | $240.47K 55.35% 44.65% | 18 | ||
10 | $0.00147256 | $52.72K 51% 49% | 18 |
2024-02-08 ca.20:30
Token | Trending | Price | 24h vol | 24h views | |
1 | $554.86 | $3.61M 50.92% 49.08% | 128 | ||
2 | $45,188.47 | $25.1M 63.3% 36.7% | 49 | ||
3 | $45.22 | $415.42K 53.61% 46.39% | 43 | ||
4 | $1.8769 | $62.5M 47.91% 52.09% | 35 | ||
5 | $867.96 | $3.6M 51.26% 48.74% | 33 | ||
6 | $0.287342 | $354.74K 47.77% 52.23% | 24 | ||
7 | $0.077616 | $332.48K 81.74% 18.26% | 22 | ||
8 | #100+ | $2,424.85 | $240.11M 50.54% 49.46% | 21 | |
9 | $18.18 | $4.88M 44.4% 55.6% | 20 | ||
10 | $45.17 | $2.23M 57.46% 42.54% | 16 |
2024-02-07 ca.20:00
Token | Trending | Price | 24h vol | 24h views | |
1 | $428.76 | $3.58M 52.9% 47.1% | 59 | ||
2 | #100+ | $2,415.02 | $208.56M 51.67% 48.33% | 48 | |
3 | $1.8937 | $70.39M 51.32% 48.68% | 35 | ||
4 | $3.219 | $8.39M 48.33% 51.67% | 28 | ||
5 | $0.302404 | $421.72K 48.45% 51.55% | 24 | ||
6 | $0.94654 | $814.66K 42.91% 57.09% | 20 | ||
7 | $12.14 | $106.99K 68.37% 31.63% | 20 | ||
8 | $1.2785 | $2.48M 50.3% 49.7% | 17 | ||
9 | $0.00116727 | $50.4K 47.44% 52.56% | 14 | ||
10 | $27.71 | $584.62K 53.72% 46.28% | 12 |
2024-02-06 ca.19:30
Token | Trending | Price | 24h vol | 24h views | |
1 | $0.0₇44582 | $1.5M 50.45% 49.55% | 100 | ||
2 | $1.8392 | $78.05M 53.16% 46.84% | 37 | ||
3 | $18.76 | $4.23M 36.37% 63.63% | 33 | ||
4 | $1.0097 | $312.05K 37.68% 62.32% | 23 | ||
5 | $0.308572 | $249.36K 47.66% 52.34% | 17 | ||
6 | $3.2327 | $6.44M 56.69% 43.31% | 15 | ||
7 | #100+ | $2,358.1 | $229.66M 52.51% 47.49% | 15 | |
8 | $0.847405 | $1.04M 57.39% 42.61% | 15 | ||
9 | $0.01303789 | $711.59K 53.91% 46.09% | 12 | ||
10 | $10.58 | $49.32K 78.89% 21.11% | 12 |
2024-02-05 ca.21:30
Token | Trending | Price | 24h vol | 24h views | |
1 | $18.81 | $4.74M 54.5% 45.5% | 77 | ||
2 | $0.0₅13029 | $505.76K 56.17% 43.83% | 31 | ||
3 | $1.7353 | $39.42M 48.64% 51.36% | 30 | ||
4 | #??? | $2,290.46 | $186.48M 51.99% 48.01% | 21 | |
5 | $2.9075 | $7.98M 44.61% 55.39% | 20 | ||
6 | #??? | $1.035 | $234.3K 30.76% 69.24% | 19 | |
7 | $1.341 | $4.3M 50.93% 49.07% | 17 | ||
8 | $8.2389 | $411.91K 63.11% 36.89% | 15 | ||
9 | $0.309228 | $214.2K 50.54% 49.46% | 13 | ||
10 | $42,402.19 | $14.27M 44.84% 55.16% | 13 |
Comments